Back

                12TH ANNUAL BANKTRUST FIRST LIGHT MARATHON
                     JANUARY 13, 2013  MOBILE, ALABAMA

                           HALF-MARATHON AWARDS

           ******* SENIOR GRAND MASTERS OVERALL RESULTS *******

        ******* FEMALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 SHIRLEY KAUFMAN        61 PHOENIX         AZ 2:21:45 
    2 SUE CROWE              63 BIRMINGHAM      AL 2:31:46 
    3 JOYCE ROBERSON         64 SARALAND        AL 2:31:57 
    4 PEGGY BLACK            70 CHUNCHULA       AL 2:35:12 
    5 MARY CULP              62 MOBILE          AL 2:41:27 
         ******* MALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 WAYNE BOHLMANN         65 WEST BEND       WI 1:52:13 
    2 ROBERT WALKER          68 PENSACOLA       FL 2:00:26 
    3 STEPHEN MARSHALL       63 MOBILE          AL 2:06:33 
    4 PAUL SOUTULLO          60 DAPHNE          AL 2:07:43 
    5 RON MITCHELL           67 SARALAND        AL 2:09:57 

               ******* GRAND MASTERS OVERALL RESULTS *******

           ******* FEMALE GRAND MASTERS OVERALL RESULTS *******
    1 DRU GEHRING            51 LEWIS CENTER    OH 1:49:12 
    2 CATHY STAUSS           55 INDIAN SPRINGS  AL 1:49:26 
    3 CECILIA ASHLEY         50 CHOCOWINITY     NC 1:51:47 
    4 HOLLY KITTERMAN        52 BIRMINGHAM      AL 1:53:42 
    5 LYNNE THRAILKILL       50 HICKORY         MS 1:58:37 

            ******* MALE GRAND MASTERS OVERALL RESULTS *******
    1 JOHN PAZDAN            50 GREENVILLE      SC 1:36:39 
    2 CALVIN LEWIS           53 MOBILE          AL 1:37:40 
    3 JAMES MATHER           53 MOBILE          AL 1:39:41 
    4 ROBERT KNIGHT          53 GREENVILLE      SC 1:44:30 
    5 LEWIS SHREVE           56 MOBILE          AL 1:45:28 

                  ******* MASTERS OVERALL RESULTS *******

           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 LINDA KASCH            49 DAPHNE          AL 1:44:09 
    2 MARY TRUFANT           49 MOBILE          AL 1:46:45 
    3 KRISTEN CORDERMAN      42 NICEVILLE       FL 1:48:29 
    4 ALISSA HAMMONS         42 DEMOPOLIS       AL 1:52:59 
    5 BARBARA KERBY          40 BILOXI          MS 1:54:31 
            ********** MALE MASTERS OVERALL RESULTS **********
    1 RYKER MILES            40 BILOXI          MS 1:32:28 
    2 RODNEY BROWN           42 SARALAND        AL 1:33:28 
    3 WILLIAM HIXSON         48 FAIRHOPE        AL 1:33:36 
    4 SKIP POWE              42 PRATTVILLE      AL 1:35:08 
    5 MIKE THRAILKILL        48 HICKORY         MS 1:35:34 

Back