Back

                12TH ANNUAL BANKTRUST FIRST LIGHT MARATHON
                     JANUARY 13, 2013  MOBILE, ALABAMA

                ****** HALF-MARATHON OVERALL RESULTS ******

Place Div Name                  Age S City            St R Time    Pace  
===== === ===================== === = =============== == = ======= ===== 
    1   1 BRIAN LEWIS            32 M KANSAS CITY     MO   1:20:12  6:08 
    2   1 NICHOLAS FLEMING       45 M SPARTANBURG     SC   1:22:18  6:17 
    3   1 MARK KOCH              52 M OCEAN SPRINGS   MS   1:24:26  6:27 
    4   2 AUSTIM HARDY           34 M SORRENTO        FL   1:25:22  6:31 
    5   1 ROBERT GROSS           19 M MOBILE          AL   1:27:21  6:41 
    6   1 CHRISTOPHER MARQUIS    25 M DAPHNE          AL   1:28:17  6:45 
    7   2 TIMMY AGUIRRE          17 M MOBILE          AL   1:29:33  6:51 
    8   2 JERAMEY JORDAN         25 M KANSAS CITY     MO   1:29:35  6:51 
    9   2 LANCE LEOPOLD          49 M SIMPSONVILLE    SC   1:29:55  6:52 
   10   3 JASON MAYFIELD         34 M CHELSEA         AL   1:30:12  6:54 
   11   3 DOZIER ATWELL          17 M PRATTVILLE      AL   1:30:38  6:56 
   12   1 RYKER MILES            40 M BILOXI          MS   1:32:28  7:04 
   13   1 REBECCA MASSIE         34 F ROBERTSDALE     AL   1:32:36  7:05 
   14   2 REBECCA WEIN           34 F MOBILE          AL   1:33:15  7:08 
   15   2 RODNEY BROWN           42 M SARALAND        AL   1:33:28  7:09 
   16   3 WILLIAM HIXSON         48 M FAIRHOPE        AL   1:33:36  7:09 
   17   1 SARAH GLOVER           17 F MOBILE          AL   1:34:21  7:13 
   18   1 SAM TANNER             20 M MOBILE          AL   1:34:41  7:14 
   19   1 CHERIE EPSTEIN         45 F PENSACOLA       FL   1:34:50  7:15 
   20   1 KEVIN SELF             38 M MOSS POINT      MS   1:35:07  7:16 
   21   3 SKIP POWE              42 M PRATTVILLE      AL   1:35:08  7:16 
   22   4 MIKE THRAILKILL        48 M HICKORY         MS   1:35:34  7:18 
   23   3 ERIN PADGETT           32 F DAPHNE          AL   1:36:19  7:22 
   24   2 JOHN PAZDAN            50 M GREENVILLE      SC   1:36:39  7:23 
   25   2 ROGER BROOME           38 M MOBILE          AL   1:37:38  7:28 
   26   3 CALVIN LEWIS           53 M MOBILE          AL   1:37:40  7:28 
   27   4 JACOB MARKRIS          40 M FAIRHOPE        AL   1:38:12  7:30 
   28   3 JEFF AMBLE             28 M NEW ORLEANS     LA   1:38:14  7:30 
   29   5 PHILIP FEISAL          48 M GREENVILLE      SC   1:38:37  7:32 
   30   3 JONATHAN DICK          36 M MOBILE          AL   1:38:52  7:33 
   31   1 JOHN PATRICK DALTON    13 M MOBILE          AL   1:38:53  7:33 
   32   1 AMY HUFF               42 F DAPHNE          AL   1:38:56  7:34 
   33   2 ANDRA BRUCE            40 F MOBILE          AL   1:39:33  7:36 
   34   1 CARRIE TUCKER          24 F MOBILE          AL   1:39:41  7:37 
   35   4 JAMES MATHER           53 M MOBILE          AL   1:39:41  7:37 
   36   1 CAMILLE DOAN           27 F NEW ORLEANS     LA   1:40:19  7:40 
   37   4 JASON SHIVES           32 M LUMBERTON       MS   1:40:26  7:40 
   38   4 BRYAN GOTTSHALL        25 M NEW ORLEANS     LA   1:40:35  7:41 
   39   5 BOB WALKER             41 M BAKER           FL   1:40:48  7:42 
   40   4 JENNIFER RIKOSKI       34 F BOSTON          MA   1:40:56  7:43 
   41   5 NATHAN EMMOREY         32 M MOBILE          AL   1:41:15  7:44 
   42   6 BRYAN JOHNSON          44 M SILVERHILL      AL   1:41:55  7:47 
   43   2 MIKAYLA WHEELER        17 F OCEAN SPRINGS   MS   1:42:09  7:48 
   44   4 CHRISTOPHER CRAWFORD   35 M RUCKERSVILLE    VA   1:43:21  7:54 
   45   5 AMANDA TYLER           34 F SPANISH FORT    AL   1:44:02  7:57 
   46   6 ALEX ARENDALL          34 M MOBILE          AL   1:44:04  7:57 
   47   5 KEVIN CLEARMAN         39 M HATTIESBURG     MS   1:44:07  7:57 
   48   2 LINDA KASCH            49 F DAPHNE          AL   1:44:09  7:57 
   49   5 ROBERT KNIGHT          53 M GREENVILLE      SC   1:44:30  7:59 
   50   6 LAURA MCDERMOTT        33 F TALLAHASSEE     FL   1:44:32  7:59 
   51   7 WILL PRUETT            34 M MOBILE          AL   1:44:57  8:01 
   52   1 ALLISON BLYTHE         37 F MOBILE          AL   1:44:59  8:01 
   53   2 CALEB AIKENS           13 M MOBILE          AL   1:45:06  8:02 
   54   8 TORY ALBERTSON         33 M MOBILE          AL   1:45:15  8:02 
   55   6 ANDREW MEYER           35 M MADISON         AL   1:45:20  8:03 
   56   1 LEWIS SHREVE           56 M MOBILE          AL   1:45:28  8:04 
   57   7 PATT BRANYON           42 M FAIRHOPE        AL   1:45:38  8:04 
   58   9 IAN BRADY              31 M IRVINGTON       AL   1:45:51  8:05 
   59   2 JOE AGUIRRE            23 M MOBILE          AL   1:45:56  8:06 
   60   6 TIM AGUIRRE            49 M MOBILE          AL   1:45:57  8:06 
   61  10 ANDREW HAFNER          34 M EAGAN           MN   1:45:57  8:06 
   62  11 HALEF GUNAWAN          34 M ATLANTA         GA   1:46:10  8:07 
   63   5 RYAN MOHLER            27 M NEW ORLEANS     LA   1:46:16  8:07 
   64  12 GEOFF FISCHER          34 M CUMMING         GA   1:46:17  8:07 
   65   3 MARY TRUFANT           49 F MOBILE          AL   1:46:45  8:09 
   66   7 CLAIRE CAGE            30 F MOBILE          AL   1:46:53  8:10 
   67  13 SCOTT BRADY            32 M IRVINGTON       AL   1:47:08  8:11 
   68   8 LUCIA LEGGIO           31 F BATON ROUGE     LA   1:47:20  8:12 
   69   7 DAVID FORBES           46 M MOBILE          AL   1:47:24  8:12 
   70   6 JAMES MITCHELL         28 M MILLBROOK       AL   1:47:27  8:13 
   71  14 RYAN BEALE             30 M MOBILE          AL   1:47:27  8:13 
   72   2 CLARIS FEIBELMAN       21 F TUSCALOOSA      AL   1:47:35  8:13 
   73   2 AMBER FORBES           29 F MOBILE          AL   1:47:50  8:14 
   74   8 SHERMAN BANKS          48 M DUNWOODY        GA   1:48:12  8:16 
   75   7 JOSEPH MONTAGUE        37 M MOBILE          AL   1:48:25  8:17 
   76   3 KRISTEN CORDERMAN      42 F NICEVILLE       FL   1:48:29  8:17 
   77   6 JOE CORDERMAN          51 M NICEVILLE       FL   1:48:29  8:17 
   78   9 ROBERT GARNER          47 M MOBILE          AL   1:48:32  8:18 
   79   8 GARY COULTER           43 M JACKSON         MS   1:49:02  8:20 
   80   1 DRU GEHRING            51 F LEWIS CENTER    OH   1:49:12  8:21 
   81   8 MCCRARY OTTS           36 M MOBILE          AL   1:49:20  8:21 
   82   1 CATHY STAUSS           55 F INDIAN SPRINGS  AL   1:49:26  8:22 
   83   3 RICHARD PEACOCK        20 M THEODORE        AL   1:49:29  8:22 
   84   4 EVAN WOLFF             23 M THEODORE        AL   1:49:30  8:22 
   85   9 STEPHEN PATER          41 M LUCEDALE        MS   1:49:31  8:22 
   86  15 REID HOLLEY            33 M SPANISH FORT    AL   1:49:46  8:23 
   87   2 CINDY CALDWELL         39 F AUBURN          AL   1:49:51  8:24 
   88   3 KAYLA FOX              24 F DOTHAN          AL   1:50:00  8:24 
   89   4 JANE ALLEN HOTARD      24 F SPANISH FORT    AL   1:50:28  8:26 
   90  10 JOHN WARNER            43 M FAIRHOPE        AL   1:50:32  8:27 
   91   9 WHITNEY CAHOY          33 F HOMEWOOD        AL   1:50:44  8:28 
   92   9 TIM MORRISON           35 M MOBILE          AL   1:51:18  8:30 
   93  16 CHRISTIAN SEYFARTH     30 M MOBILE          AL   1:51:24  8:31 
   94   5 BRIAN MORRIS           23 M EIGHT MILE      AL   1:51:27  8:31 
   95  10 STEPHEN MORISANI JR    38 M DAPHNE          AL   1:51:38  8:32 
   96  17 JOHN SHAFER            33 M BRENTWOOD       TN   1:51:42  8:32 
   97   3 ELIZABETH SEURYNCK     35 F MOBILE          AL   1:51:43  8:32 
   98   2 CECILIA ASHLEY         50 F CHOCOWINITY     NC   1:51:47  8:32 
   99   6 COREY LYNN             21 M WILMER          AL   1:51:49  8:33 
  100   2 STEVE DORROUGH         55 M TUSCALOOSA      AL   1:51:57  8:33 
  101   1 WAYNE BOHLMANN         65 M WEST BEND       WI   1:52:13  8:34 
  102   3 LARRY FLOYD            55 M MOBILE          AL   1:52:14  8:34 
  103   4 WENDI HARWELL          36 F AUBURN          AL   1:52:35  8:36 
  104   4 ADAM STOUT             17 M PRATTVILLE      AL   1:52:36  8:36 
  105  10 MARY MEARES            32 F MOBILE          AL   1:52:48  8:37 
  106   4 ALISSA HAMMONS         42 F DEMOPOLIS       AL   1:52:59  8:38 
  107   3 JAMIE MILAM            28 F SPANISH FORT    AL   1:53:25  8:40 
  108   7 ADAM OUTLAW            28 M RESTON          VA   1:53:39  8:41 
  109   3 HOLLY KITTERMAN        52 F BIRMINGHAM      AL   1:53:42  8:41 
  110  18 BRANT HANNA            33 M MOBILE          AL   1:53:49  8:42 
  111   5 DEVORIS FRANKLIN       16 M                      1:54:17  8:44 
  112  19 DANIEL CHILDS          34 M MOBILE          AL   1:54:30  8:45 
  113   5 BARBARA KERBY          40 F BILOXI          MS   1:54:31  8:45 
  114  11 CHRIS KERBY            41 M BILOXI          MS   1:54:34  8:45 
  115  11 BEN WATSON             37 M HOOVER          AL   1:54:43  8:46 
  116  20 LANE SESI              32 M MOBILE          AL   1:54:44  8:46 
  117  21 PHIL NEBLETT           31 M CHELSEA         AL   1:54:50  8:46 
  118  10 WILLIAM BROWN          45 M SEMMES          AL   1:54:56  8:47 
  119  12 DALE HOFF              37 M SEMMES          AL   1:55:10  8:48 
  120   7 TRAVIS BENNETT         23 M CODEN           AL   1:55:34  8:50 
  121  11 CULVER MCCALL          49 M JERSEY CITY     NJ   1:55:41  8:50 
  122  22 TIMOTHY WHITE          33 M MOBILE          AL   1:55:55  8:51 
  123   5 JESSICA JONES          35 F DAUPHIN ISLAND  AL   1:55:59  8:52 
  124   6 GENIA BENTON           40 F MOBILE          AL   1:56:01  8:52 
  125  23 JOSHUA RUBEY           30 M MOBILE          AL   1:56:01  8:52 
  126   4 JEAN POWERS            49 F MOBILE          AL   1:56:11  8:53 
  127   5 SARAH MCMURTRY         49 F SPANISH FORT    AL   1:56:19  8:53 
  128  11 ELIZABETH BURCH        30 F DAPHNE          AL   1:56:22  8:53 
  129  24 MICHAEL BINDON         33 M MOBILE          AL   1:56:25  8:54 
  130   6 LORIE BUSH             38 F THEODORE        AL   1:56:27  8:54 
  131   7 TAMARA WILHELM         38 F LUMBERTON       MS   1:56:29  8:54 
  132  12 MANNY REYES            49 M DAPHNE          AL   1:56:42  8:55 
  133  12 ALEX GEORGE            40 M JACKSON         MS   1:56:47  8:55 
  134  13 RAYMOND BOONE          42 M DEMOPOLIS       AL   1:56:50  8:56 
  135   6 KRISTY MURPHY          47 F BIRMINGHAM      AL   1:56:51  8:56 
  136  14 BRIAN ODONNELL         43 M MOBILE          AL   1:57:11  8:57 
  137  13 JEB SCHRENK            37 M MOBILE          AL   1:57:13  8:57 
  138   7 JOHN LEACH             51 M DAPHNE          AL   1:57:13  8:57 
  139   4 MIKE BAGENT            56 M NICEVILLE       FL   1:57:43  9:00 
  140   6 MARION LEDYARD         19 M LUMBERTON       MS   1:58:11  9:02 
  141   4 LEIGH BARTER           25 F ATLANTA         GA   1:58:11  9:02 
  142   5 ALLISON BARTER         23 F BIRMINGHAM      AL   1:58:12  9:02 
  143   7 MISSY DUNNAM           44 F FAIRHOPE        AL   1:58:14  9:02 
  144   8 ANDREW CITRIN          51 M DAPHNE          AL   1:58:20  9:02 
  145   5 RANDY LOFTIS           56 M MOBILE          AL   1:58:23  9:03 
  146   8 COURTNEY BISHOP        36 F MOBILE          AL   1:58:33  9:03 
  147   4 LYNNE THRAILKILL       50 F HICKORY         MS   1:58:37  9:04 
  148   8 WILDER ROBERTS         40 F MOBILE          AL   1:58:38  9:04 
  149  14 ANTHONY HAWCK          39 M MOBILE          AL   1:58:42  9:04 
  150  15 EHREN CARL             36 M PRATTVILLE      AL   1:58:45  9:04 
  151  12 LINDSAY CARL           34 F PRATTVILLE      AL   1:58:46  9:04 
  152  25 ADAM CLAYTON           32 M BIRMINGHAM      AL   1:58:48  9:05 
  153   9 MITZI THOMPSON         37 F MOBILE          AL   1:59:00  9:05 
  154  13 ASHLEY ANDREWS         31 F MOBILE          AL   1:59:02  9:06 
  155   9 MEG NIVENS             40 F GAINESVILLE     GA   1:59:10  9:06 
  156  15 MICHAEL DEMMONS        43 M ATLANTA         GA   1:59:22  9:07 
  157   9 DAN STEIGHNER          51 M NICEVILLE       FL   1:59:27  9:08 
  158  14 KELLI BRANTLEY         32 F DAPHNE          AL   1:59:36  9:08 
  159   1 KENSLEY MEEKS          11 F MOBILE          AL   1:59:36  9:08 
  160  16 RYAN MAYER             38 M DAPHNE          AL   1:59:37  9:08 
  161  13 DENNIS NEWTON          49 M LENEXA          KS   1:59:41  9:09 
  162   8 BRENT WHITE            24 M EIGHT MILE      AL   2:00:07  9:11 
  163  10 TIM ZUELKE             54 M FLORENCE        AL   2:00:10  9:11 
  164   3 JOSEPH SMITH           12 M FAIRHOPE        AL   2:00:11  9:11 
  165  11 LEONARDO CASTILLO      54 M MOBILE          AL   2:00:16  9:11 
  166   2 ROBERT WALKER          68 M PENSACOLA       FL   2:00:26  9:12 
  167   5 DAWN NOLTE             50 F GULFPORT        MS   2:00:28  9:12 
  168  12 TREY OLIVER            53 M MOBILE          AL   2:00:33  9:13 
  169   8 JASON ANTOINE          29 M DAPHNE          AL   2:00:41  9:13 
  170  15 JOY BREWER             31 F CHICKASAW       AL   2:00:42  9:13 
  171  14 JOHN LILLY             49 M CRESTVIEW       FL   2:00:49  9:14 
  172  16 CHRISTOPHER KIRBY      42 M OCEAN SPRINGS   MS   2:00:57  9:14 
  173   6 JULIE THOMASSON        52 F MOBILE          AL   2:01:17  9:16 
  174  10 LEE SHARMA             44 F OPELIKA         AL   2:01:20  9:16 
  175  11 MICHELE IKUSZ          43 F PEWAUKEE        WI   2:01:35  9:17 
  176   6 JAMES CHAMBERLAIN      55 M NORMAN          OK   2:01:37  9:17 
  177  10 JENNIFER RUSHING       36 F DAPHNE          AL   2:02:01  9:19 
  178   7 KRISTIE STEINBERGER    45 F LAFAYETTE       CA   2:02:15  9:20 
  179  17 CHRISTOPHER RACZKOWSK  43 M MOBILE          AL   2:02:24  9:21 
  180   6 DALTON HEDBERG         24 F MOBILE          AL   2:02:29  9:21 
  181   5 ALLISON SHIELDS        25 F MOBILE          AL   2:02:30  9:21 
  182   7 GLEN HARE              56 M SPANISH FORT    AL   2:02:38  9:22 
  183   7 SARAH BROWN            22 F BOSTON          MA   2:02:48  9:23 
  184  15 GARRY ALEXANDER        47 M MOBILE          AL   2:03:10  9:25 
  185  13 PAUL GERARD            54 M SHAKOPEE        MN   2:03:21  9:25 
  186  12 VALDEZ POWE            43 F MOBILE          AL   2:03:28  9:26 
  187  16 BOBBY NACHMAN          48 M GREENVILLE      SC   2:03:47  9:27 
  188  11 RHONDA HAYDEN          39 F HATTIESBURG     MS   2:03:55  9:28 
  189  12 ANGEL MOCK             38 F FAYETTEVILLE    NC   2:03:55  9:28 
  190  16 AMANDA ALVAREZ         32 F MOBILE          AL   2:03:58  9:28 
  191   9 JOHN FERGUSON          24 M MOBILE          AL   2:04:11  9:29 
  192  26 JOEY KELY              32 M SATSUMA         AL   2:04:12  9:29 
  193   7 LINDA KENNEDY          53 F RIVERSIDE       CA   2:04:19  9:30 
  194  17 LAURA WOOLDRIDGE       32 F MOBILE          AL   2:04:23  9:30 
  195  18 ROSSHIKI LEATHERWOOD   40 M MOBILE          AL   2:04:24  9:30 
  196  10 AUSTIN FOX             24 M MOBILE          AL   2:04:39  9:31 
  197   9 AUSTIN TRIPPE          29 M BREWTON         AL   2:04:42  9:32 
  198  13 STEPHANIE SORDELET     38 F KENNESAW        GA   2:04:45  9:32 
  199  17 HENRY RICHESON         36 M FAIRHOPE        AL   2:05:00  9:33 
  200  18 CASEY SIMMERMAN        37 M HOOVER          AL   2:05:00  9:33 
  201   6 AMANDA NETTLES         25 F MOBILE          AL   2:05:15  9:34 
  202   3 LISA SPIKES            19 F FORT WALTON BEA FL   2:05:17  9:34 
  203  17 STEPHEN LEE            48 M LUCEDALE        MS   2:05:37  9:36 
  204  19 FLEMMING BUHL          42 M FAIRHOPE        AL   2:05:43  9:36 
  205  27 RYAN REID              31 M MOBILE          AL   2:05:44  9:36 
  206   8 WAYNE MCKATHAN         56 M THEODORE        AL   2:06:00  9:38 
  207   2 BARBARA COLLINSWORTH   56 F FAIRHOPE        AL   2:06:16  9:39 
  208   8 RACHEL HALAT           20 F OCEAN SPRINGS   MS   2:06:20  9:39 
  209   7 ISRAEL TOMAS           17 M LUMBERTON       MS   2:06:29  9:40 
  210  14 JEFFREY DANIEL         53 M FLORENCE        AL   2:06:33  9:40 
  211   1 STEPHEN MARSHALL       63 M MOBILE          AL   2:06:33  9:40 
  212  18 MELODY GLENN           32 F MOBILE          AL   2:06:37  9:40 
  213  14 LORI WHEELER           39 F OCEAN SPRINGS   MS   2:07:07  9:43 
  214  13 MONICA COX             41 F GALLION         AL   2:07:12  9:43 
  215  10 WALLACE DUPUIS         26 M MOBILE          AL   2:07:15  9:43 
  216  15 RENEE HARDY            39 F SORRENTO        FL   2:07:38  9:45 
  217  18 CARNELL ELMORE         48 M DAPHNE          AL   2:07:40  9:45 
  218  19 GARY LEWIS             38 M MEMPHIS         TN   2:07:41  9:45 
  219   2 PAUL SOUTULLO          60 M DAPHNE          AL   2:07:43  9:45 
  220  11 CLAYTON LEGEAR         28 M MOSS POINT      MS   2:07:59  9:47 
  221   9 BRAD CHRISTENSEN       58 M MOBILE          AL   2:08:08  9:47 
  222  20 MIKE MULLEN            38 M MOBILE          AL   2:08:09  9:47 
  223   7 MELANIE REYNOLDS       27 F MOBILE          AL   2:08:13  9:48 
  224  19 SUZANNE SWEETSER       30 F GRAND BAY       AL   2:08:16  9:48 
  225   8 TARA HIGH              49 F GULFPORT        MS   2:08:20  9:48 
  226   9 JENNIFER PRICE         24 F MOBILE          AL   2:08:21  9:48 
  227  16 BRANDY COKER           36 F FAIRHOPE        AL   2:08:26  9:49 
  228  17 CARRIE BURNS           39 F FAIRHOPE        AL   2:08:30  9:49 
  229   9 JEANNIE CITRIN         45 F DAPHNE          AL   2:08:32  9:49 
  230   8 KAREN BAXLEY           52 F DOTHAN          AL   2:08:32  9:49 
  231  14 LISA CELESKI           44 F EDINBORO        PA   2:08:34  9:49 
  232  10 ROBERT BROOKS          55 M BILOXI          MS   2:08:36  9:49 
  233  10 MARY BURNETT           24 F MOBILE          AL   2:08:46  9:50 
  234  28 ROBERT GILES           31 M LOXLEY          AL   2:09:15  9:52 
  235  20 THOMAS YOUNG           42 M MOBILE          AL   2:09:36  9:54 
  236   4 BRIEL NEWTON           19 F LENEXA          KS   2:09:39  9:54 
  237   8 ANNE STORRS            25 F ATLANTA         GA   2:09:39  9:54 
  238  11 CHELSEA MCENROE        24 F ATLANTA         GA   2:09:40  9:54 
  239   9 CHERIE ROWELL          50 F BILOXI          MS   2:09:42  9:54 
  240  15 STEVEN DIAZ            54 M MOBILE          AL   2:09:49  9:55 
  241   3 RON MITCHELL           67 M SARALAND        AL   2:09:57  9:56 
  242   9 GRETCHEN ADAMS         29 F MOBILE          AL   2:09:58  9:56 
  243  21 JASON BOWIE            41 M LUCEDALE        MS   2:10:05  9:56 
  244   4 GLENN ARCHER           65 M MOBILE          AL   2:10:06  9:56 
  245  21 MICHAEL JUSKO          39 M MOBILE          AL   2:10:08  9:56 
  246  20 TARA PARR              34 F BIRMINGHAM      AL   2:10:08  9:57 
  247  15 ANGELA JORDAN          42 F MOBILE          AL   2:10:28  9:58 
  248  16 JACK BINGERT           54 M SILVERHILL      AL   2:10:33  9:58 
  249  18 LINDSAY SHERER         35 F FAIRHOPE        AL   2:10:36  9:59 
  250  19 SON PHAM               48 M HARVEST         AL   2:10:42  9:59 
  251  17 MARK MUETHING          53 M CINCINNATI      OH   2:10:47  9:59 
  252  10 EDITH KELLEY           45 F BREWTON         AL   2:10:49 10:00 
  253  29 GRADY MASON            31 M MOBILE          AL   2:11:06 10:01 
  254  21 RAVEN BENNETT          30 F MOBILE          AL   2:11:07 10:01 
  255  22 ERIN NEBLETT           31 F CHELSEA         AL   2:11:15 10:02 
  256  12 BRITTANY ESTES         24 F SEMMES          AL   2:11:16 10:02 
  257  16 REBECCA CASTILLO       44 F MOBILE          AL   2:11:25 10:02 
  258   5 CHARISSE CARLTON       18 F LUMBERTON       MS   2:11:32 10:03 
  259  18 SCOTT CONNER           51 M OCEAN SPRINGS   MS   2:11:36 10:03 
  260  10 KIM GARRETT            26 F MOBILE          AL   2:11:53 10:04 
  261  23 LAUREN LAMBRECHT       31 F MOBILE          AL   2:11:53 10:05 
  262  19 JILL STORK             39 F IRVINGTON       AL   2:12:00 10:05 
  263  19 BEN BROADWATER         50 M MOBILE          AL   2:12:09 10:06 
  264  30 TAYLOR MCELROY         30 M MOBILE          AL   2:12:10 10:06 
  265  31 JERRY SPENCER III      30 M MOBILE          AL   2:12:11 10:06 
  266  24 SHANTEL DUPUIS         31 F MOBILE          AL   2:12:12 10:06 
  267  25 JUANITA FORRESTER      32 F BILOXI          MS   2:12:15 10:06 
  268  32 DAVE MUELLER           31 M DAYTON          OH   2:12:23 10:07 
  269  11 ALISON GARRETT         27 F MOBILE          AL   2:12:30 10:07 
  270  13 ANNA NEWELL            23 F MOBILE          AL   2:12:40 10:08 
  271  22 JASON DORVAL           35 M MOBILE          AL   2:12:46 10:09 
  272  20 TAMARA WILHELM         38 F LUMBERTON       MS   2:12:48 10:09 
  273  21 JENNIFER LEVY          37 F MOBILE          AL   2:12:52 10:09 
  274  17 KATY SAPIO             40 F MOBILE          AL   2:13:07 10:10 
  275  12 SHANNON BLANTON        29 F DAPHNE          AL   2:13:09 10:10 
  276   3 STEPHANIE KATUSIN      56 F DAUPHIN ISLAND  AL   2:13:13 10:11 
  277  22 MELISSA AULD           36 F THEODORE        AL   2:13:16 10:11 
  278  23 PAYTON TROUP           39 M MOBILE          AL   2:13:21 10:11 
  279  33 CHAD SUTLEY            32 M THEODORE        AL   2:13:26 10:12 
  280  13 KATIE MILNER           29 F SANTA ROSA BEAC FL   2:13:27 10:12 
  281  18 ASHLEY FLURRY          42 F LUCEDALE        MS   2:13:28 10:12 
  282  19 JULIE MARTIN           42 F MOSS POINT      MS   2:13:29 10:12 
  283  14 PAIGE CAPELL           28 F LAFAYETTE       LA   2:13:32 10:12 
  284  34 MIKE GIACONA           34 M WESTWEGO        LA   2:13:36 10:12 
  285   4 CARSON ROSE            11 M MOBILE          AL   2:13:40 10:13 
  286  26 LISA BLOUNT            30 F MOBILE          AL   2:13:47 10:13 
  287  22 MARK THOMPSON          43 M MOBILE          AL   2:14:05 10:15 
  288  10 LAURIE REYNER          50 F DAPHNE          AL   2:14:09 10:15 
  289  20 STEPHEN WILSON         45 M MOBILE          AL   2:14:20 10:16 
  290  23 MATT FEENEY            41 M THEODORE        AL   2:14:23 10:16 
  291  21 MICHAEL GOLDMAN        49 M JACKSON         AL   2:14:25 10:16 
  292  27 SARAH MUFFELMAN        34 F MOBILE          AL   2:14:31 10:17 
  293  23 LEIGH BARLOW           35 F NORTHPORT       AL   2:14:31 10:17 
  294  24 CARRIE CAMERON         37 F NORTHPORT       AL   2:14:32 10:17 
  295   4 CHRIS FOX              55 F DOTHAN          AL   2:14:40 10:17 
  296  14 JESSICA AGNEW          24 F THEODORE        AL   2:14:50 10:18 
  297  11 NANCY ROMAN            51 F MOBILE          AL   2:14:57 10:19 
  298  11 TREY WALTMAN           23 M SEMMES          AL   2:15:08 10:19 
  299  20 IRENE WATSON           41 F MOBILE          AL   2:15:23 10:21 
  300  28 JOANNA BASS            30 F DAPHNE          AL   2:15:27 10:21 
  301  21 LEAH JARRELL           43 F THEODORE        AL   2:15:28 10:21 
  302   5 DALLES CARR            15 M                      2:15:42 10:22 
  303  15 MELANIE SUMERLIN       27 F MOBILE          AL   2:15:47 10:22 
  304  22 AMANDA MERCER          42 F GAINESVILLE     GA   2:15:51 10:23 
  305  23 LAURIE PERRY           42 F GAINESVILLE     GA   2:15:52 10:23 
  306  12 RYAN HARVEY            29 M MOBILE          AL   2:15:56 10:23 
  307  22 MICHAEL STUART         49 M FRISCO          TX   2:16:00 10:23 
  308  29 JODIE MATTHEWS         32 F MOBILE          AL   2:16:15 10:25 
  309  16 SARAH PRESLEY          27 F MOBILE          AL   2:16:23 10:25 
  310  17 ANN JACKSON            29 F MOBILE          AL   2:16:23 10:25 
  311  11 MICHELLE MABRY         45 F HATTIESBURG     MS   2:16:24 10:25 
  312   6 REBECCA BURNETT        16 F MOBILE          AL   2:16:28 10:26 
  313   6 RYAN VARNADO            9 M MOBILE          AL   2:16:35 10:26 
  314  11 RALPH SCHUMANN         56 M MOBILE          AL   2:16:45 10:27 
  315   7 LINDSEY HARRISON       19 F THEODORE        AL   2:16:47 10:27 
  316  12 STERLING WILLIAMS      21 M MOBILE          AL   2:17:00 10:28 
  317   5 DEANNE KING            57 F GONZALES        LA   2:17:09 10:29 
  318   6 LINDA BAKER            57 F GONZALES        LA   2:17:10 10:29 
  319  35 STEVE BLANSHAN         34 M DAPHNE          AL   2:17:22 10:30 
  320   8 ASHLEY ARCHER          17 F DECATUR         AL   2:17:26 10:30 
  321   7 KYLE SCHLUBEN          10 M LENEXA          KS   2:17:31 10:30 
  322   8 CALIX FATTMANN         11 M WALNUT SHADE    MO   2:17:36 10:31 
  323  12 CAROL FORBES           51 F MOBILE          AL   2:17:46 10:31 
  324  24 TRACIE LEE             42 F LUCEDALE        MS   2:17:59 10:32 
  325  25 BERNADETTE GABUCAN     37 F BILOXI          MS   2:18:02 10:33 
  326   7 TERRI COLE             58 F FAIRHOPE        AL   2:18:13 10:33 
  327  24 KENNETH WILLIS         37 M EIGHT MILE      AL   2:18:20 10:34 
  328  25 AMY GORDON             41 F DAPHNE          AL   2:18:29 10:35 
  329  25 JASON CONNELL          35 M MOBILE          AL   2:19:03 10:37 
  330  20 JAMES BRANLEY          52 M ELON            NC   2:19:27 10:39 
  331  36 AUBREY BISHOP          32 M MOBILE          AL   2:19:32 10:40 
  332  12 MIKE KERSTEN           58 M MOBILE          AL   2:19:34 10:40 
  333  21 GEORGE COATE           50 M SATSUMA         AL   2:19:38 10:40 
  334  18 KATIE ROURKE           27 F MOBILE          AL   2:19:39 10:40 
  335  26 JENNIFER BINNING       37 F DAPHNE          AL   2:19:54 10:41 
  336  12 SHARON BARNETTE        46 F FAIRHOPE        AL   2:19:54 10:41 
  337  26 AMY HINTON             40 F HATTIESBURG     MS   2:19:57 10:41 
  338  22 STEFAN BORST           54 M MEMPHIS         TN   2:20:08 10:42 
  339  27 DARLENE DEFILIPPI GOR  42 F DAPHNE          AL   2:20:09 10:42 
  340  30 JAMIE DECTER           30 F CUMMING         GA   2:20:39 10:45 
  341  23 TIMOTHY FREEMAN        45 M SEMMES          AL   2:21:10 10:47 
  342   8 LYNNE POWELL           57 F FOXWORTH        MS   2:21:12 10:47 
  343  13 STEPHEN KOUBA          58 M FAYETTEVILLE    NC   2:21:28 10:48 
  344   9 FELICIA MARTIN         58 F GONZALES        LA   2:21:35 10:49 
  345   1 SHIRLEY KAUFMAN        61 F PHOENIX         AZ   2:21:45 10:50 
