Back

                12TH ANNUAL BANKTRUST FIRST LIGHT MARATHON
                     JANUARY 13, 2013  MOBILE, ALABAMA

                  ****** MARATHON OVERALL RESULTS ******

Place Div Name                  Age S City            St R Time    Pace  
===== === ===================== === = =============== == = ======= ===== 
    1   1 JUSTIN GILLETTE        30 M GOSHER          IN   2:41:00  6:09 
    2   1 JON BOWIE              39 M DAPHNE          AL   2:50:08  6:30 
    3   1 CHARLIE HENNESSEY      53 M AMARILLO        TX   3:02:09  6:58 
    4   1 ZACHARY KOCH           27 M HUNTSVILLE      AL   3:02:40  6:59 
    5   1 DINK TAYLOR            47 M HUNTSVILLE      AL   3:05:29  7:05 
    6   1 JACK MCDERMOTT         43 M TALLAHASSEE     FL   3:07:09  7:09 
    7   2 ERIC BEDNORZ           36 M MOBILE          AL   3:17:01  7:32 
    8   1 HEATHER ASMAR          41 F PENSACOLA BEACH FL   3:17:06  7:32 
    9   3 JACK BISHOP            36 M MOBILE          AL   3:20:10  7:39 
   10   2 CHRIS RAMSDEN          29 M ATHENS          AL   3:20:30  7:40 
   11   1 SAMANTHA GARDNER       27 F FAIRHOPE        AL   3:23:26  7:46 
   12   1 ANNA HALLEX            35 F ORANGE BEACH    AL   3:23:46  7:47 
   13   2 JOHN GREGG             31 M BIRMINGHAM      AL   3:24:24  7:49 
   14   2 WILLIAM REEVES         49 M MECHANICSBURG   PA   3:28:30  7:58 
   15   1 KINSEY SNELL           31 F LOGANVILLE      GA   3:28:34  7:58 
   16   1 MICHAEL JONG           61 M HAPPY VALLEY-GO NF   3:28:43  7:58 
   17   4 JEROD HONRATH          38 M DALLAS          TX   3:30:48  8:03 
   18   3 PATRICK WELDON         45 M JACKSON         MS   3:33:01  8:08 
   19   2 ALECIA WEBSTER         35 F GRAND BAY       AL   3:33:05  8:08 
   20   2 JACOB WELLS            43 M LITTLE ROCK     AR   3:37:46  8:19 
   21   2 ASHLEY RUEF            29 F DALLAS          TX   3:38:39  8:21 
   22   5 ORION GRAHAM           36 M DALLAS          TX   3:38:39  8:21 
   23   1 ELINOR CARTER          52 F MOBILE          AL   3:39:27  8:23 
   24   1 PAUL BERGMAN           58 M FAIRHOPE        AL   3:39:48  8:24 
   25   3 ERICA SINGLETON        29 F MEMPHIS         TN   3:40:59  8:27 
   26   1 JOHNNY GOODE           66 M BIRMINGHAM      AL   3:41:46  8:28 
   27   2 MILLIE SEIFERT         30 F MOBILE          AL   3:42:14  8:29 
   28   1 WALKER KENNEDY         20 M BIRMINGHAM      AL   3:42:41  8:30 
   29   2 JOHN KENNEDY           59 M BIRMINGHAM      AL   3:42:42  8:30 
   30   3 BECCA NEILL            32 F BELMONT         MA   3:43:08  8:31 
   31   3 ROBERT WALLER          33 M DAPHNE          AL   3:43:26  8:32 
   32   3 JAMES DONAGHEY         56 M MOBILE          AL   3:44:00  8:33 
   33   2 CHRIS LASONDE          54 M MOBILE          AL   3:44:18  8:34 
   34   3 BOB SCHLUBEN           43 M LENEXA          KS   3:44:31  8:35 
   35   2 NICOLE ANDRES          40 F PENSACOLA       FL   3:44:49  8:35 
   36   4 MICHELLE BAKER         34 F MONTGOMERY      AL   3:46:00  8:38 
   37   1 AUSTIN SAUNDERS        17 M MOBILE          AL   3:46:35  8:39 
   38   3 ROBERT GINNOW          54 M GREEN BAY       WI   3:46:55  8:40 
   39   3 TRACIE HUDSON          39 F HATTIESBURG     MS   3:47:24  8:41 
   40   4 JON GRUTZMACHER        47 M HURST           TX   3:48:03  8:43 
   41   4 WYMAN HAMILTON         31 M BIRMINGHAM      AL   3:49:24  8:46 
   42   4 ERIN ALMAND            25 F FORT WALTON BEA FL   3:50:21  8:48 
   43   5 SUZY USRY              31 F ONEONTA         AL   3:51:17  8:50 
   44   4 ALLEN PERKINS          52 M MOBILE          AL   3:52:24  8:53 
   45   4 RON FITCH              40 M SHALIMAR        FL   3:52:34  8:53 
   46   4 YEKATERINA KARPITSKAY  35 F BILOXI          MS   3:52:40  8:53 
   47   5 CHRISTOPHER JOHNSON    45 M CANTON          MI   3:52:49  8:54 
   48   5 ANDREA SZANNY          27 F BIRMINGHAM      AL   3:52:54  8:54 
   49   5 JUSTIN FARISHON        32 M BRENTWOOD       MO   3:53:29  8:55 
   50   6 JUAN ORDONEZ           39 M TALLAHASSEE     FL   3:54:25  8:57 
   51   6 FRED JOHNSON           49 M BRANDON         MS   3:54:48  8:58 
   52   6 CAMILO ORDONEZ         34 M TALLAHASSEE     FL   3:55:09  8:59 
   53   7 JASON FLOOD            33 M WHITEWATER      WI   3:56:58  9:03 
   54   7 TAYLOR HART            37 M BOSTON          MA   3:57:01  9:03 
   55   2 JIM DAWSON             64 M VENTURA         CA   3:57:48  9:05 
   56   6 KELLY ATKINS           28 F BIRMINGHAM      AL   3:58:08  9:06 
   57   8 BRIAN ATKINS           32 M BIRMINGHAM      AL   3:58:08  9:06 
   58   4 DAVID DUTTON           57 M MOBILE          AL   3:58:23  9:06 
   59   9 ROBB TENNANT           31 M BROOKLYN        NY   4:00:34  9:11 
   60   8 TOM HANDORF            36 M GLADBROOK       IA   4:01:09  9:13 
   61   5 JIM RUSCH              55 M GULFPORT        MS   4:02:15  9:15 
   62  10 CHRIS HALL             33 M ALEXANDER       AR   4:02:27  9:16 
   63   7 DAVID AUDET            47 M CONCORD         NH   4:03:05  9:17 
   64   9 COLIN SONIAT           36 M VESTAVIA        AL   4:03:08  9:17 
   65   1 KAREN FLYNN            48 F SAN DIEGO       CA   4:03:52  9:19 
   66  10 ROMULO AYAVIRI         39 M SARALAND        AL   4:03:55  9:19 
   67   5 STEPHEN KENNEDY        52 M RIVERSIDE       CA   4:04:29  9:20 
   68   6 HEIDI STEINKAMP        32 F MEMPHIS         TN   4:04:33  9:21 
   69   5 STEPHANIE JAMES        39 F MONTGOMERY      AL   4:04:38  9:21 
   70   6 ROSS MITCHELL          50 M HOOVER          AL   4:04:41  9:21 
   71   8 DAVID WILSON           48 M BIRMINGHAM      AL   4:04:41  9:21 
   72   7 JOSEPH WILSON          53 M MOBILE          AL   4:05:25  9:22 
   73   3 JOHN FERGUSON          60 M ALEXANDER CITY  AL   4:05:35  9:23 
   74   5 ANDREW RALPH           40 M MANDEVILLE      LA   4:05:39  9:23 
   75   2 APRELLE DEUELL         51 F LIVERMORE       CA   4:06:17  9:24 
   76   6 LARRY HAVENS           43 M PINE BLUFF      AR   4:06:20  9:25 
   77   3 YOLANDA DOBBINS        50 F ALTAMONTE SPRIN FL   4:07:06  9:26 
   78   6 KENNETH MCDANIEL JR    55 M MONTGOMERY      AL   4:07:14  9:27 
   79   9 BILL WOODY             47 M BIRMINGHAM      AL   4:09:02  9:31 
   80  10 DAVID BRYANT           47 M TRUSSVILLE      AL   4:09:02  9:31 
   81  11 JOSEPH ANTOINE         33 M MOBILE          AL   4:09:20  9:31 
   82   8 KEVIN GIRBACH          52 M PLYMOUTH        MI   4:10:51  9:35 
   83   3 JOSHUA MURPHY          29 M SPANISH FORT    AL   4:11:08  9:36 
   84  11 RUSS ELROD             39 M ARAB            AL   4:11:23  9:36 
   85   2 ROBERT HILL            48 F KINGWOOD        TX   4:11:39  9:37 
   86   4 MICHAEL VAN DER POL    27 M SARALAND        AL   4:12:30  9:39 
   87  12 SCOTT SWANBERG         31 M NEW YORK        NY   4:12:44  9:39 
   88   9 SIDNEY MAYS            51 M VESTAVIA HILLS  AL   4:12:54  9:40 
   89   6 CHRISSY YASTE          36 F ASHEBORO        NC   4:12:55  9:40 
   90  12 BROOKE DODSON          39 M HELEA           AL   4:13:41  9:41 
   91   7 RANDY WEST             56 M MOBILE          AL   4:13:53  9:42 
   92   8 GLENN NELSON           56 M MOBILE          AL   4:15:01  9:44 
   93   7 JOHN STANTON           41 M KENNESAW        GA   4:15:51  9:46 
   94  13 NEAL CAHOON            35 M MOBILE          AL   4:16:11  9:47 
   95   2 JACK HASSON            68 M BIRMINGHAM      AL   4:16:52  9:49 
   96  11 TRACY LOLLIS           46 M FAIRFAX         VA   4:17:26  9:50 
   97  10 JOHN DOHNER            54 M FAIRHOPE        AL   4:17:36  9:50 
   98  14 KEVIN SUGGS            39 M MOBILE          AL   4:17:37  9:50 
   99   9 DANIEL REASONER        57 M CHALFONT        PA   4:17:41  9:51 
  100  12 KELLY SESSOMS          46 M MOBILE          AL   4:18:07  9:52 
  101   1 LUANNE BRINN           59 F FORT MYERS      FL   4:18:37  9:53 
  102  13 TIMOTHY BARRETT        31 M BIRMINGHAM      AL   4:19:52  9:56 
  103   4 RICHARD ROTH           61 M AUORA           CO   4:20:45  9:58 
  104  13 JACK DAHLSTROM         47 M BISHOP          CA   4:21:02  9:58 
  105  15 JEFFREY YASTE          35 M ASHEBORO        NC   4:21:40 10:00 
  106   5 JOHN KITCHENS          27 M PETAL           MS   4:22:49 10:02 
  107   3 BRENNDA CARO-HERNANDE  41 F BIRMINGHAM      AL   4:23:15 10:03 
  108  10 JOE WEAVER             55 M EIGHT MILE      AL   4:23:29 10:04 
  109   7 ELIZABETH HODGES       31 F BROOKLYN        NY   4:23:40 10:04 
  110   3 DONNA MOORE            47 F SEMMES          AL   4:23:54 10:05 
  111  14 JASON PARLEE           31 M DAPHNE          AL   4:24:18 10:06 
  112  11 JERRY MILNER           59 M SANTA ROSA BEAC FL   4:24:34 10:06 
  113  11 MICHAEL VIGUERIE       53 M SPRING          TX   4:25:12 10:08 
  114  12 MIKE CRAIN             57 M BIRMINGHAM      AL   4:25:37 10:09 
  115  15 SAM SKIDMORE           31 M MOBILE          AL   4:26:35 10:11 
  116  14 ERIK THOMPSON          45 M DEERFIELD       IL   4:26:41 10:11 
  117   7 CHERIE BRAKE           39 F GARDENDALE      AL   4:27:10 10:12 
  118   8 JIM ROBERTS            42 M WARREN          PA   4:28:47 10:16 
  119  16 JOHN KING              34 M MOBILE          AL   4:28:58 10:16 
  120   2 MARSHA KOUBA           56 F FAYETTEVILLE    NC   4:30:06 10:19 
  121  16 WAYNE PIERCE           39 M MOBILE          AL   4:30:34 10:20 
  122   3 SHAW-FIN BERTAGNOLLI   58 F LOXLEY          AL   4:31:03 10:21 
  123   4 DIANE HANSON           48 F FONDA           NY   4:31:30 10:22 
  124   9 CHRIS HUMPHRIES        40 M FAIRHOPE        AL   4:31:37 10:23 
  125  15 JOHN LASSITER, JR.     47 M DAPHNE          AL   4:31:53 10:23 
  126   6 AUSTIN COBB            28 M MOBILE          AL   4:31:55 10:23 
  127  10 DANIEL DELINO          44 M SAN DIEGO       CA   4:32:01 10:23 
  128  17 JONATHAN WASHBURN      30 M LONG BEACH      MS   4:32:06 10:24 
  129  18 BRENT THOMPSON         34 M EL PASO         TX   4:32:10 10:24 
  130   8 KIRSTEN KOLB           37 F ANCHORAGE       AK   4:32:11 10:24 
  131  12 STEVE ROBINSON         52 M ALEXANDER CITY  AL   4:32:36 10:25 
  132   5 FRED WALTERS           61 M WEST OLIVE      MI   4:33:21 10:26 
  133  11 TREY TAYLOR            43 M VESTAVIA HILLS  AL   4:33:37 10:27 
  134  19 ERIC MCLENDON          31 M AUBURN          AL   4:34:31 10:29 
  135  16 STEVEN SMITH           45 M FAIRHOPE        AL   4:34:34 10:29 
  136   9 JODY GEIBL             38 F WAUKESHA        WI   4:34:39 10:29 
  137  10 AMY KUPPERSMITH        39 F MOBILE          AL   4:35:11 10:31 
  138   8 LEAH KOTTYAN           30 F BLUE ASH        OH   4:35:11 10:31 
  139   5 JANET POLIDORI         48 F PLYMOUTH        MI   4:35:21 10:31 
  140  13 MICHAEL BALL           59 M WELLSVILLE      PA   4:35:41 10:32 
  141  13 MARK ZAREMBA           51 M KILLEN          AL   4:36:08 10:33 
  142   7 BRITTANIE MILLER       27 F EDEN PRAIRIE    MN   4:36:19 10:33 
  143  17 JAMES MASOERO          49 M TYRONE          GA   4:36:19 10:33 
  144  14 JOE DENTON             51 M MOBILE          AL   4:36:52 10:35 
  145   4 VERONICA TUCKER        42 F BIRMINGHAM      AL   4:36:54 10:35 
  146   6 ROBYN POWELL           45 F MARIETTA        GA   4:37:03 10:35 
  147   8 JENNIFER HORNUNG       27 F DAPHNE          AL   4:37:38 10:36 
  148  17 CHRIS BROWNING         39 M DAPHNE          AL   4:37:38 10:36 
  149  12 TREY LIGHTNER          43 M WETUMPKA        AL   4:39:09 10:40 
  150  13 CARL NORMAN            44 M SPANISH FORT    AL   4:39:12 10:40 
  151  20 GUADALUPE GALINDO      34 M LAS VEGAS       NV   4:39:18 10:40 
  152   5 MISTY SAMYA            43 F THOMASVILLE     AL   4:39:21 10:40 
  153   6 SOPHEAK SEETO          41 F HOUSTON         TX   4:39:23 10:40 
  154   6 RAJ JEEVAN             63 M TERRE HAUTE     IN   4:39:34 10:41 
  155   3 ROBERT NELSON          66 M MOBILE          AL   4:40:37 10:43 
  156  21 MICHAEL NORRIS         33 M MOBILE          AL   4:40:38 10:43 
  157  14 BIG DAVE GRASSIE       43 M VALPARAISO      FL   4:40:48 10:44 
  158  22 DENISON CROCKER        34 M MOBILE          AL   4:41:03 10:44 
  159  15 CRAIG WATSON           54 M BATON ROUGE     LA   4:41:22 10:45 
  160  15 PAUL SANDERS           42 M MOBILE          AL   4:41:34 10:45 
  161  11 DONNA SNOW             36 F SAUCIER         MS   4:41:38 10:45 
  162  16 PAUL DUBEY             41 M HARVEST         AL   4:41:40 10:46 
  163  18 STEPHEN SMITH          46 M OCEAN SPRINGS   MS   4:41:43 10:46 
  164  23 JEFFREY MOORE          30 M PENSACOLA       FL   4:41:56 10:46 
  165   9 KRISTEN MOORE          31 F PENSACOLA       FL   4:41:56 10:46 
  166   7 WENDELL LAFAVE         63 M WILLIAMSTOWN    ON   4:42:10 10:47 
  167   7 GREGORY MAYES          27 M MOBILE          AL   4:42:16 10:47 
  168  10 RENA COMPTON           32 F BRANTLEY        AL   4:42:34 10:48 
  169  11 KELLY STEELE           34 F MOBILE          AL   4:42:49 10:48 
  170  12 JENNIFER SCHEELE       36 F MAHOMET         IL   4:43:32 10:50 
  171  18 ANDREW SCHEELE         37 M MAHOMET         IL   4:43:39 10:50 
  172  24 ART FRESQUEZ           34 M KATY            TX   4:44:00 10:51 
  173  25 JOEHANNIS WARNER       31 M MOBILE          AL   4:44:20 10:52 
  174   4 GEORGE BEITZEL         68 M MOUNT JOY       PA   4:44:39 10:52 
  175  19 GEORGE NGANDO          46 M DAPHNE          AL   4:45:54 10:55 
  176  16 JEFFREY FILTER         52 M REEDSBURG       WI   4:46:03 10:56 
  177   8 GARY WILLIAMS          61 M BIRMINGHAM      AL   4:46:11 10:56 
  178   4 JILL WYLAND            51 F BONSALL         CA   4:48:11 11:00 
  179  17 WYLIE HORNE            53 M MILLINGTON      TN   4:48:19 11:01 
  180  19 FORREST CATLETT        35 M SEMMES          AL   4:48:52 11:02 
  181  20 DAVID HAMM             49 M MABLETON        GA   4:48:53 11:02 
  182  18 TONY BUMPERS           50 M FORT WALTON BEA FL   4:49:13 11:03 
  183  17 GREG O'MEARA           40 M COTTAGE GROVE   MN   4:49:44 11:04 
  184  26 PETER RALPH LANTIN     32 M FOREST HILLS    NY   4:49:45 11:04 
  185   4 RUTH PIFER             56 F FRIENDSWOOD     TX   4:49:51 11:04 
  186   7 LEIGH CECI             48 F MOBILE          AL   4:50:02 11:05 
  187   8 BETH MILLER            48 F MOBILE          AL   4:50:03 11:05 
  188  13 JENNIFER ELOGE         36 F LINCOLN         NE   4:50:27 11:06 
  189  20 JAMES GREEN            35 M MOUNT OLIVE     AL   4:50:29 11:06 
  190  14 ANA TUCKER             36 F TRUSSVILLE      AL   4:51:22 11:08 
  191  14 KEN FATTMANN           57 M WALNUT SHADE    MO   4:51:28 11:08 
  192   9 CAITLIN PANKRATZ       26 F MOBILE          AL   4:51:41 11:08 
  193  15 JONATHAN LEWIS         57 M BRIGHTON        MI   4:52:17 11:10 
  194  12 ERIKA PETERSON         34 F CANTONMENT      FL   4:53:18 11:12 
  195  27 JOSEPH PETERSON        34 M CANTONMENT      FL   4:53:19 11:12 
  196   8 AARON FREESMEIER       29 M MOBILE          AL   4:53:26 11:12 
  197  28 PAUL AGNEW             33 M THEODORE        AL   4:53:29 11:13 
  198  19 BUD MATTHEWS           54 M BROOKFIELD      WI   4:53:43 11:13 
  199  21 BRIAN WHITE            45 M JACKSON         AL   4:54:33 11:15 
  200   7 JENNIFER WILLIS        44 F CLEARWATER      FL   4:55:16 11:17 
  201  18 THOMAS MILLER          41 M LUCEDALE        MS   4:55:41 11:18 
  202  20 CHRIS GEORGE           53 M MOBILE          AL   4:56:05 11:19 
  203  15 MICHELLE HOUSTON       36 F MOBILE          AL   4:56:21 11:19 
  204  16 BILL KONG              56 M APOPKA          FL   4:56:46 11:20 
  205  22 KEVIN DESHARNAIS       45 M SOMERS          NY   4:57:05 11:21 
  206   9 CYNTHIA HEIMANSON      45 F CHAMBLEE        GA   4:57:57 11:23 
  207  13 CHERYL BOSLEY          33 F MOBILE          AL   4:58:12 11:23 
  208  17 DARWIN WEIMER          55 M EMERALD PARK    SK   4:58:26 11:24 
  209   5 SUE COLGAN-BORROR      59 F POUND RIDGE     NY   4:58:27 11:24 
  210  16 FREEDOM WHITWORTH      39 F GARDENDALE      AL   4:58:49 11:25 
  211  18 JIMMY HANSEL           58 M THEODORE        AL   4:59:17 11:26 
  212   5 JIM LATHROP            67 M INDIANAPOLIS    IN   4:59:18 11:26 
  213  17 MELANIE PETIX          38 F GARDENDALE      AL   4:59:28 11:26 
  214   5 LISA LAVILLE           51 F AUSTIN          TX   5:00:03 11:28 
  215  23 TOM LANSFORD           45 M LONG BEACH      MS   5:00:53 11:30 
  216  24 GUY MULLEN             47 M MANDEVILLE      LA   5:02:41 11:34 
  217  14 MARCIA GARVIN          34 F TAMPA           FL   5:02:51 11:34 
  218  15 MICHELLE JOINER        30 F VINEMONT        AL   5:03:38 11:36 
  219   8 CANDACE SAMETINI       44 F FAIRHOPE        AL   5:07:06 11:44 
  220  10 MICHELLE MAXSON        29 F GURLEY          AL   5:07:12 11:44 
  221  19 HENRY HUBBARD          44 M UNION GROVE     AL   5:07:17 11:44 
  222  21 BILLY BOWEN            50 M MONROEVILLE     AL   5:07:21 11:44 
  223   9 LARRY KOGON            63 M DIAMONDHEAD     MS   5:07:41 11:45 
  224  21 GLENN ORZEHOSKIE       37 M SLIDELL         LA   5:08:14 11:46 
  225   6 VICKIE HARRIS          55 F BIRMINGHAM      AL   5:08:57 11:48 
  226   9 GINA SUDDERTH          41 F HARVEST         AL   5:09:15 11:49 
  227  10 SANDRA WHISNANT        48 F BATON ROUGE     LA   5:09:31 11:49 
  228   2 ZACHARY BODLEY         22 M CALERA          AL   5:09:34 11:49 
  229  22 JOHN SEJDINAJ          53 M SOUTH BEND      IN   5:09:36 11:49 
  230  11 SUSAN BRANDS           45 F ROSWELL         GA   5:09:44 11:50 
  231   6 MARIA BREWER           54 F ST. PETERSBURG  FL   5:10:01 11:50 
  232  19 MARK HERSHEY           56 M FULLERTON       CA   5:10:19 11:51 
  233   7 LESLIE GONZALEZ        50 F WEST PALM BCH   FL   5:10:29 11:52 
  234  16 HEATHER HOGAN          34 F MONTGOMERY      AL   5:11:38 11:54 
  235  10 AIMEE SHUEY            42 F NEW ORLEANS     LA   5:11:39 11:54 
  236  11 KELLI HOOD             26 F BIRMINGHAM      AL   5:13:58 11:59 
  237  20 DEAN HARTMANN          44 M MOBILE          AL   5:14:14 12:00 
  238  11 SUSIE MCDONALD         42 F SARALAND        AL   5:14:48 12:01 
  239  12 ELIZABETH LOBAUGH      26 F BATON ROUGE     LA   5:14:53 12:02 
  240  21 JEFF ESTES             43 M HOOVER          AL   5:15:07 12:02 
  241  12 RHONDA EMERY           48 F NORTHVILLE      MI   5:15:44 12:04 
  242   8 VANESSA MCCLIMANS      51 F PALM BAY        FL   5:16:34 12:05 
  243   7 CHARLOTTE MOTLEY       55 F ATLANTA         GA   5:16:44 12:06 
  244  12 JOANNAH MARTIN         43 F FOLEY           AL   5:17:03 12:07 
  245  22 SCOTT PERRY            41 M MADISON         AL   5:18:54 12:11 
  246   9 DAWN PETERSON          52 F GULF SHORES     AL   5:18:58 12:11 
  247  22 CHRIS LANDRY           36 M MOBILE          AL   5:19:18 12:12 
  248   2 ANDREW SMITH           14 M BAY ST. LOUIS   MS   5:21:21 12:16 
  249   8 THERESA VU             56 F BATON ROUGE     LA   5:21:33 12:17 
  250  23 KEVIN HASSON           52 M NEW ORLEANS     LA   5:21:36 12:17 
  251  20 PAUL TELEHANY          59 M MONTGOMERY      AL   5:21:47 12:17 
  252  21 MARK HORRELL           58 M NICEVILLE       FL   5:23:10 12:21 
  253  13 PAIGE CONNER           43 F MONROVIA        CA   5:24:23 12:23 
  254  10 AILEEN SANSOVICH       50 F FAIRHOPE        AL   5:25:09 12:25 
  255   1 CAROLINA DOMINGUEZ     22 F MOBILE          FL   5:25:20 12:26 
  256  24 JERRY SULLIVAN         51 M METAIRIE        LA   5:26:10 12:27 
  257  10 JAMES SULLIVAN JR.     61 M ORLANDO         FL   5:26:11 12:27 
  258   9 DONNA LOUD             59 F SARASOTA        FL   5:26:20 12:28 
  259   1 JOHN STIEBER           70 M SILVERHILL      AL   5:27:18 12:30 
  260  13 CATHERINE MYERS        28 F MOBILE          AL   5:27:37 12:31 
  261  14 KRISTY NEUMANN         28 F NORFOLK         VA   5:27:38 12:31 
  262  17 KRISTEN ECKSTEIN       34 F MOBILE          AL   5:27:56 12:31 
  263  18 KIMBERLY MIDDLETON     32 F EVA             AL   5:27:56 12:31 
  264  22 JOHN VIGUERIE          56 M YOUNSVILLE      LA   5:29:05 12:34 
  265  15 KELLY PITTS            27 F THEODORE        AL   5:35:01 12:48 
  266   1 LAURIE ADAM            64 F SAN DIEGO       CA   5:35:01 12:48 
  267  23 PHIL MIN               57 M MT. OLIVE       AL   5:35:11 12:48 
  268  14 LORI FRASURE           40 F CALERA          AL   5:35:12 12:48 
  269  11 JOHN SWANSON           60 M QUINCY          MI   5:36:38 12:51 
  270  25 WILLIAM MORAN          49 M NORTHVILLE      MI   5:36:39 12:51 
  271  12 RICK KILPATRICK        63 M SARALAND        AL   5:37:18 12:53 
  272  23 JOEL PINKERTON         38 M HOOVER          AL   5:37:20 12:53 
  273  26 ZEUS MCKENZIE          48 M MOBILE          AL   5:37:37 12:54 
  274  25 BRIAN KESBY            51 M VANCLEAVE       MS   5:39:56 12:59 
  275   2 SHEILA LAFAVE          60 F WILLIAMSTOWN    ON   5:41:39 13:03 
  276  19 ASHLEY SUGGS           34 F MOBILE          AL   5:42:57 13:06 
  277  13 MICHELE BUTLER         45 F ANNISTON        AL   5:43:14 13:07 
  278  15 TIEN PHAM              42 F HARVEST         AL   5:43:29 13:07 
  279  13 KEN JOHNSON            60 M OMAHA           NE   5:43:32 13:07 
  280  24 CHARLES JENKINS        58 M MOBILE          AL   5:43:35 13:07 
  281  16 ALLISON MARTIN         29 F SPANISH FORT    AL   5:44:31 13:09 
  282  16 BETH MYERS             43 F MADISON         AL   5:45:44 13:12 
  283   1 MARSHA WHITE           65 F GAINESVILLE     FL   5:48:02 13:18 
  284  24 DONALD MCGRAW, JR.     38 M MOBILE          AL   5:48:54 13:19 
  285  27 RICK ROBERTS           46 M CLIFFSIDE PARK  NJ   5:49:21 13:21 
  286  23 THAD WATKINS           44 M MIRAMAR BEACH   FL   5:49:32 13:21 
  287  18 ASHLEY WATKINS         35 F MIRAMAR BEACH   FL   5:49:32 13:21 
  288  26 CHARLES PEREZ          50 M MOBILE          AL   5:50:36 13:23 
  289  14 STEVE METCALF          60 M BREVARD         NC   5:50:56 13:24 
  290  14 TEAL CLARK             45 F BILOXI          MS   5:51:33 13:26 
  291  27 DOUGLAS DAHLBERG       50 M HAMPSTEAD       NC   5:51:34 13:26 
  292  10 JAYE SHYKEN            58 F ST. LOUIS       MO X 5:52:54 13:29 
  293  28 KEITH MCKENNEY         52 M ATLANTA         GA   5:53:15 13:29 
  294  17 SUSANNA SCHMINK        44 F DECATUR         GA   5:53:17 13:30 
  295  20 PAOLA AUVIEUX          32 F MOBILE          AL   5:53:59 13:31 
  296  21 HALEY SIGGERS          31 F GARYVILLE       LA   5:54:19 13:32 
  297  24 SHANE HIGGINS          43 M CHELSEA         AL   5:57:14 13:39 
  298   3 TERESA CHANDLER        63 F BIRMINGHAM      AL   6:03:18 13:52 
  299  19 DELPHA JONES           38 F ALABASTER       AL   6:04:06 13:54 
  300  28 JUSWAN ICHWAN          49 M ARCADIA         CA   6:04:40 13:56 
  301   2 DEVAN MOORE            21 F SEMMES          AL   6:04:57 13:56 
  302  29 TRACE DAY              45 M MOBILE          AL   6:05:01 13:56 
  303  11 LAURA MILAK            56 F MIDDLEBURGH     NY   6:05:07 13:57 
  304  15 WILLIAM MILAK          60 M MIDDLEBURGH     NY   6:05:07 13:57 
  305  18 CAROL EARLES           43 F RAVENDEN SPRING AR   6:08:08 14:04 
  306   2 THOMAS COLEMAN         70 M RANDOLPH        NJ   6:09:28 14:07 
  307  22 JAYME BUTTS-HALL       31 F ALEXANDER       AR   6:09:41 14:07 
  308  29 CODY JONES             31 M BENTON          AR   6:09:42 14:07 
  309  15 LORI MCDUFFIE          48 F GULF SHORES     AL   6:12:28 14:13 
  310  25 JITEN PANDYA           40 M LANCASTER       CA   6:14:28 14:18 
  311  26 JAY KIRKPATRICK        40 M JASPER          AL   6:17:11 14:24 
  312  12 TERRY WEIMER           56 F EMERALD PARK    SK   6:18:07 14:26 
  313   4 ANTOINETTE CASSELBERR  63 F SANTA CRUZ      CA   6:25:12 14:43 
  314  17 CHRISTINE HENDERSON    25 F MOBILE          AL   6:29:21 14:52 
  315   5 CHERYL MURDOCK         62 F PENSACOLA       FL   6:30:33 14:55 
  316  20 ANDI STRACNER          39 F MAYFLOWER       AR   6:30:41 14:55 
  317  25 JASON STRACNER         38 M MAYFLOWER       AR   6:31:30 14:57 
  318   6 MIKE BROOKS            67 M DANVILLE        ME   6:33:23 15:01 
  319   2 BETTIE WAILES          68 F WINTER PARK     FL   6:33:44 15:02 
  320   3 JOE SALEY              72 M TEANECK         NJ   6:35:53 15:07 
  321   4 JAMES SIMPSON          71 M HUNTINGTON BEAC CA   6:36:19 15:08 
  322   7 LAURENCE MACON         68 M SAN ANTONIO     TX   6:38:30 15:13 
  323   3 ILA BRANDLI            67 F MESA            AZ   6:41:58 15:21 
  324  25 JOE WILLS              57 M BATON ROUGE     LA   6:42:21 15:22 
  325   5 BATEMAN BLAIR          72 M MIAMI           FL X 6:45:00 15:28 
  326  11 KATHY GONZALEZ         50 F MIAMI           FL X 6:45:01 15:28 
  327   8 GERARD LOPEZ           67 M URBANA          IL   6:45:24 15:29 
  328  19 LINDA MOCCIO           43 F FOLEY           AL   6:48:50 15:37 
  329  30 MEL DANG               48 M ARCADIA         CA   6:52:23 15:45 
  330  31 JIMMY KWAN             47 M ALHAMBRA        CA   6:52:25 15:45 
  331   6 NANCY MARINO           64 F VENICE          FL   6:55:42 15:52 
  332   4 MARY LENARI            65 F SARASOTA        FL   6:55:42 15:52 
  333  32 KENT MOORE             46 M ROSWELL         GA   7:05:07 16:14 

Back