14TH ANNUAL Servis1st Bank FIRST LIGHT MARATHON
Presented by Mobile Sports Authority
JANUARY 11, 2015
****** HALF-MARATHON OVERALL RESULTS ******
Place Div Name Age S City St R W Time Pace
===== === ===================== === = ===================== = = ======= =====
1 1 ZACH SOLLIE 20 M OPELIKA AL 1:15:59 5:48
2 1 JOHN GAMBLE 31 M GREER SC 1:22:27 6:18
3 1 MICHAEL SHEETS 42 M MOBILE AL 1:24:09 6:26
4 1 KATE IMWALLE 25 F MOBILE AL 1:25:08 6:30
5 2 CHRIS LAWSON 43 M MOBILE AL 1:25:09 6:30
6 1 WILLIAM WEBSTER IV 57 M SPARTANBURG SC 1:26:57 6:39
7 1 JOHNNY HARRISON 54 M FAIRHOPE AL 1:27:21 6:41
8 2 WILLIAM HIXSON 50 M FAIRHOPE AL 1:29:36 6:51
9 3 PHIL FEISAL 50 M GREENVILLE SC 1:29:38 6:51
10 4 CHARLES WAMBOLT 50 M LONG BEACH MS 1:30:18 6:54
11 2 SAMUEL TANNER 22 M MOBILE AL 1:30:27 6:55
12 3 GORDON SHERARD III 43 M SPARTANBURG SC 1:30:35 6:55
13 5 DON ALEXANDER 51 M PRATTVILLE AL 1:30:40 6:56
14 1 ADAM BERNOT 28 M MOBILE AL 1:31:05 6:58
15 1 JOHN KING 36 M MOBILE AL 1:32:19 7:03
16 4 DAVE SCHWARTZ 44 M SARTELL MN 1:33:51 7:10
17 5 PAUL COWGILL 40 M MEMPHIS TN 1:33:55 7:11
18 3 JOSEPH CORTOPASSI 23 M MOBILE AL 1:34:15 7:12
19 2 AARON FREESMEIER 31 M MOBILE AL 1:34:35 7:14
20 1 CALEB SMITH 13 M SEMMES AL 1:34:58 7:15
21 6 STEVEN ODOM 40 M FOLEY AL 1:35:41 7:19
22 7 ROGER BROOME 40 M MOBILE AL 1:35:49 7:19
23 6 TRACEY LEVINS 52 M DAPHNE AL 1:35:51 7:19
24 1 CHRISTINE CONRAD 45 F MOBILE AL 1:36:29 7:22
25 8 DENNIS DEVORE 44 M PICAYUNE MS 1:37:07 7:25
26 1 ZACHARY MYERS 17 M MOBILE AL 1:37:10 7:26
27 4 JOSH JENKINS 20 M BOAZ AL 1:37:30 7:27
28 7 JOHN PAZDAN 52 M GREENVILLE SC 1:37:53 7:29
29 2 JOHN SHAFER 35 M BRENTWOOD TN 1:39:04 7:34
30 1 LINDA KASCH 51 F DAPHNE AL 1:39:05 7:34
31 1 JOHNNY GOODE 68 M BIRMINGHAM AL 1:39:12 7:35
32 2 CALVIN LEWIS 55 M MOBILE AL 1:39:48 7:38
33 8 KURT ENGELHARDT 54 M NEW ORLEANS LA 1:39:49 7:38
34 3 SPENCER ALLEN 39 M MOBILE AL 1:40:12 7:39
35 2 VICTORIA STIMPSON 51 F MOBILE AL 1:40:25 7:40
36 3 ROBERT KNIGHT 55 M GREENVILLE SC 1:40:48 7:42
37 1 KASEY STUBBS 32 F MOBILE AL 1:41:10 7:44
38 3 JOSHUA MURPHY 31 M SPANISH FORT AL 1:41:38 7:46
39 2 PATRICK NELSON 28 M MOBILE AL 1:42:09 7:48
40 9 CHRIS COLEMAN 42 M BAY MINETTE AL 1:42:14 7:49
41 1 CHRIS NORCH 48 M SHERMAN TX 1:42:15 7:49
42 1 MAE S DENNIS 24 F MOBILE AL 1:42:20 7:49
43 2 WILLIAM KRAUS 45 M MOBILE AL 1:42:21 7:49
44 4 CHRISTOPHER GEORGE 55 M MOBILE AL 1:42:27 7:50
45 5 CARTER TISDALE 23 M MOBILE AL 1:42:50 7:51
46 5 ALLEN JOHNSTON 55 M MOBILE AL 1:42:56 7:52
47 10 JOEL KAVANAGH 43 M OCEAN SPRINGS MS 1:43:42 7:55
48 2 LAUREN LEMON 29 F MOBILE AL 1:43:49 7:56
49 3 DAVID MCCLANAHAN 46 M JACKSONVILLE AR 1:44:01 7:57
50 2 RHONDA COLLINGS 45 F THEODORE AL 1:44:11 7:58
51 4 SCOTT COCHRAN 46 M MILTON FL 1:44:25 7:59
52 4 SCOTT BRADY 34 M IRVINGTON AL 1:44:29 7:59
53 2 MALLORY BAKER 31 F TROPHY CLUB TX 1:44:34 7:59
54 4 BRENT SHAVER 39 M MOBILE AL 1:44:46 8:00
55 3 MARY TRUFANT 51 F MOBILE AL 1:45:05 8:02
56 5 MICHAEL KOHLER 45 M PENSACOLA FL 1:45:22 8:03
57 2 BENJAMIN POLLOCK 18 M SEMMES AL 1:45:24 8:03
58 3 ANDREW LOPEZ 29 M HARVEST AL 1:45:51 8:05
59 3 KATE PHILLIPS 33 F MOBILE AL 1:45:55 8:06
60 6 CAM MARSTON 45 M MOBILE AL 1:46:05 8:06
61 5 LUKE SPAULDING 30 M MOBILE AL 1:46:42 8:09
62 6 JOSH DUPLANTIS 32 M MOBILE AL 1:47:07 8:11
63 4 CLAIRE CAGE 32 F MOBILE AL 1:47:12 8:11
64 4 JOAN RICKERT 50 F MOBILE AL 1:47:15 8:12
65 5 ADAM OVERSTREET 39 M DAPHNE AL 1:47:16 8:12
66 7 MICHAEL KLEINMANN 46 M MOBILE AL 1:47:29 8:13
67 4 MICHAEL LISTAU 27 M PENSACOLA FL 1:47:46 8:14
68 9 BOBBY NACHMAN 50 M GREENVILLE SC 1:47:59 8:15
69 2 JOANNA CANNING 23 F IRVINGTON AL 1:48:06 8:16
70 6 CODY PRUETT 36 M MOBILE AL 1:48:09 8:16
71 10 CULVER MCCALL 51 M JERSEY CITY NJ 1:48:10 8:16
72 7 SCOTT SABOL 39 M LAKEWOOD OH 1:48:13 8:16
73 3 JODI STONER 48 F HUDSON FL 1:48:13 8:16
74 8 HOYIT CASKEY 49 M PEARL RIVER LA 1:48:30 8:17
75 2 JAFETT MARIN 14 M OPELIKA AL 1:48:38 8:18
76 6 KEN CONNER 58 M SHALIMAR FL 1:48:52 8:19
77 8 DALE HOFF 39 M SEMMES AL 1:48:58 8:20
78 1 APRIL KLEINMANN 40 F MOBILE AL 1:48:58 8:20
79 1 CHRISSY YASTE 38 F ASHEBORO NC 1:48:59 8:20
80 9 JEFFREY YASTE 37 M ASHEBORO NC 1:48:59 8:20
81 2 GENIA BENTON 42 F MOBILE AL 1:49:07 8:20
82 1 BILL BRADY 64 M IRVINGTON AL 1:49:32 8:22
83 7 CADE STOMBAUGH 30 M MOBILE AL 1:49:48 8:23
84 2 MITZI THOMPSON 39 F MOBILE AL 1:49:54 8:24
85 3 DALLES CARR 18 M 1:49:59 8:24
86 10 DAVID YORIO 38 M MOBILE AL 1:50:12 8:25
87 5 DAVID HOOD 28 M MOBILE AL 1:50:12 8:25
88 3 AMY MACON 43 F BRANDON MS 1:50:22 8:26
89 11 RUSS MCCLELLAN 53 M GAUTIER MS 1:51:08 8:29
90 5 SHERI BEAVER 33 F GRIMES IA 1:51:11 8:30
91 12 BARRY LERMAN 54 M PHOENIXVILLE PA 1:51:15 8:30
92 11 JEREMY SPINDLER 39 M SHEBOYGAN FALLS WI 1:51:30 8:31
93 13 BENNY PHIFER 52 M TUSCUMBIA AL 1:51:35 8:32
94 7 GARY THORNTON 56 M LAUREL MS 1:51:43 8:32
95 4 JONATHAN OSVOLD 18 M 1:52:02 8:34
96 12 KEVIN SCHELLER 37 M ALABASTER AL 1:52:09 8:34
97 6 JONATHAN BELL 20 M PARKER CO 1:52:17 8:35
98 11 STEVE MORISANI JR 40 M DAPHNE AL 1:52:18 8:35
99 12 CHUCK KING 44 M MOBILE AL 1:52:26 8:35
100 3 BETH RAPER 39 F TUSCUMBIA AL 1:52:27 8:36
101 8 JASON SHIVES 34 M 1:52:49 8:37
102 4 MARSHA TROTTER 40 F MONTGOMERY AL 1:53:26 8:40
103 5 MARY ALYCE GARNER 40 F MONTGOMERY AL 1:53:31 8:40
104 14 BRIAN WAID 50 M PADUCAH KY 1:53:33 8:41
105 13 JONATHAN BEARDEN 41 M MOBILE AL 1:53:53 8:42
106 9 STEVEN RODRIGUEZ 31 M ASTORIA NY 1:54:01 8:43
107 3 LAUREN COUTU 29 F JACKSONVILLE FL 1:54:05 8:43
108 4 LAURA MCDERMOTT 35 F TALLAHASSEE FL 1:54:09 8:43
109 9 WILLIAM BROWN 47 M SEMMES AL 1:54:17 8:44
110 8 JOSEP M. MORERA 55 M BARCELONA 1:54:40 8:46
111 3 GINA FAZZIO 24 F MANDEVILLE LA 1:54:41 8:46
112 5 LYNES CROCKER 37 F MOBILE AL 1:54:56 8:47
113 10 TRACY LOLLIS 48 M SPANISH FORT AL 1:54:58 8:47
114 9 BEN KING 57 M MOBILE AL 1:55:05 8:48
115 10 RYAN REID 33 M MOBILE AL 1:55:11 8:48
116 14 BENNIE SCHUCHART 43 M OKLAHOMA CITY OK 1:55:33 8:50
117 4 JENNIFER HUDDLESTON 27 F TUSCALOOSA AL 1:55:35 8:50
118 4 REBECCA CASTILLO 46 F MOBILE AL 1:55:40 8:50
119 15 THOMAS CHAVES 51 M JEFFERSONVILLE PA 1:55:51 8:51
120 5 JENNAFFER BUNCE 45 F MOBILE AL 1:55:52 8:51
121 6 STEPHANIE GILLIS 45 F MOBILE AL 1:55:59 8:52
122 6 ANGELA LEVINS 33 F MOBILE AL 1:56:22 8:53
123 7 TIFFANY NEWMAN 32 F DAPHNE AL 1:56:23 8:53
124 11 BRIAN ODONNELL 45 M MOBILE AL 1:56:31 8:54
125 2 RON MITCHELL 69 M SARALAND AL 1:56:33 8:54
126 15 DANIEL BUSWELL 42 M MOBILE AL 1:56:36 8:54
127 16 BILL HAYES 51 M MOBILE AL 1:56:43 8:55
128 6 EVAN WOLFF 25 M MOBILE AL 1:56:47 8:55
129 5 ERIKA BYRUM 28 F PENSACOLA FL 1:56:50 8:56
130 11 JAMES CONTRATTO 34 M MOBILE AL 1:56:51 8:56
131 7 KRIS BEACH 45 F JORDAN MN 1:56:58 8:56
132 8 ANNE PETERSON HUTTO 47 F CHARLESTON SC 1:57:01 8:56
133 4 CAMILLE REYNOLDS 23 F MOBILE AL 1:57:11 8:57
134 6 MALLORY LUCKETT 26 F MOBILE AL 1:57:12 8:57
135 12 BOB SCHLUBEN 45 M LENEXA KS 1:57:22 8:58
136 13 PAUL BROOME 49 M MOBILE AL 1:57:24 8:58
137 6 LISA REITER 39 F DAPHNE AL 1:57:27 8:58
138 7 JESSICA AGNEW 26 F THEODORE AL 1:57:32 8:59
139 13 PAUL AGNEW 35 M THEODORE AL 1:57:35 8:59
140 1 DIANE WEISS 55 F COVINGTON LA 1:57:44 9:00
141 10 BUD WEISS 57 M COVINGTON LA 1:57:46 9:00
142 14 STEPHEN BARROUQUERE 46 M JEFFERSON LA 1:57:56 9:01
143 8 KATHERINE PENTZ 26 F JACKSONVILLE FL 1:58:01 9:01
144 11 MICHAEL NOWICKI 55 M MADISON MS 1:58:02 9:01
145 2 CAROL BALL 58 F MERRITT ISLAND FL 1:58:08 9:02
146 12 LEONARDO CASTILLO 56 M MOBILE AL 1:58:12 9:02
147 16 BRAD POUNDERS 43 M TUSCUMBIA AL 1:58:17 9:02
148 8 EM SMITH HEADLEY 33 F ATHENS GA 1:58:24 9:03
149 9 MISTY SAMYA 45 F THOMASVILLE AL 1:58:30 9:03
150 9 JEAN MCKIMM 31 F DOTHAN AL 1:58:41 9:04
151 13 MARK HELTON 55 M MOBILE AL 1:58:47 9:04
152 17 MATTHEW DUFF 40 M ROCHESTER IL 1:58:59 9:05
153 3 LEONARD KUPERSMITH 67 M GREENVILLE SC 1:59:03 9:06
154 7 MELISSA SHAVER 37 F MOBILE AL 1:59:04 9:06
155 6 DIANA BREEN 44 F PHILADELPHIA PA 1:59:14 9:07
156 12 RYAN ALLENBACH 34 M MOBILE AL 1:59:16 9:07
157 13 DAVID BULLOCK 30 M MOBILE AL 1:59:22 9:07
158 10 ELIZABETH MCCALL 45 F CLINTON CT 1:59:30 9:08
159 10 LINDSAY MCGILL 32 F MOBILE AL 1:59:30 9:08
160 7 SAM TAYLOR 26 M MOBILE AL 1:59:37 9:08
161 14 HAYDN WISEMAN 34 M ATOKA TN 1:59:41 9:09
162 18 CARL RUETZ 42 M RAVENNA MI 1:59:43 9:09
163 7 JILL KAVANAGH 41 F OCEAN SPRINGS MS 1:59:45 9:09
164 14 JOSEPH PETERSON 36 M CANTONMENT FL 1:59:49 9:09
165 8 ERIKA PETERSON 36 F CANTONMENT FL 1:59:49 9:09
166 11 JAN ANDREWS 45 F CROWN POINT IN 1:59:50 9:09
167 9 STEPHANIE PHIFER 38 F TUSCUMBIA AL 1:59:52 9:09
168 11 RENA COMPTON 34 F BRANTLEY AL 1:59:53 9:10
169 12 VALDEZ POWE 45 F MOBILE AL 1:59:54 9:10
170 15 STEPHEN RICHARDSON 30 M MOBILE AL 2:00:12 9:11
171 12 SHANTEL SPENCER 33 F MOBILE AL 2:00:13 9:11
172 16 JERRY SPENCER III 32 M MOBILE AL 2:00:14 9:11
173 19 JAMES CAGLE 42 M SILVERHILL AL 2:00:20 9:12
174 9 LAUREN ESTES 25 F HARTSELLE AL 2:00:28 9:12
175 5 ANNA CLAUNCH 20 F FAIRHOPE AL 2:00:28 9:12
176 17 DAVID JONES 51 M OCACA FL 2:00:37 9:13
177 2 DANIEL ONEILL 62 M MOBILE AL 2:00:39 9:13
178 15 CHAD DUDLEY 38 M ELIZABETHTOWN KY 2:00:41 9:13
179 17 JAMES BLACKERBY 34 M MOBILE AL 2:00:42 9:13
180 20 MATTHEW SALVATOR 44 M GULF BREEZE FL 2:00:59 9:15
181 15 STEPHEN WILSON 47 M MOBILE AL 2:01:01 9:15
182 21 CHRIS VALDEZ 40 M FAIRHOPE AL 2:01:22 9:16
183 16 TIM CLARKE 48 M MOBILE FL 2:01:52 9:19
184 10 MIKI KEITH 39 F MOBILE AL 2:02:01 9:19
185 18 CLIFFORD NELSON 31 M MOBILE AL 2:02:10 9:20
186 8 JENNIFER JOHNSON 40 F SALTILLO MS 2:02:20 9:21
187 13 JULIE JOHNSON 48 F WAXHAW NC 2:02:29 9:21
188 3 BRAD CHRISTENSEN 60 M MOBILE AL 2:02:30 9:22
189 22 MARK HERRON 44 M MONTGOMERY AL 2:02:39 9:22
190 16 JOEY CHILDS 39 M SUMRALL MS 2:02:47 9:23
191 1 JOHN WHITING 73 M GULF SHORES AL 2:03:04 9:24
192 4 JIMMY HANSEL 60 M THEODORE AL 2:03:11 9:25
193 19 MICHAEL JEFFREY 32 M MOBILE AL 2:03:14 9:25
194 9 TRACY HOLLAND 41 F FULTON MS 2:03:21 9:25
195 6 ERIN RAINS 20 F OCEAN SPRINGS MS 2:03:31 9:26
196 13 LARISSA GRAHAM 34 F MOBILE AL 2:03:34 9:26
197 10 DONNA BROOME 41 F MOBILE AL 2:03:36 9:27
198 14 JACKI RUNNELS 48 F MENDENHALL MS 2:03:43 9:27
199 10 CYNTHIA ELLEZINGUE 26 F KISSIMMEE FL 2:04:00 9:28
200 15 ALLISON SHIVERS 45 F MOBILE AL 2:04:17 9:30
201 5 BOBBI TAMAN 52 F TAMPA FL 2:04:25 9:30
202 11 MILLIE CROSS 43 F MOBILE AL 2:04:26 9:30
203 16 KIM DANIELS 48 F MOBILE AL 2:04:29 9:31
204 14 KELLIE TUCKER 30 F ARLINGTON VA 2:04:30 9:31
205 7 REBEKAH FRAZIER 24 F MOBILE AL 2:04:32 9:31
206 18 MICHAEL SMITH 52 M ST. CHARLES MO 2:04:38 9:31
207 19 STEVEN MILLER 54 M FREDERICKSBURG VA 2:04:39 9:31
208 12 MICHELLE FREW 43 F SURPRISE AZ 2:04:44 9:32
209 20 EDWARD BARRY 52 M DOWNERS GROVE IL 2:04:58 9:33
210 8 CLAIRE STARK 23 F MOBILE AL 2:05:02 9:33
211 14 JACK BINGERT 56 M SILVERHILL AL 2:05:05 9:33
212 11 ROSE WEAVER 36 F CITRONELLE AL 2:05:06 9:33
213 13 BEVERLY BYARS 42 F MOBILE AL 2:05:09 9:34
214 14 NIKKI DUNAWAY 43 F LACOMBE LA 2:05:12 9:34
215 2 KENT WELSH 72 M MOBILE AL 2:05:27 9:35
216 6 HOLLY WILSON 50 F MONTGOMERY AL 2:05:49 9:37
217 15 SHANNON TENNANT 40 F GRAHAM NC 2:06:00 9:38
218 16 DEANA CRIM 43 F MOBILE AL 2:06:01 9:38
219 17 SHEA SADLER 41 F MOBILE AL 2:06:22 9:39
220 21 DAVID CLARK 50 M POINT CLEAR AL 2:06:41 9:41
221 17 SHANON BARNETT 46 F CULLMAN AL 2:06:43 9:41
222 15 DONALD FINCHUM 57 M CULLMAN AL 2:06:43 9:41
223 22 BILL FRAZIER 53 M KEARNEY MO 2:06:55 9:42
224 23 CHARLES RAMPULLA 41 M MOBILE AL 2:07:05 9:42
225 18 STACEY DODDS 46 F MANDEVILLE LA 2:07:09 9:43
226 12 PAULA BIRKE 36 F GLEN CARBON IL 2:07:19 9:44
227 18 DAWN DAVIS 44 F PEARL MS 2:07:22 9:44
228 19 KATHERINE GRAVES 40 F LUCEDALE MS 2:07:28 9:44
229 19 JODI GOODSITT 49 F MOBILE AL 2:07:51 9:46
230 11 KRISTEN ERHARD 29 F MOBILE AL 2:07:53 9:46
231 12 STACY BARBER 27 F DAPHNE AL 2:07:54 9:46
232 13 KIMBERLY BAXTER 39 F SARALAND AL 2:07:54 9:46
233 17 JAMES MITCHELL 49 M MOBILE AL 2:07:56 9:46
234 5 JOHNNY PETERS 60 M COLUMBUS MS 2:08:19 9:48
235 20 GERALD LIU 32 M MOBILE AL 2:08:26 9:49
236 14 MARY LUCY MATTEI 35 F MOBILE AL 2:08:33 9:49
237 20 MELINDA WOOD 49 F TULSA OK 2:08:56 9:51
238 3 BARBARA LINTON 59 F MELBOURNE FL 2:08:59 9:51
239 13 LIANA TIERNEY 28 F WALTHAM MA 2:09:23 9:53
240 3 CALIX FATTMANN 13 M WALNUT SHADE MO 2:09:35 9:54
241 15 EMILY MELICK 31 F RICHMOND HEIGHTS MO 2:09:42 9:54
242 6 MAURICE HARTY 61 M NORTH WALPOLE NH 2:09:51 9:55
243 15 WENDY SCHMIT 35 F LAFAYETTE LA 2:09:54 9:55
244 24 ROBERT NEESE 40 M MOBILE AL 2:09:57 9:56
245 17 COLLIN SASSER 38 M CHICAGO IL 2:10:10 9:57
246 20 ANGELA MINISH 44 F ORANGE BEACH AL 2:10:11 9:57
247 8 MICHAEL ARMSTRONG 29 M SEMMES AL 2:10:14 9:57
248 4 PEYTON BRYARS 57 F MOBILE AL 2:10:15 9:57
249 14 KATIE MICHINI 28 F LUCEDALE MS 2:10:22 9:58
250 16 ELIZABETH HAMILTON 30 F MOBILE AL 2:10:24 9:58
251 4 BILL VAUGHAN 69 M TRAIL CREEK IN 2:10:38 9:59
252 16 ELIZABETH BOONE 38 F MOBILE AL 2:10:39 9:59
253 7 JUDY MCDONOUGH 50 F MOBILE AL 2:10:55 10:00
254 21 JOEY KELLY 34 M SARALAND AL 2:10:56 10:00
255 17 JENNIFER COOK 35 F FAIRHOPE AL 2:11:07 10:01
256 18 JANNA STEVENS 38 F MOBILE AL 2:11:13 10:01
257 15 KATIE TOOMEY 29 F GREENWOOD MS 2:11:15 10:02
258 25 JAY ALDOUS 43 M MOBILE AL 2:11:17 10:02
259 18 SCOTT COOK 39 M FAIRHOPE AL 2:11:20 10:02
260 9 DAMIAN TULLIS 29 M MOBILE AL 2:12:02 10:05
261 9 LINDSEY HARRISON 21 F MOBILE AL 2:12:02 10:05
262 16 JOHN WELDON 59 M OCEAN SPRINGS MS 2:12:07 10:06
263 10 DONALD REESE 26 M BAY MINETTE AL 2:12:34 10:08
264 10 BETHANY BREWER 22 F ADA OK 2:12:35 10:08
265 11 ROBERT VALCANA 25 M MOBILE AL 2:12:43 10:08
266 23 DICK THOMPSON 54 M LAUREL MS 2:12:59 10:10
267 19 CHRISTY BEAN 38 F PACE FL 2:13:03 10:10
268 17 ERIN NICOSON 32 F ANN ARBOR MI 2:13:14 10:11
269 18 LISA KISER 30 F GREGORY MI 2:13:15 10:11
270 22 RAFAEL PETTWAY 31 M MOBILE AL 2:13:17 10:11
271 21 KIMBERLY HOLMES 41 F MOBILE AL 2:13:18 10:11
272 16 ERICA CROSS 29 F OCEAN SPRINGS MS 2:13:21 10:11
273 8 SABRINA COCHRAN 51 F MOBILE AL 2:13:21 10:11
274 24 JOHN BLACKMON 54 M MONTGOMERY AL 2:13:25 10:12
275 5 CINDI MARTIN 55 F POOLER GA 2:13:31 10:12
276 11 JENNIFER COSTELLO 24 F MOBILE AL 2:13:33 10:12
277 12 LAUREN LEIDEL 24 F OCEAN SPRINGS MS 2:13:34 10:12
278 22 ELRI MOGGEE 40 F SPANISH FORT AL 2:13:40 10:13
279 7 CHRISTOPHER WARREN 23 M MOSS POINT MS 2:14:15 10:15
280 21 JACQUELINE SARTZ 48 F FT. WALTON BEACH FL 2:14:24 10:16
281 26 PAYTON TROUP 40 M MOBILE AL 2:14:25 10:16
282 7 CHARLES JENKINS 60 M MOBILE AL 2:14:26 10:16
283 23 VANESSA SMITH 40 F GULFPORT MS 2:14:27 10:16
284 20 KATHRYN HALL 35 F PENSACOLA FL 2:14:34 10:17
285 19 TODD SMITH 39 M MOBILE AL 2:14:35 10:17
286 6 JOAN FRIEDLANDER 57 F MOBILE AL 2:14:35 10:17
287 22 CAROL DENTON 45 F SHEFFIELD AL 2:14:52 10:18
288 18 JERRY DIXON 47 M MOBILE AL 2:14:58 10:19
289 21 KITSY JOHNSON 37 F MOBILE AL 2:15:12 10:20
290 17 STEVE MOTHERSHED 55 M SELMA AL 2:15:13 10:20
291 22 BETH WHITE 37 F IUKA MS 2:15:15 10:20
292 7 ALICE HUFFMAN 56 F SAUCIER MS 2:15:25 10:21
293 23 DIANA CURD 48 F THEODORE AL 2:15:33 10:21
294 24 LEAH INGRAM 40 F HATTIESBURG MS 2:15:45 10:22
295 8 BILL KEITH 63 M MOBILE AL 2:15:50 10:23
296 23 JOE NGUYEN 33 M PENSACOLA FL 2:16:11 10:24
297 9 CAROL FORBES 53 F MOBILE AL 2:16:19 10:25
298 19 APRIL HURLEY 34 F CLINTON MS 2:16:30 10:26
299 20 WENDY WALDING 32 F DAPHNE AL 2:16:30 10:26
300 9 JOHN ROBB 60 M MOBILE AL 2:16:32 10:26
301 17 DANI MOORE 29 F MOBILE AL 2:16:34 10:26
302 10 PAMELA SUMRALL 53 F ELLISVILLE MS 2:16:37 10:26
303 8 CAROL JOPLIN 58 F ELLISVILLE MS 2:16:49 10:27
304 21 SYLVIA JONES 32 F LAUREL MD 2:16:50 10:27
305 13 KAITLYN NELSON 24 F IRVINGTON AL 2:16:58 10:28
306 24 SABRINA KINGSTON-MILE 46 F VICKSBURG MS 2:16:59 10:28
307 25 CAROLINE WALKER 44 F BIRMINGHAM AL 2:17:00 10:28
308 23 HEATHER JOHNSON 37 F GOODWAY AL 2:17:04 10:28
309 24 MARY QUIN 37 F MOBILE AL 2:17:10 10:29
310 10 FRANK PAVLOV 60 M BILOXI MS 2:17:18 10:29
311 14 EMILY HILL 22 F SPANISH FORT AL 2:17:22 10:30
312 8 ALEX BARRY 22 M DOWNERS GROVE IL 2:17:25 10:30
313 11 ANDRIA BARRY 52 F DOWNERS GROVE IL 2:17:25 10:30
314 22 CANDICE YORK 31 F MOBILE AL 2:17:38 10:31
315 24 CLAYTON LEGEAR 30 M MOSS POINT MS 2:17:43 10:31
316 20 KEITH EARLS 36 M BAY MINETTE AL 2:17:48 10:32
317 19 TON CAO 47 M MOBILE AL 2:18:19 10:34
318 25 SARAH MUFFELMAN 36 F MOBILE AL 2:18:21 10:34
319 5 THOMAS BAUGH 19 M MOBILE AL 2:18:25 10:34
320 20 THOM BAUGH 48 M MOBILE AL 2:18:37 10:35
321 25 GINA CARPENTER 48 F MOSS POINT MS 2:18:37 10:35
322 26 CHARMAINE DAVIDSON 48 F HURLEY MS 2:18:38 10:35
323 9 DEDERIA DEMOUEY 55 F MOSS POINT MS 2:18:39 10:35
324 27 JENNIFER COCHRAN 45 F MOSS POINT MS 2:18:40 10:36
325 26 KELLI HIGGINBOTHAM 41 F MOSS POINT MS 2:18:44 10:36
326 23 FRANCIE DALTO 34 F SPANISH FORT AL 2:18:54 10:37
327 27 ANNETTE MCMILLAN 43 F MOBILE AL 2:18:57 10:37
328 10 BECKY TEW 57 F LAUREL MS 2:18:58 10:37
329 12 TRACEY NEWENHOUSE 53 F WEST LONG BRANCH NJ 2:19:03 10:37
330 28 CAROL EARLES 45 F RAVENDEN SPRINGS AR 2:19:04 10:37
331 24 LYDIA FENTON 31 F MOBILE AL 2:19:15 10:38
332 27 JASON BOWIE 43 M LUCEDALE MS 2:19:16 10:38
333 26 AMBER BROWN 38 F OKLAHOMA CITY OK 2:19:27 10:39
334 25 CHARITY INZER 33 F GULFPORT MS 2:19:29 10:39
335 28 WENDY SHEETS 41 F MOBILE AL 2:19:36 10:40
336 26 ASHLEY BAUGH 30 F MOBILE AL 2:19:38 10:40
337 27 JENNIFER SPINDLER 37 F SHEBOYGAN FALLS WI 2:19:47 10:41
338 28 KRISTEN BOOTHE 35 F DAPHNE AL 2:19:48 10:41
339 13 KARLA DRAUGHON 52 F GRANDBAY AL 2:19:50 10:41
340 18 STEPHANIE ROSSLER 26 F PENSACOLA FL 2:19:54 10:41
341 18 JEFFREY SCHWARTZ 57 M CHESTER SPRINGS PA 2:20:02 10:42
342 25 RICK HOWELL 53 M MOORE OK 2:20:08 10:42
343 29 JACQUELINE LYONS 43 F RAEFORD NC 2:20:10 10:42
344 6 NICK WALTERS 18 M 2:20:26 10:44
345 28 MICHAEL BOWICK 40 M CHICKASAW AL 2:20:32 10:44
346 27 DAISHA WILLIAMS 34 F NORRISTOWN PA 2:20:38 10:45
347 5 DAVID BENDER 65 M MOBILE AL 2:20:42 10:45
348 30 RONNETTE THOMPSON 44 F WALDORF MD 2:20:48 10:45
349 19 STEVE MILLS 58 M MOBILE AL 2:21:04 10:47
350 19 TERAN GAFFORD 25 F MOBILE AL 2:21:09 10:47
351 9 WILLIAM GAFFORD 24 M MOBILE AL 2:21:09 10:47
352 31 DEBI POLLARD 42 F BERNE IN 2:21:18 10:48
353 32 HEATHER AEBI 41 F ENID OK 2:21:47 10:50
354 3 LARRY CHRISTENSEN 73 M MOBILE AL 2:22:03 10:51
355 28 MICHELLE THOMPSON 30 F NICEVILLE FL 2:22:05 10:51
356 21 BRENT THOMPSON 36 M NICEVILLE FL 2:22:06 10:51
357 33 CHASSITY EBBOLE 41 F MOBILE AL 2:22:07 10:51
358 21 BRUCE PAGE 47 M RIDGELAND MS 2:22:09 10:52
359 6 WILLIAM MCGOUGH 68 M MOBILE AL 2:22:10 10:52
360 29 JOANNAH MARTIN 45 F FOLEY AL 2:22:21 10:52
361 29 ALLISON MARTIN 31 F SPANISH FORT AL 2:22:21 10:52
362 29 JESSICA MOELLER 39 F PICAYUNE MS 2:22:35 10:53
363 7 STEPHEN MARSHALL 65 M MOBILE AL 2:22:50 10:55
364 34 TRICIA LEWIS 40 F RAYMOND MS 2:22:57 10:55
365 1 MARY STANTON 62 F PALM BEACH FL 2:23:05 10:56
366 30 KAREN SHANAHAN 32 F INVERNESS IL 2:23:10 10:56
367 35 DANITA WYLEY 40 F FORT WORTH TX 2:23:26 10:57
368 25 CHRIS FALCONIO 30 M HAMILTON SQUARE NJ 2:23:27 10:57
