Back

              14TH ANNUAL Servis1st Bank FIRST LIGHT MARATHON
                   Presented by Mobile Sports Authority
                             JANUARY 11, 2015

                           HALF-MARATHON AWARDS

                ********** FEMALE TOP 10 AWARDS ***********
    1 KATE IMWALLE           25 MOBILE AL          1:25:08  6:30 
    2 CHRISTINE CONRAD       45 MOBILE AL          1:36:29  7:22 
    3 LINDA KASCH            51 DAPHNE AL          1:39:05  7:34 
    4 VICTORIA STIMPSON      51 MOBILE AL          1:40:25  7:40 
    5 KASEY STUBBS           32 MOBILE AL          1:41:10  7:44 
    6 MAE S DENNIS           24 MOBILE AL          1:42:20  7:49 
    7 LAUREN LEMON           29 MOBILE AL          1:43:49  7:56 
    8 RHONDA COLLINGS        45 THEODORE AL        1:44:11  7:58 
    9 MALLORY BAKER          31 TROPHY CLUB TX     1:44:34  7:59 
   10 MARY TRUFANT           51 MOBILE AL          1:45:05  8:02 

                 ********** MALE TOP 10 AWARDS ***********
    1 ZACH SOLLIE            20 OPELIKA AL         1:15:59  5:48 
    2 JOHN GAMBLE            31 GREER SC           1:22:27  6:18 
    3 MICHAEL SHEETS         42 MOBILE AL          1:24:09  6:26 
    4 CHRIS LAWSON           43 MOBILE AL          1:25:09  6:30 
    5 WILLIAM WEBSTER IV     57 SPARTANBURG SC     1:26:57  6:39 
    6 JOHNNY HARRISON        54 FAIRHOPE AL        1:27:21  6:41 
    7 WILLIAM HIXSON         50 FAIRHOPE AL        1:29:36  6:51 
    8 PHIL FEISAL            50 GREENVILLE SC      1:29:38  6:51 
    9 CHARLES WAMBOLT        50 LONG BEACH MS      1:30:18  6:54 
   10 SAMUEL TANNER          22 MOBILE AL          1:30:27  6:55 

Back