14TH ANNUAL Servis1st Bank FIRST LIGHT MARATHON
Presented by Mobile Sports Authority
JANUARY 11, 2015
MARATHON AWARDS
******* SENIOR GRAND MASTERS TOP AWARDS *******
******* FEMALE SENIOR GRAND MASTERS TOP 5 AWARDS *******
1 MARIAN LOFTIN 68 MOBILE AL 4:23:09 10:03
2 DOROTHY LUPARIELLO 60 SHELTON CT 4:58:46 11:25
3 MARY PAPRECK 61 MOUNT PROSPECT IL 5:11:35 11:54
4 JOAN TOMLINSON 63 KNOXVILLE TN 5:16:04 12:04
5 SHAW-FIN BERTAGNOLLI 60 LOXLEY AL 5:27:43 12:31
******* MALE SENIOR GRAND MASTERS TOP 5 AWARDS *******
1 CHRIS NEAL 61 PACE FL 3:36:02 8:15
2 THOMAS KUHN 62 BEAVERTON OR 3:52:10 8:52
3 PAUL BERGMAN 60 FAIRHOPE AL 4:03:58 9:19
4 DUANE FISHEL 63 TUPELO MS 4:09:14 9:31
5 GLENN TAKAHASHI 67 DUNNELLON FL 4:09:15 9:31
******* GRAND MASTERS TOP AWARDS *******
******* FEMALE GRAND MASTERS TOP 5 AWARDS *******
1 ESTI OLLERMAN 52 EDEN PRAIRIE MN 3:59:04 9:08
2 VICKI BENTLEY-CONDIT 57 GRINNELL IA 4:00:52 9:12
3 ELINOR CARTER 54 MOBILE AL 4:04:38 9:21
4 TIFFANY REED 51 STANDISH ME 4:09:03 9:31
5 DIANE HARTY 59 NORTH WALPOLE NH 4:09:40 9:32
******* MALE GRAND MASTERS TOP 5 AWARDS *******
1 DAVE NEVITT 55 DARTMOUTH NS 3:24:33 7:49
2 TONY PHILLIPPI 53 TACOMA WA 3:26:57 7:54
3 STEVEN MURPHY 52 MECHANICSBURG PA 3:29:51 8:01
4 TIM MAHLER 54 SPRINGFIELD IL 3:31:59 8:06
5 TIM RHODES 53 CHARLOTTE NC 3:32:36 8:07
******* MASTERS TOP AWARDS *******
********** FEMALE MASTERS TOP 5 AWARDS **********
1 JERIE KELLY 47 AUSTIN TX 3:50:06 8:47
2 JENNIFER HICKEY 43 WASHINGTON DC 4:08:10 9:29
3 LISA KELLER 41 CHICAGO IL 4:08:13 9:29
4 MONIQUE FRENCH 48 MONUMENT CO 4:09:47 9:33
5 ANGELINE PACE 48 DRAPER UT 4:09:58 9:33
********** MALE MASTERS TOP 5 AWARDS **********
1 BRAD ROBERTS 44 MOBILE AL 3:11:43 7:20
2 PERRY MCGEE 42 MASON CITY IA 3:14:45 7:26
3 JAMES LEHMAN 46 COPPELL TX 3:15:46 7:29
4 JEFFREY CONRAD 45 MOBILE AL 3:16:02 7:29
5 KARIM ELMRABET 49 AUSTIN TX 3:22:08 7:43
Back