Back

              15TH ANNUAL Servis1st Bank FIRST LIGHT MARATHON
                   Presented by Mobile Sports Authority
                             JANUARY 10, 2016

                           HALF-MARATHON AWARDS

                ********** FEMALE TOP 10 AWARDS ***********
    1 JENNIFER MCGRANAHAN    37 PENSACOLA FL       1:23:23  6:22 
    2 MONTANA GUINN          29 MOBILE AL          1:26:20  6:36 
    3 VIRNALIZ TRINIDAD      21 ORLANDO FL         1:27:17  6:40 
    4 AMELIA DRISCOLL        37 MOBILE AL          1:28:50  6:47 
    5 SHANNON BEALE          32 MOBILE AL          1:29:02  6:48 
    6 REBECCA WEIN           37 MOBILE AL          1:33:30  7:09 
    7 AMANDA DENNING         32 MOBILE AL          1:34:18  7:12 
    8 CHRISTINE CONRAD       46 MOBILE AL          1:36:01  7:20 
    9 JESSICA COWART         33 LOXLEY AL          1:36:06  7:21 
   10 KATE PHILLIPS          34 MOBILE AL          1:37:47  7:28 

                 ********** MALE TOP 10 AWARDS ***********
    1 JOHN BRIGHAM           30 MOBILE AL          1:08:11  5:13 
    2 TYRONE HARRIS          36 ATHENS AL          1:20:11  6:08 
    3 REECE STEVENS          19 SPANISH FORT AL    1:23:08  6:21 
    4 THOMAS AGNELLO         33 WASHINGTON DC      1:24:48  6:29 
    5 JASON MAYFIELD         37 CHELSEA AL         1:25:09  6:30 
    6 RYKER MILES            43 BILOXI MS          1:26:15  6:35 
    7 MARK KOCH              55 OCEAN SPRINGS MS   1:26:16  6:36 
    8 CHRIS LAWSON           44 MOBILE AL          1:26:43  6:38 
    9 KEVIN SELF             41 MOSS POINT MS      1:26:57  6:39 
   10 AARON LARON            26 PENSACOLA FL       1:27:20  6:40 

Back