Back

              15TH ANNUAL Servis1st Bank FIRST LIGHT MARATHON
                   Presented by Mobile Sports Authority
                             JANUARY 10, 2016

                  ****** MARATHON OVERALL RESULTS ******

      DUE TO TECHNICAL DIFFICULTIES, CHIP TIMES WILL NOT BE AVAILABLE

Place Div Name                  Age S City               St R W Time    Pace  Chip        
===== === ===================== === = ===================== = = ======= ===== =========== 
    1   1 CODY PARKER            20 M BAY MINETTE AL            2:50:26  6:31             
    2   1 TIM REYNOLDS           25 M CAMBRIDGE MA              2:58:21  6:49             
    3   1 LISA STELZNER          36 F BROOMFIELD AL             3:00:41  6:54             
    4   1 JEFFREY OLIVER         34 M PENSACOLA FL              3:01:58  6:57             
    5   2 BRIAN OLIVER           31 M BRIDGEVILLE PA            3:02:25  6:58             
    6   1 BRAD ROBERTS           45 M MOBILE AL                 3:05:10  7:05             
    7   1 LAWRENCE UNDERWOOD     51 M MOBILE AL                 3:05:55  7:06             
    8   2 MARY DONOVAN           37 F SKOKIE IL                 3:06:38  7:08             
    9   2 DAVID SHEARON          45 M PANAMA CITY BEACH FL      3:08:32  7:12             
   10   1 ROGER MOORE            42 M ST. LOUIS MO              3:10:35  7:17             
   11   1 TOM SCHUBERTH          58 M HATTIESBURG MS            3:11:04  7:18             
   12   3 WYMAN HAMILTON         34 M MOUNTAIN BROOK AL         3:12:19  7:21             
   13   1 KINSEY SNELL           34 F LOGANVILLE GA             3:14:47  7:27             
   14   3 JACK MCDERMOTT         46 M TALLAHASSEE FL            3:15:07  7:27             
   15   4 RAJ HATHIRAMANI        30 M NEW YORK NY               3:15:59  7:29             
   16   1 VALERIA CURTIS         29 F PENSACOLA FL              3:17:04  7:32             
   17   4 SCOTT COCHRAN          47 M MILTON FL                 3:19:22  7:37             
   18   5 FRANK HOLMES           46 M EDWARDS CO                3:20:12  7:39             
   19   3 ANNA HALLEX            38 F ORANGE BEACH AL           3:22:00  7:43             
   20   6 RAJ PATEL              49 M TULSA OK                  3:22:19  7:44             
   21   2 MICHAEL MOAK           59 M GUILDERLAND CENTER NY     3:24:39  7:49             
   22   1 DALE HEINEN            60 M SHOREVIEW MN              3:25:27  7:51             
   23   4 YEKATERINA KARPITSKAY  38 F BILOXI MS                 3:25:39  7:51             
   24   5 AMANDA ROSSOLIMO       39 F MANSFIELD CTR CT          3:25:51  7:52             
   25   7 KEVIN DELANGE          45 M MOBILE AL                 3:26:29  7:53             
   26   8 ELIOT EPHRAIM          48 M CHICAGO IL                3:26:49  7:54             
   27   1 GENE DYKES             67 M BALA CYNWYD PA            3:26:49  7:54             
   28   1 DENISON CROCKER        37 M MOBILE AL                 3:26:50  7:54             
   29   2 KIMBERLY MARSHALL      25 F PRATTVILLE AL             3:27:03  7:55             
   30   2 CHARLES HELMS JR       42 M SPANISH FORT AL           3:29:02  7:59             
   31   2 MIKE NASIATKA          53 M EVANSVILLE IN             3:30:32  8:03             
   32   9 GREG BONCIMINO         46 M MARIETTA GA               3:30:47  8:03             
   33   1 LAURIE OLSON           51 F RALEIGH NC                3:31:56  8:06             
   34   6 JESSICA JONES          38 F DAUPHIN ISLAND AL         3:32:20  8:07             
   35   2 BRYAN SEARS            37 M WILLOWICK OH              3:32:21  8:07             
   36   3 ROBERT SNYDER          57 M GRAND JUNCTION CO         3:32:21  8:07             
   37   2 ANDREW ZAHN            23 M NICEVILLE FL              3:33:49  8:10             
   38   4 FRANKLIN COLE          59 M GOLDEN CO                 3:34:42  8:12             
   39   3 ROBERT WALLER          36 M DAPHNE AL                 3:35:31  8:14             
   40   4 ROGER PINE             38 M COLLEGE STATION TX        3:36:51  8:17             
   41  10 DAVID FORBES           49 M MOBILE AL                 3:36:55  8:17             
   42   3 SAM FRIEDMAN           51 M ROSEBURG OR               3:38:13  8:20             
   43  11 CHRISTOPHER SORANNO    46 M MANASQUAN NJ              3:38:21  8:21             
   44   1 LAUREL DAWSON          60 F NORTH MUSKEGON MI         3:38:40  8:21             
   45   5 JAY SILVANIMA          55 M TALLAHASSE FL             3:39:10  8:22             
   46   3 DAN JANIS              42 M JAMAICA PLAIN MA          3:39:16  8:23             
   47   7 DONNELLY HOWARD        39 F MOBILE AL                 3:39:42  8:24             
   48   2 FRAN ONEAL             54 F TUSCALOOSA AL             3:40:11  8:25             
   49  12 VINCENT MA             46 M SAN JOSE CA               3:40:22  8:25             
   50   5 PATRICK DILLON         38 M CHAPEL HILL NC            3:41:17  8:27             
   51   1 CARRIE PARKER          43 F RICHMOND VA               3:42:12  8:29             
   52   2 JENNIFER WOLTERS-ARGE  42 F VINTON VA                 3:42:16  8:29             
   53   6 MANJUNATH SRINIVASAIA  35 M NEW YORK NY               3:43:17  8:32             
   54   3 NANCY STEDMAN          54 F TALLAHASSEE FL            3:43:38  8:33             
   55   5 HECTOR REYES           33 M DENVER CO                 3:43:38  8:33             
   56   6 ALLEN PERKINS          55 M MOBILE AL                 3:44:08  8:34             
   57   2 TIFFANY HERREN         30 F ORANGE PARK FL            3:44:12  8:34             
   58   2 CHARLES ROSS           66 M IONIA MI                  3:44:38  8:35             
   59   8 SARAH DUGAS            37 F TALLAHASSEE FL            3:45:19  8:36             
   60   3 DANIELA MARQUEZ        32 F BROOKLYN NY               3:45:24  8:37             
   61  13 BRUCE BARILLAS         49 M PENSACOLA FL              3:46:29  8:39             
   62   1 LESLEY SOMMERVILLE     47 F PENSACOLA FL              3:47:27  8:41             
   63  14 KELLY SESSOMS          49 M MOBILE AL                 3:49:07  8:45             
   64   2 PAUL BERGMAN           61 M FAIRHOPE AL               3:49:28  8:46             
   65   4 JOSHUA SCOTT           41 M OAK RIDGE TN              3:49:48  8:47             
   66   5 CHRIS COLEMAN          43 M BAY MINETTE AL            3:50:19  8:48             
   67  15 TIM FREEMAN            48 M SEMMES AL                 3:50:29  8:48             
   68   6 PETE JACOBS            43 M MISSOURI CITY TX          3:50:51  8:49             
   69   9 ALISON HUPPERT         38 F BOISE ID                  3:50:52  8:49             
   70   7 TIM MAHLER             55 M SPRINGFIELD IL            3:52:03  8:52             
   71   3 DRAKE STOCKERT         66 M MAPLETON IL               3:52:42  8:53             
   72   7 STEVE SAVAGE           35 M DAYTON OH                 3:54:03  8:56             
   73   2 REBECCA KANDT          47 F LEAWOOD KS                3:54:12  8:57             
   74   8 TYLER BROWN            35 M ATLANTA GA                3:54:21  8:57             
   75  10 HEATHER ZEIGLER        35 F WOODRIDGE IL              3:54:23  8:57             
   76   3 MIKE CRAIN             60 M BIRMINGHAM AL             3:55:20  8:59             
   77   3 JULIANNE MATTSON       26 F DAPHNE AL                 3:56:00  9:01             
   78   8 JOE FERGUSON           58 M MOBILE AL                 3:56:12  9:01             
   79   4 THOMAS RICH            50 M MOBILE AL                 3:56:15  9:02             
   80   1 CAMILLE REYNOLDS       24 F MOBILE AL                 3:56:43  9:03             
   81   5 PHILLIP CORWIN         52 M BRENTWOOD TN              3:57:00  9:03             
   82   6 THOMAS PERRI           54 M MAPLE GROVE MN            3:57:30  9:04             
   83   3 MELINDA PETERS         42 F FINKSBURG MD              3:58:32  9:07             
   84   3 MARSHA KAUFMAN         47 F PLATTE CITY MO            3:59:25  9:09             
   85   7 MIKE SAMUELSON         50 M LAKELAND TN               3:59:46  9:10             
   86   8 JIMMY MCCAMMON         51 M CINCINNATI OH             4:02:13  9:15             
   87  16 CARL NORMAN            47 M SPANISH FORT AL           4:03:39  9:18             
   88   7 CHARLIE RAMPULLA       42 M MOBILE AL                 4:04:43  9:21             
   89   4 MELISA ARD             44 F ROBERTSDALE AL            4:05:01  9:22             
   90  17 JOSEPH MENDOLLA        47 M MILWAUKEE WI              4:05:17  9:22             
   91   9 HOUSTON WOLF           52 M CORDOVA TN                4:06:09  9:24             
   92   9 JAMES PARKER           59 M CRESTVIEW FL              4:06:30  9:25             
   93   4 JEFFREY HAWKINS        68 M MOUNTAIN BROOK AL         4:06:39  9:25             
   94   3 JON GRAMMER            22 M MOBILE AL                 4:07:48  9:28             
   95  18 TONY FREEBURG          45 M LITTLETON CO              4:08:01  9:28             
   96   9 KEVIN SCHELLER         38 M ALABASTER AL              4:08:09  9:29             
   97  19 LAIRD MALAMED          48 M PALO ALTO CA              4:08:30  9:30             
   98   4 ARLENE NICHOLS SAFFIA  48 F NEWNAN GA                 4:09:32  9:32             
   99  10 DONALD RAYMOND         54 M PORTLAND OR               4:09:32  9:32             
  100   8 DAVID WESTENDORF       40 M SNOHOMISH WA              4:09:40  9:32             
  101   4 BRENNA DIAB            29 F STOUGHTON WI              4:09:48  9:33             
  102   9 MICHAEL MCCAFFERY      44 M AMAGANSETT NY             4:10:44  9:35             
  103  10 BARRY CASEY            44 M ALABASTER AL              4:10:55  9:35             
  104   5 LAURA STARK            43 F CHSRLOTTE NC              4:11:01  9:35             
  105  11 CARLTON VOLLBERG       50 M MCDONALD TN               4:11:03  9:35             
  106   5 GABRIELA GASQUE        45 F PENSACOLA FL              4:11:21  9:36             
  107  11 KARA JACKSON           38 F ELLISVILLE MO             4:12:01  9:38             
  108   1 KATHY PRIDE            55 F DANVILLE PA               4:12:55  9:40             
  109  11 VICTOR TALARICO        42 M TONAWANDA NY              4:13:21  9:41             
  110   4 VIRGINIA ANDERSON      30 F VESTAVIA AL               4:13:37  9:41             
  111   5 RAINIE CARTER          27 F BIRMINGHAM AL             4:13:37  9:41             
  112  12 BRUCE ROBERMAN         52 M BRANDON FL                4:15:13  9:45             
  113  20 DAVID TUFTS            46 M WINCHESTER VA             4:15:29  9:46             
  114  12 BILL STOGSDILL         40 M LEES SUMMIT MO            4:15:31  9:46             
  115   6 MELISSA WHITED         49 F BLUE SPRINGS MO           4:15:38  9:46             
  116  21 HOBERTO SERRANO        49 M DOWNEY CA                 4:15:44  9:46             
  117  13 ROMULO AYAVIRI         42 M SARALAND AL               4:16:53  9:49             
  118  14 CHRISTOPHER SMITH      40 M ROCKFORD IL               4:17:13  9:50             
  119  15 JEFF HALLER            43 M MOBILE AL                 4:17:18  9:50             
  120   6 AMY KRIVEL             25 F HIGHLANDS RANCH CO        4:17:21  9:50             
  121  22 GARY GARZA             46 M PENSACOLA FL              4:19:02  9:54             
  122  13 JOERG QUENTIN          52 M BIENENBUETTEL             4:19:15  9:54             
  123  23 JACO BOTES             46 M ARLINGTON VA              4:19:44  9:55             
  124   5 LAUREN LEMON           30 F MOBILE AL                 4:19:44  9:55             
  125  10 WILL HOFACKER          59 M RICHMOND VA               4:21:19  9:59             
  126  11 CRAIG SHAFFER          56 M COTTAGE GROVE WI          4:21:20  9:59             
  127   4 DAVID DUTTON           60 M MOBILE AL                 4:22:10 10:01             
  128   4 MACK NYSTROM           21 M MANKATO MN                4:22:41 10:02             
  129  24 TRENT COMMER           45 M MARYVILLE IL              4:22:48 10:02             
  130   5 DUANE FISHEL           64 M TUPELO MS                 4:23:09 10:03             
  131  16 JONATHAN BEARDEN       42 M MOBILE AL                 4:23:15 10:03             
  132   6 AMANDA WHITTEN         33 F FRESNO CA                 4:23:18 10:03             
  133  17 QUANG LE               41 M DORCHESTER MA             4:23:18 10:03             
  134  12 PENNY SMITH            38 F LEAKESVILLE MS            4:24:43 10:07             
  135   7 NIKKI SCHILITTER       29 F RIFLE CO                  4:25:15 10:08             
  136   5 ALEX VAPORCIYAN        21 M MOBILE AL                 4:25:46 10:09             
  137  14 MICHAEL MCGEHEE        52 M JACKSON MS                4:26:12 10:10             
  138  15 RICK MORRIS            50 M SALISBURY VT              4:26:18 10:10             
  139   6 SANTOS RODRIGUEZ       30 M MONTGOMERY AL             4:26:26 10:11             
  140  16 ED CHILDRESS           53 M AUSTIN TX                 4:27:54 10:14             
  141   6 RACHEL LOFLAND         41 F MOSCOW MILLS MO           4:28:00 10:14             
  142  17 JC SANTA TERESA        52 M NANUET NY                 4:28:00 10:14             
  143  10 RYAN WESTIN            36 M MAUMELLE AR               4:28:01 10:14             
  144   6 RICHARD PEARSON        63 M PACE FL                   4:28:14 10:15             
  145  18 ROBERT HILL            51 M KINGWOOD TX               4:28:40 10:16             
  146  19 GLEN GRAUBART          52 M BALTIMORE MD              4:29:20 10:17             
  147   7 AMY PIAGE              46 F POMFRET CT                4:29:40 10:18             
  148  25 BRIAN MARQUETTE        49 M OLATHE KS                 4:29:40 10:18             
  149   1 WALDO BURNHAM          74 M LEHI UT                   4:30:02 10:19             
  150  11 CHRIS LANDRUM          35 M BAY MINETTE AL            4:31:13 10:22             
  151  18 PETER BENNETT          41 M HOUSTON TX                4:31:16 10:22             
  152  20 TSHERING SHERPA        50 M LEBANON PA                4:31:38 10:23             
  153   8 ALEXANDRA EAGLE        28 F BROOKLYN NY               4:32:31 10:25             
  154   7 JOHN RUCHINSKAS        60 M SANTA MONICA CA           4:32:54 10:25             
  155  26 MATT ALFORD            46 M FOREST MS                 4:33:10 10:26             
  156   7 LYN TUCO               41 F LAKELAND FL               4:34:16 10:29             
  157  21 JAY DIXON              53 M LAKELAND FL               4:34:16 10:29             
  158   8 DAVID MALICK           61 M BIRMINGHAM AL             4:34:17 10:29             
  159  27 EDWARD FIKE            49 M LOS ALTOS HILLS CA        4:34:25 10:29             
  160   9 JOHN KERN              62 M JUNEAU AK                 4:34:33 10:29             
  161   9 TANDICE HOGAN          29 F MOBILE AL                 4:34:53 10:30             
  162  12 KEITH BLACKWOOD        35 M MOBILE AL                 4:34:53 10:30             
  163   7 STEPHANIE THOMPSON     32 F SANDWICH MA               4:34:56 10:30             
  164   4 LISA KAPLAN            53 F DUNWOODY GA               4:35:25 10:31             
  165   8 ADAOBI OGUCHI          41 F SANFORD FL                4:35:52 10:32             
  166   5 MICHELLE PERLEE        50 F BRISTOL VT                4:35:52 10:32             
  167   9 JAIRAN DUKE            40 F GULF BREEZE FL            4:35:54 10:32             
  168  10 SUZANNE GRUENDLING     44 F SHELBURNE VT              4:35:55 10:32             
  169   2 WILLIE FREEMAN         62 F RICHTON MS                4:36:08 10:33             
  170  11 RACHEL GARDNER         42 F CHIPLEY FL                4:36:26 10:34             
  171   2 KELLY WEST             24 F BIRMINGHAM AL             4:36:31 10:34             
  172   6 MICHAEL KEYSER         23 M MOBILE AL                 4:36:31 10:34             
  173   8 KAREN MORRIS           48 F SALISBURY VT              4:37:12 10:35             
  174  12 JEFFREY ROHLEDER       59 M FORT WAYNE IN             4:37:24 10:36             
  175  22 JOHN DRYMAN            53 M HATTIESBURG MS            4:37:37 10:36             
  176   3 SHAW-FIN BERTAGNOLLI   61 F LOXLEY AL                 4:38:22 10:38             
  177  12 APRIL ADAIR            41 F COVINGTON TN              4:39:41 10:41             
  178  13 JAMIE NASH             35 M FAIRHOPE AL               4:39:43 10:41             
  179   6 JEANETTE SANTA TERESA  51 F NANUET NY                 4:40:06 10:42             
  180   8 TEK UNG                34 F CRANSTON RI               4:40:53 10:44             
  181  10 JIMMY HANSEL           61 M THEODORE AL               4:41:00 10:44             
  182  19 KERRY TOLLESON         41 M MOBILE AL                 4:42:11 10:47             
  183  20 GREGORY LOPSHIRE       41 M CHICAGO IL                4:42:24 10:47             
  184  28 EVELIO SORIANO         45 M CHICAGO IL                4:42:25 10:47             
  185   2 ANA VERDEJO            57 F DELTONA FL                4:42:49 10:48             
  186  13 DOUG PERRY             56 M WALNUT GROVE MS           4:43:13 10:49             
  187  14 STEVE ROBINSON         55 M ALEXANDER CITY AL         4:43:23 10:49             
  188   1 TENNEY SHAUGHNESSY     12 F ALEXANDRIA VA             4:43:49 10:50             
  189  29 BRIAN O'DONNELL        46 M MOBILE AL                 4:43:52 10:51             
  190   3 KIMBERLIE BUDZIK       55 F FRIENDSWOOD TX            4:44:02 10:51             
  191   9 MICAELA SHAUGHNESSY    48 F ALEXANDRIA VA             4:44:06 10:51             
  192  14 JACOB TAYLOR           35 M DESTIN FL                 4:44:12 10:51             
  193  10 LORI KERR              25 F MOBILE AL                 4:44:41 10:52             
  194   2 ERIC BRUMBALOW         26 M KEESLER AFB MS            4:44:50 10:53             
  195  11 DONNIE LANE            60 M HENRICO VA                4:45:34 10:54             
  196  12 DON GARBER             63 M RICHMOND VA               4:45:34 10:54             
  197   9 NADIA GUIMONT          33 F BOWIE MD                  4:46:34 10:57             
  198  13 TIMOTHY SPOO           60 M MOUNTVILLE PA             4:47:25 10:59             
  199  10 DEBRA SALTZ            48 F ARNOLD MD                 4:47:37 10:59             
  200   3 NICHOLAS RAYBURN       28 M MOBILE AL                 4:48:10 11:00             
  201  30 TOM LANSFORD           48 M LONG BEACH MS             4:48:28 11:01             
  202   4 KAY MCVEY              63 F FOLEY AL                  4:49:51 11:04             
  203  15 RICHARD WARE           56 M RICHMOND VA               4:50:00 11:05             
  204   7 ELAINE CRUMP           53 F VALPARAISO FL             4:50:04 11:05             
  205   8 KAKI JENKINS           52 F BIRMINGHAM AL             4:50:26 11:06             
  206  23 MICHAEL JENKINS        54 M BIRMINGHAM AL             4:50:27 11:06             
  207   5 RICH HOLMES            66 M DURHAM NC                 4:51:11 11:07             
  208  11 TRACY COOK             48 F ORLANDO FL                4:51:11 11:07             
  209  14 DAVID BUTLER           62 M MIRAMAR BEACH FL          4:51:12 11:07             
  210  24 JERRY SULLIVAN         54 M METAIRIE LA               4:51:19 11:08             
  211  15 DENNIS MOFFETT         62 M LUCEDALE MS               4:51:44 11:09             
  212  16 JOHN FERGUSON          63 M ALEXANDER CITY AL         4:52:01 11:09             
  213  16 ED TOEWS               58 M WINNIPEG MB               4:52:29 11:10             
  214   4 LUKE CLARK             27 M BUFORD GA                 4:52:29 11:10             
  215  10 BRIANNA PADUGANAN      31 F FLORENCE AL               4:53:15 11:12             
  216  12 HEATHER NERHOOD        45 F ROUND ROCK TX             4:53:17 11:12             
  217  13 JUDY TAVEIRA           44 F ROUND ROCK TX             4:53:26 11:12             
  218  13 YVONNE SALVAGGIO       36 F LOXLEY AL                 4:53:27 11:12             
  219   5 BARBARA SHAFER         60 F ZIONSVILLE IN             4:54:19 11:14             
  220  17 MICHAEL SCHWARZ        56 M LINO LAKES MN             4:54:57 11:16             
  221  14 STACEY MASON           43 F AUSTIN TX                 4:54:57 11:16             
  222  18 RANDY WEST             59 M MOBILE AL                 4:55:07 11:16             
  223  11 JESSICA PIERCE         27 F BELLE CHASSE LA           4:55:48 11:18             
  224  15 RICKIE JACKSON         36 M BELLE CHASSE LA           4:55:49 11:18             
  225  31 NORMAN BIRCHFIELD      48 M ALEXANDRIA VA             4:56:01 11:18             
  226  25 MICHAEL RHODES         54 M CLEBURNE TX               4:56:23 11:19             
  227  12 MICHAELA MARGIDA       27 F TOLEDO OH                 4:57:08 11:21             
  228  32 JEROME VENTURA         47 M NEW YORK NY               4:57:13 11:21             
  229  11 AMANDA CORBITT         30 F ALBERTVILLE AL            4:57:33 11:22             
  230  13 CAROL CORBIN           47 F BAKERSFIELD CA            4:57:38 11:22             
  231  26 JERRY WOOLEY           53 M WILMER AL                 4:57:53 11:23             
  232  17 JERRY MILNER           62 M SANTA ROSA BEACH FL       4:58:04 11:23             
  233  33 TON CAO                48 M MOBILE AL                 4:58:25 11:24             
  234   7 PAUL SEO               33 M CALGARY AB                4:58:59 11:25             
  235  21 KEVIN AGENT            41 M PHILADELPHIA MS           4:59:00 11:25             
  236  14 JOHNNA AGENT           38 F PHILADELPHIA MS           4:59:00 11:25             
  237  22 HALBERT WALSTON        41 M RADCLIFF KY               4:59:53 11:27             
  238  15 KRISTIN TAIT           39 F LELAND NC                 4:59:56 11:27             
  239  15 IRENE WATSON           44 F MOBILE AL                 5:01:08 11:30             
  240  12 TAYLOR SHEARN          31 F JACKSONVILLE FL           5:01:57 11:32             
  241  16 JULIE MENK             41 F RAINBOW CITY AL           5:01:57 11:32             
  242  16 RADONNA RIDNER THURMA  38 F RAINBOW CITY AL           5:01:57 11:32             
  243   9 BETH MILLER            51 F MOBILE AL                 5:03:28 11:35             
  244  10 LEIGH CECI             51 F TALLAHASSEE FL            5:03:28 11:35             
  245  14 MICHELLE PEARSON-LANG  46 F WINONA MN                 5:03:56 11:36             
  246  19 RANDY NELSON           57 M AUSTIN TX                 5:05:04 11:39             
  247  18 RONNIE FREEMAN         63 M RICHTON MS                5:06:10 11:42             
  248  17 AMANDA CAREY           41 F AUBURN IN                 5:06:33 11:42             
  249  18 JULIE MOLENAR          42 F ORLAND PARK IL            5:06:33 11:43             
  250  11 ROSEMARY BUCKLE        52 F HOUSTON TX                5:07:44 11:45             
  251  15 JOLENE WALTERS         48 F COEUR D'ALENE ID          5:09:12 11:49             
  252  20 JOE WILSON             56 M MOBILE AL                 5:09:53 11:50             
  253  23 CHARLES GAGLIANO       41 M MOUNTAIN BROOK AL         5:10:06 11:51             
  254  19 ZULIKHA NEUMANN        41 F FORT WAYNE IN             5:10:25 11:51             
  255  20 NDIDI FEINBERG         42 F HARRISBURG NC         X   5:10:25 11:51             
  256  21 STEFFEN SCHNEIDER      58 M LAS VEGAS NV              5:11:00 11:53             
  257  19 DAVID LOEWER           63 M LAS VEGAS NV              5:11:23 11:54             
  258  12 KATHLEEN BOND          54 F MONTGOMERY AL             5:11:27 11:54             
  259   1 BONNIE SUMNER          67 F STERLING HEIGHTS MI       5:11:56 11:55             
  260  20 GARY HUMMEL            62 M PENSACOLA FL              5:12:47 11:57             
  261  22 GARY KLAWANS           55 M LAKE ZURICH IL            5:13:22 11:58             
  262  16 BEN WALTERS            36 M LITTLE ROCK AR            5:14:35 12:01             
  263  21 TRACY HOLLAND          42 F FULTON MS                 5:16:16 12:05             
  264  24 MARCUS MARULLO         44 M LAFAYETTE LA              5:16:56 12:06             
  265   8 JUSTIN YAPLE           32 M PALM COAST FL             5:17:15 12:07             
  266  13 TONI YAPLE             30 F PALM COAST FL             5:17:15 12:07             
  267  17 SUMMER MARULLO         39 F LAFAYETTE LA              5:17:38 12:08             
  268   4 BETH DAVENPORT         55 F SANTA FE NM               5:18:18 12:09             
  269  13 BESSINA KELLY          52 F DALLAS TX                 5:20:38 12:15             
  270   6 GEORGE SOUTHGATE       69 M CALHOUN GA                5:21:13 12:16             
  271   5 JACKIE PRYER           55 F EDMONTON AB               5:21:20 12:16             
  272   6 DONA POOLE             60 F VIRGINIA BEACH VA         5:21:37 12:17             
  273   7 CLYDE SHANK            68 M PLANO TX                  5:21:38 12:17             
  274  16 SAUNDRA STINER         46 F ROCHESTER HILLS MI        5:21:58 12:18             
  275  21 RONALD MILLER          60 M SYRACUSE NY               5:21:58 12:18             
  276   9 AARON SMITH            33 M ARLINGTON TN              5:21:59 12:18             
  277  14 DAWN INMAN             51 F SIOUX FALLS SD            5:23:59 12:22             
  278   1 ENERY NELSON           18 M GULF BREEZE FL            5:24:39 12:24             
  279  23 TIM LYKE               57 M AUSTIN TX                 5:25:53 12:27             
  280  22 CLIFTON CARTWRIGHT     62 M BOONEVILLE MS             5:25:59 12:27             
  281  23 JAMES SULLIVAN         64 M ORLANDO FL                5:25:59 12:27             
  282  15 YEN NGUYEN             53 F HOUSTON TX                5:26:22 12:28             
  283   3 BREANNA SEVERIN        21 F DES MOINES IA             5:26:33 12:28             
  284  14 HELENA SMITH           32 F MOBILE AL                 5:26:56 12:29             
  285  15 TARA MITCHELL          30 F FLOWOOD MS                5:27:07 12:30             
  286  24 LESY AMAYA             57 M HAMMOND LA                5:27:12 12:30             
  287  22 DANITA WYLEY           41 F FORT WORTH TX             5:27:33 12:31             
  288   6 KAREN KHODADADI        57 F AUBURN AL                 5:28:41 12:33             
  289  17 PATRICK WILLI          35 M PENSACOLA FL              5:28:42 12:33             
  290  16 TERESA HESS            34 F PENSACOLA FL              5:28:54 12:34             
  291  23 TIKI MILLER            40 F FORT WORTH TX             5:28:55 12:34             
  292  24 SCYMENTRESS WILLIAMS   44 F ARLINGTON TX              5:28:55 12:34             
  293  17 EILEEN PONTAOE         47 F SOUTHLAKE TX              5:31:39 12:40             
  294  17 CARRIE ALEXANDER       34 F SYLVANIA OH               5:31:50 12:40             
  295  27 BYRON PIATT            51 M ALBUQUERQUE NM            5:32:24 12:42             
  296  18 LICHENG LEE            36 M PENSACOLA BEACH FL        5:33:55 12:45             
  297  10 TONY ROLOF             34 M CANYON TX                 5:35:17 12:48             
  298  25 RANDY FLEET            43 M SAN DIEGO CA              5:35:30 12:49             
  299  24 CHARLES JENKINS        61 M MOBILE AL                 5:35:43 12:49             
  300   7 CHERYL TORAIN          58 F DENVER CO                 5:36:14 12:50             
  301  16 BELINDA TUCKER         50 F LONG BEACH CA             5:36:16 12:51             
  302  18 KIMBERLY KRINGEL       35 F UNITED STATES AL          5:36:41 12:51             
  303  19 BONITA KINCHEN         36 F SARALAND AL               5:37:32 12:53             
  304  17 TRACEY NEWENHOUSE      54 F WEST LONG BRANCH NJ       5:37:37 12:54             
  305  18 CAROL EARLES           46 F RAVENDEN SPRINGS AL       5:38:55 12:57             
  306   8 JACK REDMOND           69 M CAMARILLO CA              5:38:56 12:57             
  307  20 JENNIFER CHRIST        35 F MOBILE AL                 5:39:02 12:57             
  308  18 KRISTIN TOMLINSON      34 F MOBILE AL                 5:39:03 12:57             
  309  26 MIKE JOHNSON           43 M DAPHNE AL                 5:39:56 12:59             
  310   9 STEPHEN KIMMEL         66 M HOUSTON TX            X   5:40:16 13:00             
  311  18 JUDY FISHBAUGH         52 F OAK FOREST IL             5:40:48 13:01             
  312  27 DEREK ZARDUS           43 M GARDINER ME               5:42:03 13:04             
  313  19 SARAH SMITH            33 F COLUMBUS OH               5:44:45 13:10             
  314  25 CHRISTOPHER SMITH      58 M COLUMBUS OH               5:44:45 13:10             
  315   5 VIKRAM SINGH           26 M NEW HYDE PARK NY          5:46:05 13:13             
  316   1 GRETCHEN BOLTON        70 F BETHESDA MD               5:46:23 13:14             
  317  19 SANDY LIGHTNER         52 F DIXON IL                  5:46:31 13:14             
  318  26 MARK PARROTTE          58 M ARLINGTON VA              5:47:44 13:17             
  319   8 KAREN KRAMER           56 F WEST CHESTER OH       X   5:50:16 13:23             
  320  27 DONALD KERN            59 M GRAND RAPIDS MI           5:50:16 13:23             
  321   2 ROBERT BARTMAN         71 M KANSAS CITY MO            5:53:07 13:29             
  322  28 JOEL PINKERTON         41 M HOOVER AL                 5:55:20 13:34             
  323  25 HEATHER TILLMAN        42 F STILLWATER OK             5:57:14 13:39             
  324  28 SCOTT GRAHAM           52 M MOBILE AL                 6:02:42 13:51             
  325  19 MELINDA THOMPSON       45 F WHITE HOUSE TN            6:03:00 13:52             
  326   2 MARSHA WHITE           68 F GAINESVILLE FL        X   6:03:39 13:53             
  327   9 ROBIN STEVENS          57 F FELTON CA                 6:06:53 14:01             
  328  10 LINDA HAYES            55 F RENO NV                   6:06:53 14:01             
  329  11 BERNIESUE STEFFECK     57 F HUMBLE TX                 6:07:30 14:02             
  330  25 GARY CRAWFORD          61 M PLANO TX                  6:07:31 14:02             
  331  26 JULIE LEAHY            43 F ROUND ROCK TX             6:08:54 14:05             
  332  20 ANGELA TORTORICE       48 F DALLAS TX                 6:08:58 14:05             
  333  27 ALLISON ROTH           44 F PLAINSBORO NJ             6:11:09 14:10             
  334  28 DENISE HILL            42 F SILVER SPRING MD          6:11:25 14:11             
  335  10 HENRY RUEDEN           66 M DE PEE WI                 6:16:39 14:23             
  336  21 CHRISTELLE DOUILLET    47 F CHAPEL HILL NC            6:18:08 14:26             
  337  29 SHELLY-ANN STEWART     41 F RIVERDALE NY              6:18:08 14:26             
  338  30 LARA COPPOLA           41 F WHITE GA                  6:24:20 14:41             
  339  11 MARK JACOBS            32 M INDIANAPOLIS IN           6:26:52 14:46             
  340   1 WILL WRIGHT            78 M MOBILE AL                 6:27:50 14:49             
  341   3 OTTO STRASBURG         73 M LAKE CHARLES LA       X   6:28:42 14:51             
  342  22 BONNIE BATES           45 F GULFPORT MS               6:30:05 14:54             
