Back

              16TH ANNUAL Servis1st Bank FIRST LIGHT MARATHON
                   Presented by Mobile Sports Authority
                              JANUARY 8, 2017

                ****** HALF-MARATHON OVERALL RESULTS ******
             Official results based on 'Time', Not 'Chip Time'

Place Div Bib   Name                  Age S City               St R W Time    Pace  Chip Time   
===== === ===== ===================== === = ===================== = = ======= ===== =========== 
    1   1  1663 GRADY SMITH            40 M TALLAHASSEE FL            1:22:45  6:19 1:22:44     
    2   1  1648 STEVE HARRIS           36 M PENSACOLA FL              1:23:59  6:25 1:23:45     
    3   1  1188 SAMANTHA GARDNER       31 F FAIRHOPE AL               1:24:44  6:29 1:24:42     
    4   1  1652 BEN JONES              25 M MILTON FL                 1:25:31  6:32 1:25:27     
    5   2  1563 JASON TEITLOFF         35 M DOTHAN AL                 1:26:38  6:37 1:26:35     
    6   1  1646 AARON FREESMEIER       33 M MOBILE AL                 1:29:23  6:50 1:29:22     
    7   1  1670 DONNELLY HOWARD        40 F MOBILE AL                 1:30:18  6:54 unavailable 
    8   1  1129 DENNIS DEVORE          46 M PICAYUNE MS               1:31:51  7:01 1:31:47     
    9   1  1164 PHIL FEISAL            52 M GREENVILLE SC             1:32:49  7:06 1:32:48     
   10   2  1204 MATTHEW GRAHAM         29 M TEMPE AZ                  1:33:01  7:06 1:33:00     
   11   1  1598 WILLIAM WEBSTER        59 M SPARTANBURG SC            1:33:16  7:08 1:33:15     
   12   2  1184 TREY GALLOWAY          43 M MOBILE AL                 1:33:52  7:10 1:33:50     
   13   1  1578 BEN TRUONG             14 M MOBILE AL                 1:34:02  7:11 unavailable 
   14   3  1727 CHARLES MONTGOMERY     39 M MOBILE AL                 1:34:03  7:11 unavailable 
   15   1  1415 ZACHARY MYERS          19 M MOBILE AL                 1:34:06  7:11 1:33:55     
   16   1  1291 YEKATERINA KARPITSKAY  39 F BILOXI MS                 1:34:16  7:12 1:34:09     
   17   2  1668 ELIZABETH MERAZ VALDE  39 F FAIRHOPE AL               1:34:38  7:14 1:34:25     
   18   1  1169 ANNE FINN              23 F SOMERVILLE MA             1:34:53  7:15 1:34:25     
   19   3  1559 PAUL SWANN             44 M MOBILE AL                 1:35:50  7:19 1:35:46     
   20   3  1683 ELIZABETH HEIDAL       36 F MOBILE AL                 1:36:04  7:20 1:36:01     
   21   4  1428 RICK OSNESS            38 M LONG BEACH MS             1:36:28  7:22 1:36:26     
   22   4  1280 JESSICA JONES          39 F DAUPHIN ISLAND AL         1:36:42  7:23 1:36:36     
   23   4  1449 WAYNE PIERCE           43 M MOBILE AL                 1:36:45  7:24 1:36:41     
   24   2  1682 LARRY WAYNE            56 M FAIRHOPE AL               1:37:55  7:29 1:37:51     
   25   2  1065 ANDRA BRUCE            44 F MOBILE AL                 1:38:04  7:30 1:37:58     
   26   1  1302 MICHAEL KEYSER         24 M MOBILE AL                 1:38:13  7:30 1:38:03     
   27   1  1301 KELLY KEYSER           25 F MOBILE AL                 1:38:13  7:30 1:38:03     
   28   5  1627 JEFF WINTER            37 M MOBILE AL                 1:38:16  7:31 1:38:09     
   29   2  1550 ADAM STOVES            31 M BESSEMER AL               1:38:32  7:32 1:38:19     
   30   3  1003 MARK ACHENBACH         59 M TERRE HAUTE IN            1:38:34  7:32 1:38:31     
   31   5  1687 KATE PHILLIPS          35 F MOBILE AL                 1:38:43  7:33 1:38:41     
   32   5  1673 ARTHUR CRONENBERG III  41 M MOBILE AL               X 1:38:51  7:33 1:38:48     
   33   2  1476 MICHAEL REYNOLDS       51 M JACKSONVILLE FL           1:38:52  7:33 1:38:51     
   34   4  1655 ROBERT KNIGHT          57 M GREENVILLE SC             1:39:11  7:35 1:39:02     
   35   3  1535 ANTHONY SNOOK          28 M NEW ALBANY IN             1:39:27  7:36 1:39:08     
   36   3  1709 LUKE SPAULDING         32 M MOBILE AL                 1:39:34  7:36 1:39:25     
   37   2  1704 JOHN CHANDLER          45 M SUMRALL MS                1:39:57  7:38 unavailable 
   38   3  1339 TRACEY LEVINS          54 M DAPHNE AL                 1:40:20  7:40 1:40:17     
   39   4  1323 JONATHAN LAHTI         26 M BIRMINGHAM AL             1:41:02  7:43 1:40:25     
   40   6  1634 JEFFRET YASTE          39 M ASHEBORO NC               1:41:03  7:43 1:40:59     
   41   3  1633 CHRISSY YASTE          40 F ASHEBORO NC               1:41:03  7:43 1:41:00     
   42   6  1192 ALEX GEORGE            44 M JACKSON MS                1:41:04  7:43 1:41:01     
   43   2  1244 JABREN HENDERSON       19 M RIDGELAND MS              1:41:08  7:44 1:41:07     
   44   1  1497 TAMMY RUFF             49 F BIRMINGHAM AL             1:41:12  7:44 1:41:08     
   45   6  1609 SHELLEY WESTMORELAND   35 F FORT RUCKER AL            1:41:19  7:45 1:41:12     
   46   5  1657 JEREMY MILLER          28 M PASCAGOULA MS             1:42:03  7:48 1:41:57     
   47   7  1054 WILLIAM BRADY          36 M WALKER LA                 1:42:07  7:48 1:41:46     
   48   4  1053 IAN BRADY              34 M MOBILE AL                 1:42:08  7:48 1:41:48     
   49   7  1429 ADAM OVERSTREET        41 M DAPHNE AL                 1:42:34  7:50 1:42:29     
   50   2  1260 ASHLEY HRUBALA         20 F ROEBUCK SC                1:42:36  7:50 1:42:32     
   51   1  1100 KEN CONNER             60 M SHALIMAR FL               1:42:53  7:52 1:42:42     
   52   8  1297 JASON KELLEY           39 M MOBILE AL                 1:43:03  7:52 1:42:18     
   53   9  1263 JAMES HUGHES           36 M NICEVILLE FL              1:43:07  7:53 1:42:57     
   54   3  1102 TONY COOER             49 M MOBILE AL                 1:43:19  7:54 1:43:19     
   55   1  1564 ELEANOR TER HORST      51 F MOBILE AL                 1:43:27  7:54 1:43:12     
   56   1  1700 DAVID JEFFREY          74 M SEMMES AL                 1:43:36  7:55 1:43:34     
   57  10  1671 THOMAS SASSER          36 M MOBILE AL                 1:43:55  7:56 1:43:36     
   58   3  1138 KATIE DOLAN            23 F MOBILE AL                 1:44:18  7:58 1:44:10     
   59   2   344 CICELY WALLIS          34 F OCEAN SPRINGS MS          1:44:33  7:59 1:44:26     
   60   2  1577 MARY TRUFANT           53 F MOBILE AL                 1:44:38  8:00 1:44:32     
   61   8  1055 MARCO BRANCKER         43 M FLETCHER NC               1:44:48  8:00 1:44:36     
   62   2  1543 SHANNON STEELE         48 F PEARL MS                  1:45:00  8:01 1:44:42     
   63   4  1309 THOMAS KING            47 M ALAMEDA CA                1:45:03  8:02 1:44:55     
   64  11  1639 CHRIS LANDRUM          36 M MOBILE AL                 1:45:25  8:03 1:45:14     
   65   4  1590 WENDY VIX              42 F FOLEY AL                  1:45:27  8:03 1:45:18     
   66   5  1028 JEFF BEDFORD           49 M BRANDON MS                1:45:33  8:04 1:45:15     
   67   5  1472 JASON REICKS           34 M LENEXA KS                 1:45:49  8:05 1:45:39     
   68   4  1514 TYLER SCOTT            54 M GREER SC                  1:45:53  8:05 1:45:45     
   69  12  1594 LUC WALLIS             35 M OCEAN SPRINGS MS          1:46:00  8:06 1:45:53     
   70   5  1166 JOE FERGUSON, JR.      59 M MOBILE AL                 1:46:03  8:06 1:45:59     
   71   5  1547 TROY STEVENS           53 M SPANISH FORT AL           1:46:24  8:08 1:46:16     
   72   6  1340 CALVIN LEWIS           57 M MOBILE AL                 1:46:38  8:09 1:46:32     
   73   7  1232 SCOTT HARTMAN          57 M OAK FOREST IL             1:46:42  8:09 1:46:34     
   74   2  1201 JOHNNY GOODE           70 M BIRMINGHAM AL             1:46:47  8:10 1:46:43     
   75   7  1267 ANNA ISRAEL            36 F MOBILE AL                 1:47:01  8:11 1:46:55     
   76   1  1179 RANDY FRITH            69 M MALLORYTOWN ON            1:47:25  8:12 1:47:21     
   77   6  1031 MATT BELL              53 M FREDERICKSBURG VA         1:47:31  8:13 1:47:14     
   78   3  1685 MARIDITH HOLLIS        31 F MOBILE AL                 1:48:08  8:16 1:47:52     
   79   9  1473 BARNES REINEY          43 M MOBILE AL                 1:48:11  8:16 1:47:51     
   80  10  1045 MICHAEL BLAIR          42 M PETAL MS                  1:48:13  8:16 1:48:09     
   81   2  1177 JONATHAN FOSTER        20 M MOBILE AL                 1:48:20  8:17 1:47:50     
   82   6  1551 JARED STOVES           28 M MOBILE AL                 1:48:22  8:17 1:48:10     
   83  11  1467 CHARLES RAMPULLA       43 M MOBILE AL                 1:48:24  8:17 1:47:59     
   84   3  1098 RHONDA COLLINGS        47 F THEODORE AL               1:48:31  8:17 1:48:24     
   85   8  1308 TERRY KING             57 M SEMMES AL                 1:48:43  8:18 1:48:30     
   86   6  1664 MARK VANGEISON         46 M SPARTANBURG SC            1:48:48  8:19 1:48:39     
   87   7  1524 RYAN SHIRLEY           28 M MONTGOMERY AL             1:48:50  8:19 1:48:26     
   88   1  1186 BONNIE GARDNER         56 F MCDONOUGH GA              1:49:05  8:20 1:48:53     
   89   6  1638 JOSHUA RUBEY           34 M MOBILE AL                 1:49:05  8:20 1:48:44     
   90   4  1385 MOLLY MILLER           32 F DAPHNE AL                 1:49:09  8:20 1:48:35     
   91   7  1661 JAMAAL PATTERSON       33 M RANDALLSTOWN MD           1:49:25  8:22 1:49:14     
   92   7  1160 ALLEN EUBANKS          46 M LUCEDALE MS               1:49:46  8:23 1:49:37     
   93   3  1303 HARRISON KIM           23 M LAFAYETTE CA              1:50:02  8:24 1:49:42     
   94   5  1084 EMILY CASON            31 F MOBILE AL                 1:50:07  8:25 1:49:57     
   95   8  1152 CASEY ELKINS           31 M WADE MS                   1:50:14  8:25 1:50:13     
   96   9  1706 WADE STOUDENMIRE       33 M MOBILE AL                 1:50:17  8:26 1:50:15     
   97   8  1720 KEN LAWRENCE           49 M SHALIMAR FL               1:50:20  8:26 1:50:19     
   98   5  1176 TAMMY FORD             44 F MOBILE AL                 1:50:21  8:26 1:50:15     
   99   9  1519 GEORGE SHEPHERD        48 M ROBERTSDALE AL            1:50:56  8:29 1:50:20     
  100   6  1066 STACIE BUCK            33 F FREDERICKSBURG VA         1:50:57  8:29 1:50:43     
  101  10  1375 PATRICK MCTAGGART      45 M FAIRHOPE AL               1:50:58  8:29 1:50:23     
  102   4  1654 CHANDLER KING          20 M MOBILE AL                 1:51:23  8:31 1:51:19     
  103  13  1705 PATRICE MILLER         38 M FAIRHOPE AL               1:51:36  8:32 1:51:04     
  104   2  1453 STEVEN PLAKAS          64 M MOBILE AL                 1:51:38  8:32 1:51:32     
  105   7  1137 STEVE DOBIAS           51 M ZIONSVILLE IN             1:52:07  8:34 1:51:42     
  106   4  1545 KRISTIE STEINBERGER    49 F FAIRHOPE AL               1:52:11  8:34 1:52:04     
  107   7  1079 JENNIFER CARD          34 F MATTHEWS NC               1:52:12  8:34 1:51:58     
  108   1  1231 BARBARA HARTE          64 F OTTAWA IL                 1:52:14  8:34 1:52:07     
  109  12  1121 CHARLES DEAN           42 M JACKSONVILLE FL           1:52:19  8:35 1:52:09     
  110   5  1261 TERESA HRUBALA         48 F ROEBUCK SC                1:52:27  8:36 1:52:23     
  111   8  1442 ERIKA PETERSON         38 F CANTONMENT FL             1:52:46  8:37 1:52:44     
  112  14  1443 JOSEPH PETERSON        38 M CANTONMENT FL             1:52:46  8:37 1:52:44     
  113   8  1221 DENNIS HANKINS         52 M NORTHPORT AL              1:52:54  8:38 1:52:36     
  114   2  1052 BILL BRADY             66 M IRVINGTON AL              1:52:59  8:38 1:52:38     
  115   4  1353 STEPHANIE MANIGLIA     22 F MOBILE AL                 1:53:16  8:39 1:53:01     
  116   1  1270 LIBI JACOBS            19 F BIRMINGHAM AL             1:53:36  8:41 1:53:05     
  117   3  1149 RITA DURAN             52 F ST. LOUIS MO              1:54:04  8:43 1:54:01     
  118   9  1481 RICKIE RICHYE          54 M FAIRHOPE AL               1:54:08  8:43 1:54:03     
  119  11  1728 MICHAEL MOORE          45 M MOBILE AL                 1:54:08  8:43 unavailable 
  120  10  1511 BENJAMIN SCHRUBBE      54 M FAIRHOPE AL               1:54:18  8:44 1:53:43     
  121   2  1512 HANNAH SCHRUBBE        27 F MOBILE AL                 1:54:18  8:44 1:53:41     
  122   9  1653 BEN KING               59 M MOBILE AL                 1:54:19  8:44 1:54:04     
  123   8  1073 AMBER FORBES           33 F MOBILE AL                 1:54:20  8:44 1:54:10     
  124  12  1159 MARK ETHERIDGE         45 M DAPHNE AL                 1:54:44  8:46 1:54:29     
  125   6  1450 BARBARA PINKERTON      41 F TULSA OK                  1:54:51  8:46 1:54:39     
  126   6  1086 REBECCA CASTILLO       48 F MOBILE AL                 1:54:53  8:47 1:54:51     
  127  15  1333 JARED LEBOEUF          36 M BATON ROUGE LA            1:54:54  8:47 1:54:46     
  128  10  1342 CHRIS LITTLE           33 M GEISMAR LA                1:54:54  8:47 1:54:47     
  129   8  1513 FREDRICK SCHULTE       28 M GULF SHORES AL            1:55:38  8:50 1:55:06     
  130   9  1516 BRITTANY SELF          30 F GULF SHORES AL            1:55:42  8:50 1:55:10     
  131   5  1723 TYLER KAELIN           22 M MOBILE AL                 1:55:59  8:52 1:55:28     
  132   5  1722 HAYDEN HAMBY           22 F MOBILE AL                 1:56:00  8:52 1:55:29     
  133  16  1499 ERIC RUUHELA           39 M ALAMEDA CA                1:56:10  8:53 1:56:02     
  134   6  1721 HANNAH FICARINO        24 F MOBILE AL                 1:56:26  8:54 1:55:55     
  135   3  1695 RON DANLEY             63 M MOBILE AL                 1:56:27  8:54 unavailable 
  136  13  1483 RON RILES              49 M MILTON FL                 1:56:31  8:54 1:56:09     
  137   2  1060 KATHERINE BROWN        18 F DAPHNE AL                 1:56:40  8:55 1:56:29     
  138  11  1581 MICHAEL TULLIS         31 M MOBILE AL                 1:56:44  8:55 1:56:04     
  139   7  1277 INGRID JOHNSON         40 F LAWRENCEVILLE GA          1:56:53  8:56 1:56:01     
  140   7  1013 MELISSA ARD            45 F ROBERTSDALE AL            1:56:54  8:56 1:56:35     
  141   4  1412 KATHRYN MURGAS         52 F DALLAS TX                 1:57:01  8:56 1:56:42     
  142   8  1561 COZETTE TEASLEY        48 F LAWRENCEVILLE GA          1:57:26  8:58 1:57:22     
  143   2  1035 CHERYL BIESIADA        58 F SPRINGFIELD IL            1:57:26  8:58 unavailable 
  144  13  1690 JASON GREGORY          40 M MOBILE AL                 1:57:34  8:59 1:57:12     
  145  14  1569 WINCHESTER THURBER     42 M MOBILE AL                 1:57:34  8:59 1:57:12     
  146   2  1553 DALLAS STRICKER        10 M HATTIESBURG MS            1:57:46  9:00 1:57:44     
  147   1  1427 ABIGAIL OSNESS         10 F LONG BEACH MS             1:57:46  9:00 1:57:44     
  148  15  1480 JASON RICHERSON        42 M SPANISH FORT AL           1:57:57  9:01 1:57:56     
  149  12  1148 JOSH DUPLANTIS         34 M FAIRHOPE AL               1:57:57  9:01 1:57:57     
  150  17  1101 JAMES CONTRATTO        36 M MOBILE AL                 1:58:03  9:01 1:57:32     
  151   9  1058 KARRIE BRIMHALL        39 F PENSACOLA FL              1:58:07  9:01 1:57:29     
  152  10  1552 DEBORAH STRAUSBAUGH    30 F MOBILE AL                 1:58:08  9:01 1:57:50     
  153  10  1556 BEN STUDDARD           55 M LOCUST GROVE GA           1:58:11  9:02 1:57:33     
  154  11  1724 CLAIRE JUNGLING        34 F FLOWOOD MS                1:58:15  9:02 unavailable 
  155   9  1368 ELIZABETH MCCALL       47 F CLINTON CT                1:58:21  9:03 1:57:55     
  156  10  1062 SHANNON BROWN          48 F DAPHNE AL                 1:58:22  9:03 1:58:11     
  157   5  1212 DAWN GREGORY           54 F GULFPORT MS               1:58:48  9:05 1:58:41     
  158  11  1185 VINCENT GAMMA          59 M MOBILE AL                 1:58:55  9:05 1:58:47     
  159  14  1140 DENYS DRIVER           47 M GULF SHORES AL            1:58:57  9:05 1:58:12     
  160  13  1675 STEPHEN RICHARDSON     32 M MOBILE AL                 1:59:02  9:06 1:58:38     
  161  12  1710 KRISTY MALONE          34 F                           1:59:03  9:06 1:58:32     
  162  13  1132 LINDA DING             33 F MOBILE AL                 1:59:09  9:06 1:58:56     
  163  11  1071 CHRIS BUSSA            51 M SOUTH LYON MI             1:59:13  9:06 1:58:50     
  164   3  1182 TERAN GAFFORD          27 F SATSUMA AL                1:59:16  9:07 1:58:41     
  165  16  1403 STEVE MORISANI JR      42 M DAPHNE AL                 1:59:19  9:07 1:58:53     
  166  11  1420 KIM NORBIE             46 F CHANHASSEN MN             1:59:26  9:08 1:59:01     
  167  10  1656 ANGELA LEVINS          35 F MOBILE AL                 1:59:31  9:08 1:59:14     
  168   8  1034 ASHLEY BENSON          40 F MOBILE AL                 1:59:31  9:08 1:59:14     
  169  12  1299 MIKE KENDRACH          50 M BIRMINGHAM AL             1:59:44  9:09 1:59:25     
  170  11  1011 BRANDI ANGUS           38 F ROGERSVILLE AL            1:59:53  9:10 1:59:34     
  171  13  1367 CULVER MCCALL          53 M JERSEY CITY NJ            2:00:30  9:12 2:00:05     
  172  18  1658 PHILLIP MURPHY         37 M MOBILE AL                 2:00:55  9:14 2:00:39     
  173  14  1384 KATHLEEN MILLER        31 F MOBILE AL                 2:00:56  9:14 2:00:33     
  174   6  1051 SUSAN BRADFORD         52 F ZIONSVILLE IN             2:01:01  9:15 2:00:37     
  175  15  1134 JERALD DIXON           49 M MOBILE AL                 2:01:05  9:15 2:00:39     
  176  16  1691 CHUCK KING             46 M MOBILE AL                 2:01:07  9:15 2:00:39     
  177  14  1413 MICHAEL MURGAS         52 M DALLAS TX                 2:01:12  9:16 2:00:53     
  178  12  1213 DAVID GRUDZIEN         59 M LAWRENCEVILLE GA          2:01:51  9:19 2:01:46     
  179   3  1311 MARILYN KIRCHGESNER    57 F SPRINGFIELD IL            2:02:01  9:19 2:01:53     
  180  13  1649 GUSTAVO ICIARTE        56 M NASHVILLE TN              2:02:14  9:20 2:02:09     
  181  14  1379 RANDY MEISNER          57 M CHESTERFIELD MO           2:02:20  9:21 2:02:10     
  182   3  1234 JACK HASSON            72 M BIRMINGHAM AL             2:02:46  9:23 unavailable 
  183  12  1064 SHERYL BROWN           46 F ROWLETT TX                2:02:55  9:23 2:02:13     
  184  17  1586 STETSON VANAUSBURG     49 M MERIDIAN MS               2:03:05  9:24 2:02:49     
  185  18  1522 DAVID SHIRLEY          47 M MERIDIAN MS               2:03:05  9:24 2:02:49     
  186  17  1273 BILLY JAY              42 M MERIDIAN MS               2:03:05  9:24 2:02:49     
  187   9  1175 CHRISTY FORD           40 F JACKSONVILLE FL           2:03:11  9:25 2:03:02     
  188  10  1096 JENNIFER COLEMAN       42 F MOBILE AL                 2:03:17  9:25 2:02:52     
  189   7  1196 KATE GEROWITZ          52 F RALEIGH NC                2:03:27  9:26 2:03:10     
  190   4  1068 MARY BURNETT           28 F MOBILE AL                 2:03:29  9:26 2:03:07     
  191  13  1374 NIKKI MCNEW            48 F MOBILE AL                 2:03:29  9:26 2:03:09     
  192  11  1461 TONYA PRIMEAUX         41 F MOBILE AL                 2:03:30  9:26 2:03:10     
  193  15  1390 JAMES MITCHELL         51 M MOBILE AL                 2:03:50  9:28 2:03:24     
  194   4  1157 SHARON ERWIN           58 F JENSEN BEACH FL           2:04:29  9:31 2:04:09     
  195  18  1253 DALE HOFF              41 M SEMMES AL                 2:04:36  9:31 2:04:21     
  196  12  1268 MEREDITH IVY           35 F DAPHNE AL                 2:04:45  9:32 2:04:12     
  197  15  1109 EMMIE CRUMP            31 F DAPHNE AL                 2:04:45  9:32 2:04:12     
  198   7  1463 KATIE PUNTORIERO       24 F BUFFALO NY                2:05:02  9:33 2:04:48     
  199  16  1074 CLAIRE CAGE            34 F MOBILE AL                 2:05:15  9:34 2:05:13     
  200  19  1158 TROY ESPIRITU          46 M COLUMBUS GA               2:05:23  9:35 2:05:00     
  201   5  1170 NATALIE FINNORN        25 F MOBILE AL                 2:05:23  9:35 2:05:00     
  202  15  1085 LEONARDO CASTILLO      58 M MOBILE AL                 2:05:54  9:37 2:05:52     
  203  12  1560 TERESA TAYLOR          40 F WILMER AL                 2:05:57  9:37 2:05:47     
  204  17  1024 JOANNA BASS            34 F SPANISH FORT AL           2:06:00  9:38 2:05:27     
  205  14  1283 SUSAN JONES            49 F MOBILE AL                 2:06:02  9:38 2:05:50     
  206  14  1707 BROOKS CONKLE          32 M MOBILE AL                 2:06:05  9:38 2:05:12     
  207  18  1023 NICOLE BARKER          34 F VALPARAISO IN             2:06:28  9:40 2:06:15     
  208  16  1361 JIM MATHER             57 M MOBILE AL                 2:06:34  9:40 2:06:14     
  209  15  1603 JENNIFER WEGNER        46 F SHAKOPEE MN               2:06:38  9:40 2:06:12     
  210  16  1298 ANGIE KENDRACH         49 F BIRMINGHAM AL             2:06:42  9:41 2:06:14     
  211  19  1123 CHRISTOPHER DELMAR     37 M BATON ROUGE LA            2:06:50  9:41 2:06:13     
  212   6  1534 AMY SNOOK              28 F NEW ALBANY IN             2:06:53  9:42 2:06:32     
  213  13  1139 HEATHER DOMERECKYJ     35 F OTTAWA ON                 2:06:59  9:42 2:06:54     
  214   8  1091 AMY CLEMENS            51 F MCDONOUGH GA              2:07:22  9:44 2:06:43     
  215   6  1665 KOEDY WILLIAMS         23 M THEODORE AL               2:07:33  9:45 2:06:10     
  216   3  1608 KRISTEN WEST           18 F BIRMINGHAM AL             2:07:39  9:45 2:07:29     
  217   9  1565 JAMES OUBRE            28 M IRVINGTON AL              2:07:41  9:45 2:07:18     
  218   3  1702 MARK WALLACE           15 M ARITON AL                 2:07:50  9:46 2:07:16     
  219   4  1392 RON MITCHELL           71 M SARALAND AL               2:07:53  9:46 2:07:51     
  220  15  1444 RAFAEL PETTWAY         33 M MOBILE AL                 2:08:03  9:47 2:07:29     
  221  19  1676 ANDY PRIMEAUX          42 M MOBILE AL                 2:08:05  9:47 2:07:43     
  222  16  1205 SCOTT GRAHAM           53 M MOBILE AL                 2:08:13  9:48 2:07:35     
  223  20  1136 STANLEY DOBIAS         49 M ALTAMONTE SPRINGS FL      2:08:21  9:48 2:07:57     
  224  21  1489 WES ROBERTS            47 M ATMORE AL                 2:08:39  9:50 2:08:30     
  225  20  1346 TOM LOPER              35 M THEODORE AL               2:08:48  9:50 2:08:40     
  226  14  1582 DEDE TYNES             35 F BIRMINGHAM AL             2:09:03  9:52 2:08:58     
  227   8  1580 LINDSEY TULLIS         23 F MOBILE AL                 2:09:06  9:52 2:08:26     
  228  17  1130 DAVID DILL             58 M LAUREL MS                 2:09:57  9:56 2:09:51     
  229  15  1019 JENNIFER BALLANCE      35 F FLORENCE MS               2:09:58  9:56 2:09:35     
  230  20  1347 DWAYNE LOVELACE        42 M MOBILE AL                 2:10:01  9:56 2:09:29     
  231  16  1194 STEPHANIE GERARDI      39 F SLIDELL LA                2:10:29  9:58 2:09:47     
  232  13  1617 AMY WILLIAMS           40 F JACKSON AL                2:10:44  9:59 2:10:15     
  233   5  1699 EMMA JEFFREY           55 F SEMMES AL                 2:10:45  9:59 2:10:32     
  234  18  1043 JOHN BLACKMON          56 M MONTGOMERY AL             2:10:49 10:00 2:10:13     
  235   9  1241 BRENDA HEIDEMAN        52 F MARYSVILLE KS             2:11:12 10:01 2:10:47     
  236  17  1143 JOHN DRYMAN            54 M HATTIESBURG MS            2:11:16 10:02 2:11:03     
  237  14  1015 ROBIN ARONSON          43 F HATTIESBURG MS            2:11:26 10:02 2:10:57     
  238   4  1128 MACKENZIE DESPOSITO    17 F PENSACOLA FL              2:11:34 10:03 2:11:12     
  239   4  1125 KIRK DEMARA            61 M CHALMETTE LA              2:11:39 10:03 2:11:14     
  240  10  1525 WANDA SHOEMAKE         53 F PETAL MS                  2:11:39 10:03 unavailable 
  241   5  1425 DANIEL O'NEILL         64 M MOBILE AL                 2:11:45 10:04 2:11:22     
  242  17  1509 DEBORAH SCHLOFF        39 F CANTON MI                 2:12:08 10:06 2:11:51     
  243   9  1165 MAGGIE FERGUSON        22 F MOBILE AL                 2:12:08 10:06 2:12:03     
  244   1  1641 ALADAR BENCSATH        76 M MOBILE AL                 2:12:10 10:06 2:12:00     
  245  19  1708 JACQUIE GABALDON       34 F MARYSVILLE WA             2:12:20 10:07 2:17:33     
  246  15  1674 KATERINE PEAR          43 F DAPHNE AL                 2:12:22 10:07 2:17:35     
  247  19  1370 KEVIN MCCONNELL        58 M ROCKAWAY NJ               2:12:23 10:07 2:11:56     
  248  20  1460 JEFF PRIEGNITZ         58 M HATTIESBURG MS            2:12:25 10:07 2:12:08     
  249   6  1153 CLIFFORD ELLIOTT       61 M MOBILE AL                 2:12:31 10:07 2:12:25     
  250  11  1439 SHANNON PESNELL        51 F FAIRHOPE AL               2:12:32 10:07 2:12:12     
  251  10  1623 RIC WILLIAMS           27 M THEODORE AL               2:12:42 10:08 2:12:33     
  252   7  1416 CHELCEY MYRICK         29 F DAPHNE AL                 2:12:46 10:09 2:12:34     
  253  21  1069 MOODY BURNS            55 M NORTHPORT AL              2:12:46 10:09 2:12:32     
  254  20  1591 CANDIS VULETICH        30 F LAKESIDE CA               2:12:53 10:09 2:12:20     
  255   3  1229 HAYWOOD HARRELL        69 M CORINTH MS                2:13:00 10:10 unavailable 
  256  21  1039 NICOLETTE BLACK        32 F SEMINOLE FL               2:13:28 10:12 2:12:44     
  257  22  1266 RICHARD HWANG          48 M MOBILE AL                 2:13:30 10:12 2:13:13     
  258  18  1642 STEVE BRYANT           52 M SATSUMA AL                2:13:49 10:13 2:13:08     
  259  18  1645 LEISA EASTMAN          37 F TALLAHASSEE FL            2:14:21 10:16 2:14:15     
  260   4  1479 JACK RIAL              15 M BRANDON MS                2:14:35 10:17 2:14:32     
  261  23  1478 CAREY RIAL             49 M BRANDON MS                2:14:35 10:17 2:14:33     
  262  10  1532 SHANDY OLIVER          21 F FOLEY AL                X 2:14:37 10:17 2:14:35     
  263  22  1448 TERA PHILLIPS          33 F WHITEHOUSE OH             2:14:39 10:17 2:14:21     
  264  22  1187 NEIL GARDNER           58 M LOCUST GROVE GA           2:14:41 10:17 2:14:00     
  265  24  1406 BEHZAD MORTAZAVI       47 M MOBILE AL                 2:14:43 10:17 2:14:31     
  266  21  1005 ANDREW AGUIRRE         36 M TULSA OK                  2:14:49 10:18 2:14:34     
  267  16  1678 CARIN BROCK            40 F MOBILE AL                 2:14:55 10:18 2:14:17     
  268  22  1464 NICK RACHEL            35 M MOBILE AL                 2:14:56 10:18 2:14:23     
  269  19  1400 JEFFREY MOORE          50 M DAPHNE AL                 2:15:11 10:20 2:14:46     
  270  16  1417 WILLIAM MYRICK         32 M DAPHNE AL                 2:15:25 10:21 2:15:14     
  271  17  1596 IRENE WATSON           45 F MOBILE AL                 2:15:30 10:21 2:15:16     
  272  17  1454 CASEY PLATT            43 F FOLEY AL                  2:15:33 10:21 2:15:30     
  273  17  1012 JASON ANTOINE          33 M DAPHNE AL                 2:15:45 10:22 2:20:57     
  274  23  1114 LARRY DAULT            57 M SEMMES AL                 2:16:19 10:25 2:15:40     
  275  19  1430 AMANDA OVERTON         36 F GROVE HILL AL             2:16:40 10:26 2:16:33     
  276  18  1044 DARCY BLAIR            41 F PETAL MS                  2:16:42 10:27 2:16:22     
  277  24  1306 BRUCE KING             57 M MOBILE AL                 2:16:45 10:27 2:16:30     
  278  20  1380 SARAH METZ             37 F REPUBLIC MO               2:16:56 10:28 2:16:45     
  279  23  1688 TYE HUNT               32 F REPUBLIC MO               2:16:56 10:28 2:16:45     
  280  18  1527 JILL SIGMAN            47 F REPUBLIC MO               2:16:57 10:28 2:16:46     
  281  11  1396 CHELSEA MONTGOMERY     24 F FAIRHOPE AL               2:17:06 10:28 2:16:22     
  282  12  1667 SABRINA COCHRAN        53 F MOBILE AL                 2:17:07 10:28 2:16:36     
