Back

              16TH ANNUAL Servis1st Bank FIRST LIGHT MARATHON
                   Presented by Mobile Sports Authority
                              JANUARY 8, 2017

                  ****** MARATHON OVERALL RESULTS ******
             Official results based on 'Time', Not 'Chip Time'

Place O'All Div Name                  Age S City               St R W Time    Pace  Chip Time   
===== ===== === ===================== === = ===================== = = ======= ===== =========== 
    1   457   1 MATT HALL              44 M LONDON                    2:46:27  6:22 2:46:26     
    2   483   1 NATHANIEL EDWARDS      31 M SOUTH LYON MI             2:55:11  6:42 2:55:07     
    3   493   2 FREDERIC BONVILLAIN    43 M LAFAYETTE LA              2:58:45  6:50 2:58:42     
    4   500   1 BRIAN ROSER            29 M CHINO CA                  3:00:34  6:54 3:00:18     
    5   503   2 BRANDON ROUSE          32 M SARALAND AL               3:02:20  6:58 3:02:18     
    6   505   1 JASON MAYFIELD         38 M CHELSEA AL                3:02:55  6:59 3:02:54     
    7   506   2 BRENNAN BARLOW         25 M BILOXI MS                 3:03:18  7:00 3:03:12     
    8   518   3 KHRIS VICKROY          41 M IOWA CITY IA              3:07:53  7:11 unavailable 
    9   524   4 GREG SCHAHET           43 M INDIANAPOLIS IN           3:08:57  7:13 3:08:52     
   10   533   2 VINCENT ROSSMEIER      35 M NEW ORLEANS LA            3:10:29  7:17 3:10:27     
   11   535   1 SARAH GETTY            34 F MAPLE GROVE MN            3:11:12  7:18 3:11:11     
   12   544   1 BILL SCHROEDER         54 M GEORGETOWN TX             3:13:18  7:23 3:13:16     
   13   546   3 MATTHEW BANFIELD       38 M TORRANCE CA               3:13:27  7:23 3:13:25     
   14   555   4 DENISON CROCKER        38 M MOBILE AL                 3:16:10  7:30 3:16:02     
   15   566   1 SHAWN HUSBAND          45 M BENTONVILLE AR            3:20:00  7:38 3:19:59     
   16   572   5 WYMAN HAMILTON         35 M MOUNTAIN BROOK AL         3:21:38  7:42 3:21:37     
   17   575   2 MIKE WILSON            47 M KANSAS CITY MO            3:22:52  7:45 3:22:44     
   18   576   1 RICHARD CHRISTENSEN    57 M BOISE ID                  3:22:53  7:45 3:22:47     
   19   580   6 JASON MARTIN           36 M PRAIRIEVILLE LA           3:25:50  7:52 3:25:48     
   20   581   3 ADAM EPSTEIN           33 M WORCESTER MA              3:26:11  7:53 3:26:02     
   21   582   5 MICAH GRAFENSTEIN KIN  44 M MINNEAPOLIS MN            3:26:12  7:53 3:26:10     
   22   584   3 SAMUEL GREGORY         28 M JACKSON MS                3:27:34  7:56 3:27:28     
   23   585   1 KRISTI YATES           36 F ANNISTON AL               3:27:51  7:56 3:27:49     
   24   588   2 DOUGIN WALKER          51 M PRINCETON NJ              3:29:03  7:59 3:29:00     
   25   590   2 JENNIFER ANDERSON      36 F POQUOSON VA               3:29:22  8:00 3:29:19     
   26   593   3 CLAYTON FOUTCH         45 M BEAVERTON OR              3:30:20  8:02 3:29:39     
   27   594   7 KYLE KRISTIN           39 M CHATTANOOGA TN            3:31:19  8:04 3:31:18     
   28   597   3 JACLYN SHOKEY          39 F JIM THORPE PA             3:32:13  8:06 3:32:09     
   29   601   2 THOMAS ZORN            57 M MILLERSVILLE MD           3:34:02  8:11 3:33:59     
   30   602   4 BRETT NGUYEN           47 M FORT SMITH AR             3:34:06  8:11 3:34:04     
   31   603   5 CHIP SOUTHERN          48 M AURORA CO                 3:34:22  8:11 3:34:17     
   32   606   8 DAVID BLUNIER          36 M MOBILE AL                 3:34:41  8:12 3:34:37     
   33   607   6 BRENT CORNELISON       43 M ATHOL ID                  3:35:44  8:15 3:35:39     
   34   608   3 JIM LECLARE            54 M ANNAPOLIS MD              3:36:48  8:17 3:36:44     
   35   609   7 CHARLES FINN           44 M RENTON WA                 3:36:58  8:17 3:36:37     
   36   610   8 JEREMY JUNGLING        42 M FLOWOOD MS                3:37:22  8:18 3:37:18     
   37   612   9 ROBERT WALLER          37 M DAPHNE AL                 3:39:40  8:24 3:39:35     
   38   618   3 PETER HEEGER           55 M DESTIN FL                 3:41:31  8:28 3:41:08     
   39   619   9 PERRY MCGEE            44 M MASON CITY IA             3:42:03  8:29 3:41:47     
   40   620  10 BRIAN SMITH            35 M MOBILE AL                 3:42:17  8:30 3:41:46     
   41   621   4 LAURA MCDERMOTT        37 F TALLAHASSEE FL            3:42:21  8:30 3:42:00     
   42   622   6 LANE GILBERT           47 M FOLEY AL                  3:42:51  8:31 3:42:18     
   43   624   4 BOB ASZTALOS           57 M TALLAHASSEE FL            3:43:49  8:33 3:43:46     
   44   625  10 PAUL COWGILL           42 M MEMPHIS TN                3:45:06  8:36 3:44:38     
   45   627  11 STEPHEN KOHN           35 M CHICAGO IL                3:45:50  8:38 3:45:43     
   46   630   2 JENNIFER HARRIS        31 F MOBILE AL                 3:47:04  8:40 3:46:57     
   47   633   1 GABRIELA GASQUE        46 F PENSACOLA FL              3:48:20  8:43 3:47:59     
   48   634   4 JAMIE WALDHOUR         51 M FAIRHOPE AL               3:48:47  8:44 3:48:22     
   49   636   1 JOANNE TAYLOR          44 F JACKSONVILLE FL           3:49:36  8:46 3:49:27     
   50   637  12 ROBERT HINOJOSA        39 M SANTA ROSA BEACH FL       3:49:47  8:47 3:49:34     
   51   638   5 JENNY REICKS           38 F LENEXA KS                 3:50:11  8:48 3:50:02     
   52   639   6 LAURA NAIL             38 F BRANDON MS                3:50:25  8:48 3:50:07     
   53   641   1 HANNAH BURNETTE        20 F MT JULIET TN              3:51:15  8:50 3:51:12     
   54   642  13 JOHN SHAFER            37 M BRENTWOOD TN              3:51:20  8:50 3:50:53     
   55   643   2 JOYCE FORIER           42 F HENDERSON NV              3:52:37  8:53 3:52:19     
   56   645   1 WENDY TORRI            55 F ST. LOUIS MO              3:54:01  8:56 3:53:58     
   57   646   5 ALLEN PERKINS          56 M MOBILE AL                 3:54:34  8:58 3:54:23     
   58   648  14 KENT YOUNG             39 M REGO PARK NY              3:54:41  8:58 3:53:59     
   59   649   6 JR HANEY               58 M NORTH MANKATO MN          3:55:02  8:59 3:54:56     
   60   650   3 TARA DRISCOLL          43 F WEST NEWBURY MA           3:55:05  8:59 3:54:59     
   61   651   1 DAVID DUTTON           61 M MOBILE AL                 3:55:23  9:00 3:55:11     
   62   652   5 DONALD SHERRELL        50 M SPANISH FORT AL           3:55:29  9:00 3:55:20     
   63   653   6 GENE BOWDEN            51 M PORTER TX                 3:55:41  9:00 3:55:38     
   64   654  11 MICHAEL MULLEN         42 M MOBILE AL                 3:56:00  9:01 3:55:25     
   65   655   7 SUMAN SILWAL           47 M PELHAM AL                 3:56:48  9:03 3:56:47     
   66   656   8 JACK MCDERMOTT         47 M TALLAHASSEE FL            3:57:04  9:03 3:56:45     
   67   659   7 NESTOR RAUL ANZOLA     52 M HATTIESBURG MS            3:57:59  9:05 3:57:54     
   68   660  15 WIL DANIELS            35 M BILOXI MS                 3:58:07  9:06 3:58:00     
   69   662   9 CHARLES REDDITT        48 M CONWAY AR                 3:58:26  9:06 3:58:02     
   70   664   4 CHRISTIE BANE          40 F MADISON HEIGHTS MI        3:58:51  9:07 3:58:20     
   71   665   2 PAUL BERGMAN           62 M FAIRHOPE AL               3:59:27  9:09 3:59:25     
   72   666   1 JOHN CLARK             23 M SAN FRANCISCO CA          3:59:37  9:09 3:59:23     
   73   668   5 REBECCA DOHE           43 F CHICAGO IL                3:59:56  9:10 3:59:48     
   74   670  12 RICK BARQUERO          43 M HOUSTON TX                4:01:58  9:15 4:01:54     
   75   671  10 SCOTT EHLING           46 M PLAINFIELD IL             4:02:15  9:15 4:01:56     
   76   672  13 SEAN DODGE             43 M OAKDALE CA                4:02:22  9:15 4:02:07     
   77   673   1 LACEY GENARD           29 F VALLEY GRANDE AL          4:03:04  9:17 4:02:46     
   78   674   3 SARA HARMON            34 F KERNERSVILLE NC           4:03:55  9:19 4:03:33     
   79   675   7 TIM DUFOUR             56 M LIBERTYVILLE IL           4:04:28  9:20 4:04:08     
   80   676   8 MIKE TRAUM             55 M SPANSIH FORT AL           4:05:00  9:22 4:04:55     
   81   677   2 EMILY EAGERTON         21 F TUSCALOOSA AL             4:06:00  9:24 4:05:33     
   82   678   2 CANDACE SAMETINI       48 F FAIRHOPE AL               4:06:09  9:24 4:05:53     
   83   679  14 CALEB MARCINKOVICH     42 M AUSTIN TX                 4:07:29  9:27 4:07:10     
   84   682   3 ARTHUR BROOKS          64 M ST ALBANS                 4:08:30  9:30 4:08:10     
   85   683  15 MICHAEL HUNSBERGER     44 M BURKE VA                  4:08:47  9:30 4:08:23     
   86   684  16 TIM DODGE              43 M DURHAM NC                 4:09:56  9:33 4:09:41     
   87   685   4 NICHOLAS CARROLL       31 M DAPHNE AL                 4:10:38  9:34 4:10:12     
   88   686   1 ISABELLA DE LA HOUSSA  52 F LAWRENCEVILLE NJ          4:11:59  9:38 4:11:46     
   89   687  16 PATRICK QUEISNER       38 M CONIFER CO                4:12:11  9:38 4:11:38     
   90   688   4 KELLI SCHULTE          32 F LITTLETON CO              4:12:12  9:38 4:11:38     
   91   690   7 AMANDA CODER           38 F VIRGINIA BEACH VA         4:12:28  9:39 4:11:51     
   92   691   8 ASHLEY ANDREWS         35 F MOBILE AL                 4:12:52  9:40 4:12:32     
   93   693   6 SHELBY SINGLETON       41 F ELBERTA AL                4:13:53  9:42 4:13:35     
   94   694  17 JUSTIN BAILEY          38 M MONTGOMERY AL             4:14:27  9:43 4:13:51     
   95   695   9 JOE WILSON             57 M MOBILE AL                 4:15:36  9:46 4:15:24     
   96   697   5 LAURA ANDERSON         34 F DAPHNE AL                 4:15:53  9:46 4:15:31     
   97   698   8 DAVE BEIL              54 M CARBON IN                 4:16:29  9:48 4:15:53     
   98   699   9 KARL MORAN             50 M CENTENNIAL CO             4:16:30  9:48 4:16:03     
   99   700   7 TRISH HALL             41 F CENTENNIAL CO             4:16:30  9:48 4:16:03     
  100   701  10 DAVE CUNNINGHAM        52 M SUPERIOR CO               4:17:05  9:49 4:16:57     
  101   702  17 RON YLAGAN             41 M SAN ANTONIO TX            4:17:29  9:50 4:17:11     
  102   703   4 CORY SNEDDON           28 M SUMMERVILLE SC            4:17:45  9:51 4:17:25     
  103   705   9 BRIDGET TURNER         37 F ST JOHNS FL               4:18:08  9:52 4:17:58     
  104   706   2 AMY CORDS              56 F JACKSONVILLE FL           4:18:37  9:53 4:18:28     
  105   708  10 THOMAS PERRI           55 M MAPLE GROVE MN            4:19:20  9:54 4:19:19     
  106   710  18 JACK LEE               39 M TORONTO ON                4:19:27  9:55 4:19:24     
  107   711   5 EVAN CRAWFORD          30 M AUBURN AL                 4:20:07  9:56 4:20:03     
  108   712   2 ALICIA CRAWFORD        29 F AUBURN AL                 4:20:07  9:56 4:20:03     
  109   714   6 SARAH SHUTTLESWORTH    33 F SEMMES AL                 4:20:43  9:58 4:20:32     
  110   715  19 SEAN SHEA              37 M MOBILE AL                 4:20:47  9:58 4:20:18     
  111   716   3 STEPHANIE WELDON       46 F MADISON MS                4:22:29 10:02 4:21:34     
  112   717  18 CHRISTIAN SCHULTZ      43 M ALEXANDRIA VA             4:22:33 10:02 4:21:49     
  113   718  11 JULIUS BRECHT          45 M LONGMEADOW MA             4:22:37 10:02 4:22:02     
  114   720   1 IVINS STEINHAUER       68 M SUART FL                  4:23:02 10:03 4:22:43     
  115   721  19 ERIC BEDNORZ           40 M MOBILE AL                 4:23:31 10:04 4:23:30     
  116   722  20 JEFFERY HASTY          43 M PASCAGOULA MS             4:23:50 10:05 4:23:42     
  117   723  21 KEVIN SEELEY           44 M APPLETON WI               4:24:00 10:05 4:23:54     
  118   724  11 CHRISTOPHER SMITH      59 M COLUMBUS OH               4:25:14 10:08 4:25:09     
  119   725  10 MANDY SULLIVAN         38 F ELKINS WV                 4:25:31 10:09 unavailable 
  120   727  12 CRAIG SHAFFER          57 M COTTAGE GROVE WI          4:26:00 10:10 4:25:48     
  121   728  13 DENIS MCCARTHY         57 M ST LOUIS MO               4:26:09 10:10 4:25:39     
  122   730   2 ROGER BIGGS            68 M STEVENAGE                 4:26:18 10:10 4:25:57     
  123   731   3 NANCY ZORN             58 F MILLERSVILLE MD           4:26:25 10:11 4:26:08     
  124   733  20 SRI HARI KRISHNA NARA  35 M CHICAGO IL                4:26:49 10:11 4:26:30     
  125   734   2 LISA BRANDT            53 F OFALLEN IL                4:27:28 10:13 4:27:24     
  126   735   7 KIMBERLY LANCASTER     32 F CORINTH MS                4:28:06 10:14 4:27:58     
  127   736  11 TON CAO                50 M MOBILE AL                 4:29:00 10:17 4:28:28     
  128   737   5 MICHAEL TUTTLE         26 M BIG PINE KEY FL           4:29:58 10:19 4:29:56     
  129   738   8 JACKIE DRYDEN          40 F HANNIBAL MO               4:29:59 10:19 4:29:16     
  130   739  21 SETH KRAMER            35 M WILTON MANORS FL          4:29:59 10:19 4:29:55     
  131   740  12 JOEL BERQUAM           52 M AUBURN AL                 4:30:09 10:19 4:29:41     
  132   741  11 YVONNE SALVAGGIO       37 F LOXLEY AL                 4:30:47 10:21 4:30:13     
  133   742  22 PATRICK PEEK           43 M MOSS POINT MS             4:32:09 10:24 4:31:59     
  134   743   9 KAREN EASTBURN         42 F GREENVILLE SC             4:32:18 10:24 4:31:47     
  135   744  12 TOM LANSFORD           49 M LONG BEACH MS             4:32:30 10:25 4:32:09     
  136   745   6 JOE RAYMOND            29 M WAYNESBORO MS             4:32:31 10:25 4:32:10     
  137   746   1 ALLIE HRABCHAK         19 F PRINCETON NJ              4:32:45 10:25 4:32:31     
  138   747   2 ROBERT HRABCHAK        21 M PRINCETON NJ              4:32:46 10:25 4:32:32     
  139   748   3 RENE KIM               52 F LAFAYETTE CA              4:32:59 10:26 4:32:39     
  140   749  12 MARIBEL DICHARD        39 F WOODBRIDGE VA             4:33:30 10:27 4:33:16     
  141   750  13 GARY GARZA             47 M PENSACOLA FL              4:33:39 10:27 4:33:17     
  142   751   6 JUSTIN GUY             33 M MOBILE AL                 4:33:49 10:28 4:33:14     
  143   752   4 TAMI HARMON            47 F YUMA AZ                   4:34:47 10:30 4:34:44     
  144   753   3 RICH ROTH              65 M AURORA CO                 4:34:49 10:30 4:34:38     
  145   754  13 ROBERT HILL            52 M KINGWOOD TX               4:34:50 10:30 4:34:46     
  146   755  23 TROY WILSON            41 M SPANISH FT. AL            4:35:15 10:31 4:35:11     
  147   756  14 ERIC ROBINSON          45 M LA GRANGE KY              4:35:42 10:32 4:35:29     
  148   757   5 LAURA ROBINSON         45 F LA GRANGE KY              4:35:42 10:32 4:35:29     
  149   758   4 KATHY BRATTON          56 F TULSA OK                  4:35:43 10:32 4:35:30     
  150   759   4 WALTER DEWAR           67 M LEWISVILLE TX             4:35:49 10:32 4:34:50     
  151   760  15 TODD SMITH             46 M MOBILE AL                 4:36:49 10:34 4:36:44     
  152   762  22 JACOB WHITE            35 M DAPHNE AL                 4:37:58 10:37 4:37:44     
  153   763  14 MICHAEL MCGEHEE        53 M JACKSON MS                4:38:49 10:39 4:38:03     
  154   764   6 JULIE LINDGREN         48 F ST LOUIS PARK MN          4:39:10 10:40 4:38:37     
  155   765   7 THOMAS GROVENSTEIN     25 M MOBILE AL                 4:39:40 10:41 4:39:23     
  156   766   8 SARAH SMITH            33 F COLUMBUS OH               4:39:52 10:41 4:39:42     
  157   767  16 TIM COOK               48 M VANCOUVER WA              4:40:05 10:42 4:39:46     
  158   768   4 DAVID BUTLER           63 M MIRANDA BEACH FL          4:40:13 10:42 4:40:03     
  159   769  14 DOUGLAS GLASSBURN      58 M DAPHNE AL                 4:40:17 10:42 4:39:51     
  160   770   8 MICHAEL MCCARTNEY II   28 M OXFORD AL                 4:41:13 10:44 4:40:36     
  161   771  17 CHRIS IMM              45 M PRAIRIE VILLAGE KS        4:41:25 10:45 4:40:48     
  162   772  23 MIKE VILLACARLOS       38 M ELIZABETHTOWN KY          4:41:32 10:45 4:41:31     
  163   775  18 RANDY STANFORD         48 M MCDONOUGH GA              4:42:33 10:48 4:42:15     
  164   776   5 SUSAN HRABCHAK         55 F PRINCETON NJ              4:42:50 10:48 unavailable 
  165   777  19 MARCUS MARULLO         45 M LAFAYETTE LA              4:43:07 10:49 4:42:39     
  166   778  10 SUMMER MARULLO         40 F LAFAYETTE LA              4:43:30 10:50 4:43:01     
  167   779   4 AMY LAMBERT            52 F KALAMAZOO MI              4:43:41 10:50 4:43:17     
  168   780  11 DANIELLE LAATSCH       41 F FAYETTEVILLE NC           4:43:44 10:50 4:43:30     
  169   781  24 THOMAS ROURKE          42 M HOUSTON TX                4:44:44 10:53 4:44:24     
  170   782  20 BRADLEY JARVIS         46 M SPOKANE WA                4:44:53 10:53 4:44:08     
  171   783  13 KRISTINA FUNSETH       36 F MINNEAPOLIS MN            4:44:55 10:53 4:44:34     
  172   784   5 DANIEL ZAMORA          65 M NEW ORLEANS LA            4:45:16 10:54 4:45:03     
  173   785   1 MARK PITTS             73 M INDIANAPOLIS IN           4:45:17 10:54 4:44:51     
  174   786   6 BOONSOM HARTMAN        59 F OAK FOREST IL             4:45:30 10:54 4:45:24     
  175   788   5 GEORGE HERNANDEZ       63 M GERMANTOWN TN             4:46:08 10:56 4:45:12     
  176   789   7 TINA HOWE              55 F SAN DIEGO CA              4:46:35 10:57 4:45:51     
  177   790  15 GAVIN SACKS            50 M JOHANNESBURG              4:46:43 10:57 4:46:08     
  178   791   9 REBECCA SINGLETON      30 F FAIRHOPE AL               4:46:50 10:57 4:46:28     
  179   792  16 EARL HOWARD            50 M RAYMORE MO                4:46:50 10:57 4:44:32     
  180   793  15 BRIAN FAULKS           56 M CALDWELL ID               4:47:01 10:58 4:46:55     
  181   794   8 LADOON FLOYD           55 F CYNTHIANA IN              4:47:09 10:58 4:46:48     
  182   795   9 TREVER MOORE DE FAZIO  27 M EVANSVILLE IN             4:47:09 10:58 4:46:48     
  183   796   5 KENDRA SCHOFFSTALL     52 F EVANSVILLE IN             4:47:09 10:58 4:46:49     
  184   797  25 ALEX MILLER            44 M PENSACOLA FL              4:47:24 10:59 4:47:14     
  185   798  17 EDWARD BROADNAX        50 M EL PASO TX                4:47:55 11:00 4:47:48     
  186   799  21 VINCENT MA             47 M SAN JOSE CA               4:47:55 11:00 4:47:48     
  187   800  24 DERK PINKERTON         35 M TULSA OK                  4:48:29 11:01 4:48:16     
  188   801  25 JAMES DUKE             39 M THEODORE AL               4:49:28 11:03 4:49:04     
  189   802   9 KIMBERLIE BUDZIK       56 F FRIENDSWOOD TX            4:49:53 11:04 4:49:44     
  190   803  18 TROY TURLEY            52 M KEARNEY MO                4:51:00 11:07 4:50:49     
  191   804  14 MEGAN DEJONG           36 F RIDGELAND MS              4:51:47 11:09 4:50:56     
  192   805  22 SHANE DEJONG           45 M RIDGELAND MS              4:51:47 11:09 4:50:56     
  193   807  10 DEBRA WELDON           30 F WETUMPKA AL               4:51:49 11:09 4:51:31     
  194   808   7 DANIELLE HIER          45 F KENT OH                   4:52:35 11:11 4:51:51     
  195   809   1 PEGGY WISE             64 F SEMINOLE FL               4:52:36 11:11 4:51:51     
  196   813   2 KAY MCVEY              64 F FOLEY AL                  4:53:04 11:12 4:52:16     
  197   814   3 SHAE BOGUSLAWSKI       22 F DECATUR GA                4:54:11 11:14 4:53:57     
  198   815   6 ROBERT SISTKO          63 M FERNANDINA BEACH FL       4:55:11 11:16 4:55:05     
  199   817  19 ERLEND LEGANGER        53 M TOMTER                    4:55:50 11:18 4:55:43     
  200   818  10 ANDREW EDWARDS         26 M THEODORE AL               4:55:53 11:18 4:55:32     
  201   819   7 JERRY MILNER           63 M SANTA ROSA BEACH FL       4:56:07 11:19 4:55:37     
  202   820   3 MATTHEW PEMBERTON      24 M CAROL STREAM IL           4:56:46 11:20 4:56:43     
  203   821   3 PAM LONSDALE           62 F ST. AUGUSTINE FL          4:56:57 11:21 4:56:40     
  204   822  11 FRANCES MCVAY          30 F MOBILE AL                 4:57:09 11:21 4:56:48     
  205   823  11 ERIC LUNSFORD          27 M COPPELL TX                4:57:28 11:22 4:57:00     
  206   824  12 ERICA MURPHY           33 F BIRMINGHAM AL             4:57:35 11:22 4:57:08     
  207   825  26 BRIAN JOY              38 M WESTMORELAND CITY PA      4:57:45 11:22 4:57:06     
  208   826   8 MERLIN TRIPP           61 M CHICAGO IL                4:58:03 11:23 4:57:58     
  209   827   3 KATIE LAWSON           28 F MADISON MS                4:59:26 11:26 4:59:06     
  210   828   8 KYE JACKSON            45 F AUSTIN TX                 4:59:39 11:27 4:59:16     
  211   829   6 LEIGH CECI             52 F TALLAHASSEE FL            5:00:25 11:28 5:00:14     
  212   830   2 GEORGE SOUTHGATE       70 M CALHOUN GA                5:01:05 11:30 5:00:43     
  213   831  26 JOSEPH CIECIEREGA      43 M GENESEO NY                5:01:21 11:31 5:00:38     
  214   832  23 RAYMOND BELLER         45 M TROUTMAN NC               5:02:24 11:33 5:02:02     
  215   833   9 SUSIE MCDONALD         46 F SARALAND AL               5:03:05 11:35 5:02:32     
  216   834   9 VIC CULP               60 M FREDERICKSBURG VA         5:04:26 11:38 5:03:58     
  217   835   4 MARA STEVEN            23 F NEW ORLEANS LA            5:06:41 11:43 5:06:20     
  218   836  20 ARTEMUS ARMAS          50 M NICEVILLE FL              5:07:00 11:44 5:06:56     
  219   838  27 BILLY MILLER           42 M DAPHNE AL                 5:07:28 11:45 5:07:08     
  220   839   7 MATTHEW FRASER         30 M CHICKASAW AL              5:07:28 11:45 5:07:08     
  221   840  12 MANDY PRINCE           42 F CONWAY AR                 5:07:30 11:45 5:07:05     
  222   841  27 DAVID EDWARDS          39 M MORRILTON AR              5:07:30 11:45 5:07:06     
  223   842  10 KAREN DERRICK          55 F COLUMBIA MO               5:08:05 11:46 5:07:42     
  224   843   7 SYLVIA RIVERA          50 F WESTON FL                 5:09:04 11:48 5:08:35     
  225   844   4 JESSICA GROVENSTEIN    26 F MOBILE AL                 5:09:07 11:48 5:08:51     
  226   845   5 JOY CARRELL            25 F GRAND BAY AL              5:09:08 11:48 5:08:51     
  227   847  12 ANDREW WEBER           28 M BADEN                     5:09:37 11:50 5:08:54     
  228   848   8 MICHAEL MABRY          31 M STARKVILLE MS             5:09:52 11:50 5:09:17     
  229   849  28 LANCE LOMAX            35 M BRANDON MS                5:10:07 11:51 5:09:49     
  230   850  29 JAMIE LEAVENS          37 M MISSOURI CITY TX          5:10:28 11:51 5:10:14     
  231   851  15 ALLISON CROSS          35 F SATSUMA AL                5:10:37 11:52 5:10:15     
  232   852  21 JERRY WOOLEY           54 M WILMER AL                 5:12:07 11:55 5:12:01     
  233   853  24 JOHN ICENHOUR          48 M NAVARRE FL                5:12:24 11:56 5:11:48     
  234   854  25 DAVE MURPHY            48 M SPANISH FORT AL           5:12:41 11:57 5:11:53     
  235   855   9 ALEXANDER AUCOIN       33 M MONTGOMERY AL             5:16:11 12:05 5:15:53     
  236   856   5 MALLORY PITTS          23 F FAIRHOPE AL               5:16:11 12:05 5:15:55     
  237   858  10 SHALISA DAVIS          47 F SUFFOLK VA                5:17:53 12:08 5:17:22     
  238   859  11 MELINDA LANGLOIS       55 F SAN FRANCISCO CA          5:18:45 12:10 5:18:36     
  239   860  10 NATHANIEL DIEGO        32 M JACKSON HEIGHTS NY        5:21:20 12:16 5:21:14     
  240   861   4 SUE MCKINNON           62 F THOUSAND OAKS CA          5:21:43 12:17 5:21:07     
  241   863   8 LAURA PLATE            51 F PLANO TX                  5:24:52 12:24 5:24:20     
  242   864  22 BOBBY PLATE            50 M PLANO TX                  5:24:52 12:24 5:24:20     
  243   865   9 CHRISTINE AINSWORTH    53 F CAMBRIDGE MA              5:25:41 12:26 5:25:06     
  244   866   2 LAUREN BOZEMAN         16 F ROBERTSDALE AL            5:25:54 12:27 5:25:47     
  245   868  11 STEPHANIE CLIETT       49 F BIRMINGHAM AL             5:27:22 12:30 5:26:47     
  246   869  23 RONALD VOLNOFF         54 M IRVINGTON AL              5:28:08 12:32 5:27:59     
  247   871  16 RICK HRABCHAK          57 M OMAHA NE                  5:29:05 12:34 5:28:50     
  248   872  16 KATE LIFFERTH          35 F INDIANAPOLIS IN           5:30:47 12:38 5:30:25     
  249   873  12 BETH DAVENPORT         56 F SANTA FE NM               5:34:56 12:48 5:34:29     
  250   874  10 ELIZABETH GOODYEAR     53 F SLIDELL LA                5:37:00 12:52 5:36:49     
  251   875   6 RICH HOLMES            67 M DURHAM NC                 5:38:37 12:56 5:37:55     
  252   876  26 STEVE STEWART          46 M MOBILE AL                 5:38:54 12:57 5:38:30     
  253   877   5 LAURA MILLER           60 F CHICO CA                  5:41:43 13:03 5:40:59     
  254   878  24 DAVE BELL              54 M HIGHLANDS RANCH CO        5:43:04 13:06 5:42:40     
  255   879   7 CLYDE SHANK            69 M PLANO TX                  5:43:04 13:06 5:42:35     
  256   880   6 JENNIFER SANBORN       27 F MOBILE AL                 5:43:20 13:07 5:42:45     
  257   881  10 JODIE HARDEN           62 M GERMANTOWN TN             5:44:24 13:09 5:44:12     
  258   882  11 PAUL BENDER            63 M ARLINGTON VA              5:44:33 13:10 5:44:24     
  259   883  17 AMY DESTAFFANY         39 F DENVER CO                 5:44:38 13:10 5:44:32     
  260   884  17 DAVID CRANE            57 M LAWRENCEVILLE NJ          5:44:45 13:10 5:44:31     
  261   885  27 LANCE NULL             48 M SALINAS CA                5:49:47 13:22 5:49:11     
  262   886   6 SHAW-FIN BERTAGNOLLI   62 F LOXLEY AL                 5:51:05 13:24 5:50:48     
  263   887  30 DAVID ALLMAN           39 M MONTGOMERY AL             5:52:08 13:27 5:51:28     
  264   888   7 ASHLEY DEAN            26 F MONTGOMERY AL             5:52:08 13:27 5:51:28     
  265   889  25 ROB SIMMONS            51 M RIDGELAND MS              5:52:16 13:27 5:51:29     
  266   890  18 SUDHEER TANGELLA       56 M MADISON MS                5:53:11 13:29 5:52:44     
  267   891  31 AJAY REDDY VONGALA     36 M JACKSON MS                5:53:12 13:29 5:52:46     
  268   892  28 DAVE JONES             40 M MOBILE AL                 5:53:12 13:29 unavailable 
  269   893  18 FELICIA COOLEY         39 F MOBILE AL                 5:53:20 13:30 5:53:14     
  270   894  29 HEATH RICHTER          44 M MOBILE AL                 5:54:02 13:31 5:53:36     
  271   895  19 PENNY RAGLAND          39 F MONTGOMERY AL             5:58:11 13:41 5:57:33     
  272   896   7 GENIE PYRLIK           60 F MONTGOMERY AL             5:58:24 13:41 5:57:45     
  273   897  13 LEIGH FISHER           33 F MONTGOMERY AL             5:58:25 13:41 5:57:46     
  274   898   8 PHILLIP FIELDS         69 M MOBILE AL                 5:58:27 13:41 5:55:29     
  275   899  13 DANA STEWART           42 F MOBILE AL                 5:59:41 13:44 5:59:18     
  276   900  12 ROBERT MUELLER         62 M GARDEN CITY ID            6:03:31 13:53 6:03:19     
  277   901  26 MICHAEL GOLDMAN        53 M JACKSON AL                6:05:03 13:56 6:04:20     
  278   902  12 ROBBIN JORDAN          47 F WEST ORANGE NJ            6:08:29 14:04 6:08:22     
  279   904  13 PENNY TERWELP          48 F LAWRENCE KS               6:12:29 14:13 6:11:46     
  280   905   1 CHERYL MURDOCK         66 F PENSACOLA FL              6:13:52 14:17 6:13:46     
  281   906  13 JIM MOORE              60 M CRYSTAL LAKE IL           6:14:30 14:18 6:14:02     
  282   907  14 JESSICA PITTMAN        43 F SPRINGTOWN TX             6:16:38 14:23 6:16:22     
  283   908  11 RHONDA FOULDS          53 F JUSTIN TX                 6:18:22 14:27 6:18:05     
  284   909  13 ANDREW PEREZ           26 M MOBILE AL                 6:19:34 14:30 6:19:27     
  285   910  28 CHRIS DIAL             46 M JENKS OK                  6:19:35 14:30 6:19:22     
  286   911   2 MARSHA WHITE           69 F TALLAHASSEE FL            6:19:52 14:30 6:19:13     
