Back

                18TH ANNUAL Servis1st Bank MOBILE MARATHON
                   Presented by Infirmary Health       
                             JANUARY 13, 2019

              ******* SENIOR GRAND MASTERS TOP AWARDS *******

         ******* FEMALE SENIOR GRAND MASTERS TOP 5 AWARDS *******
    1 VICKI BENTLEY-CONDIT  61 GRINNELL IA        3:56:30  9:02 
    2 JANE LANFORD          63 FAIRBANKS AK       3:57:48  9:05 
    3 LYNN JAMIESON         71 POTOMAC FALLS VA   4:50:37 11:06 
    4 JOAN FRIEDLANDER      61 MOBILE AL          5:08:59 11:48 
    5 SUSAN SNEAD           63 VIRGINIA BEACH VA  5:26:02 12:27 

          ******* MALE SENIOR GRAND MASTERS TOP 5 AWARDS *******
    1 BILL RAABE            64 WASHINGTON DC      3:22:24  7:44 
    2 RANDALL SELF          61 FAYETTEVILLE TN    3:55:37  9:00 
    3 RICHARD BARTON        65 GREENVILLE OH      4:09:26  9:32 
    4 JAMES PARKER          62 SANTA ROSA BEACH F 4:17:15  9:50 
    5 DAVID DUTTON          63 MOBILE AL          4:20:18  9:57 

                 ******* GRAND MASTERS TOP AWARDS *******

             ******* FEMALE GRAND MASTERS TOP 5 AWARDS *******
    1 JILL KRALOVANEC       51 TAMPA FL           3:58:46  9:07 
    2 LINDA KASCH           55 DAPHNE AL          4:22:24 10:01 
    3 JUDY LEWIS            57 RIVERSIDE CA       4:28:20 10:15 
    4 AMY LAMBERT           54 KALAMAZOO MI       4:28:30 10:15 
    5 LESLIE BARLOW         58 PENSACOLA FL       4:32:26 10:24 

              ******* MALE GRAND MASTERS TOP 5 AWARDS *******
    1 MITCHELL GOLDSTEIN    58 JUPITER FL         3:26:20  7:53 
    2 ROBERT O'CALLAGHAN    58 PUEBLO CO          3:28:34  7:58 
    3 LOREN STARR           57 ATLANTA GA         3:38:44  8:21 
    4 MICHAEL CLARK         52 MONROVIA IN        3:45:37  8:37 
    5 TROY VERRET           55 MORGAN CITY LA     3:46:21  8:39 

                    ******* MASTERS TOP AWARDS *******

             ********** FEMALE MASTERS TOP 5 AWARDS **********
    1 GABRIELA GARZA        48 PENSACOLA FL       3:57:12  9:04 
    2 REBECCA YASUNAGA      42 PENSACOLA FL       3:58:48  9:07 
    3 CRYSTAL BARTON        43 GREENVILLE OH      4:02:49  9:17 
    4 THERESE HART          43 BAY MINETTE AL     4:08:10  9:29 
    5 ANDREA PRICE          42 CLARKESVILLE GA    4:11:34  9:37 

              ********** MALE MASTERS TOP 5 AWARDS **********
    1 JASON MAGIN           41 SAN MARCOS TX      3:15:32  7:28 
    2 JASON HOWANITZ        40 MAYLENE AL         3:23:33  7:47 
    3 ERIC BEDNORZ          42 MOBILE AL          3:26:04  7:52 
    4 ALASTAIR STEVESON     42 LOXLEY AL          3:29:08  7:59 
    5 JASON KELLEY          41 MOBILE AL          3:41:38  8:28 

Back