Back

                19TH ANNUAL Servis1st Bank MOBILE MARATHON
                   Presented by Infirmary Health       
                             JANUARY 12, 2020

                  ****** MARATHON OVERALL RESULTS ******
             Official results based on 'Time', Not 'Chip Time'
                     (Some Chip times are unavailable)

Place Div Name                     Age S City               St R Time    Pace  Chip Time   
===== === ======================== === = ================== == = ======= ===== =========== 
    1   1 JOSH WHITEHEAD            41 M MADISON            AL   2:39:11  6:05 2:39:11     
    2   1 THOMAS JAMES              39 M MILTON             FL   2:52:29  6:35 2:52:28     
    3   2 MATTHEW ALFORD            37 M MOBILE             AL   2:55:40  6:43 2:55:39     
    4   3 JUSTIN GUY                36 M MOBILE             AL   2:55:46  6:43 2:55:44     
    5   2 JACK BISHOP               43 M THEODORE           AL   3:03:55  7:02 3:03:54     
    6   1 JACK MCDERMOTT            50 M TALLAHASSEE        FL   3:05:27  7:05     
    7   4 WYMAN HAMILTON            38 M MOUNTAIN BROOK     AL   3:06:57  7:09 3:06:57     
    8   3 DENISON CROCKER           41 M MOBILE             AL   3:09:25  7:14 3:09:24     
    9   1 JESSICA JONES             42 F DAUPHIN ISL        AL   3:10:31  7:17 3:10:29     
   10   1 JOE IOVANISCI             47 M WILLIAMSTOWN       NJ   3:14:22  7:26 3:14:21     
   11   4 VYTAUTAS PUKIS            40 M HUNTSVILLE         AL   3:20:39  7:40 3:20:37     
   12   5 WRENN LANDERS             41 M MOBILE             AL   3:28:27  7:58 3:28:25     
   13   2 JON ELMORE                54 M DECATUR            AL   3:28:42  7:58 3:28:40     
   14   2 JOSH ZWICK                46 M BOLIVAR            OH   3:29:09  7:59 3:29:06     
   15   3 ERWIN KUEBEL              51 M DAPHNE             AL   3:32:22  8:07 3:32:19     
   16   1 SCOTT CLEMMONS            56 M RICHARDSON         TX   3:33:02  8:08 3:32:57     
   17   1 NICHOLAS FLOWERS          18 M MONTICELLO         IL   3:34:21  8:11 3:34:16     
   18   4 OTHMAN DOUBIANY           54 M AURORA             CO   3:35:51  8:15 3:35:46     
   19   3 PERRY MCGEE               47 M CRESCO             IA   3:36:26  8:16 3:36:19     
   20   1 REX FIELD                 61 M SAN ANTONIO        TX   3:36:46  8:17 3:36:30     
   21   6 ROBERT WALLER             40 M DAPHNE             AL   3:37:43  8:19 3:37:37     
   22   1 JOHN O'GORMAN             24 M OLEAN              NY   3:38:15  8:20 3:38:13     
   23   4 CRAIG HELMS JR.           46 M DAPHNE             AL   3:39:38  8:23 3:39:33     
   24   7 GREG DAWSON               41 M MILTON             FL   3:41:03  8:27 3:40:57     
   25   2 SLAWOMIR PAUL NAREL       56 M WASHINGTON         DC   3:43:41  8:33 3:43:34     
   26   3 DAVID CUTTER              57 M DRYDEN             NY   3:43:41  8:33 3:43:17     
   27   1 LAURE GRUBE               56 F KIEL               WI   3:44:19  8:34 3:44:17     
   28   8 ERIC BEDNORZ              43 M MOBILE             AL   3:46:11  8:38 3:46:08     
   29   2 REBECCA BELL              41 F LOXLEY             AL   3:46:21  8:39 3:46:14     
   30   9 MARK VANBUREN             41 M LEWISBURG          WV   3:46:28  8:39 3:46:17     
   31   1 JEFF JOHNSTON             65 M DEER PARK          WI   3:47:29  8:41 3:47:26     
   32   5 SUMAN SILWAL              50 M PELHAM             AL   3:48:08  8:43 3:48:03     
   33   2 KENNETH MASSETT           63 M LAPLACE            LA   3:48:12  8:43 3:48:06     
   34  10 JEFF WINTER               40 M MOBILE             AL   3:48:22  8:43 3:48:12     
   35   3 STUART HOLLAND            62 M ROUND ROCK         TX   3:49:51  8:47 3:49:43     
   36   6 MATT VILLEMURE            54 M MILFORD            MI   3:52:39  8:53 3:52:29     
   37   1 DIANA WU                  36 F MEMPHIS            TN   3:52:49  8:54 3:52:44     
   38   1 WALDEMAR SIRKO            27 M NEW YORK           NY   3:53:23  8:55 3:53:22     
   39   2 GRASON POLING             24 M DECATUR            GA   3:54:17  8:57 3:54:17     
   40   5 CHEE PHENG LIM            47 M SINGAPORE               3:54:29  8:57 3:54:23     
   41   3 KIMBERLY GATES            42 F SAVANNAH           GA   3:54:32  8:58 3:54:23     
   42   2 SUZANNE SWEETSER          37 F MOBILE             AL   3:55:42  9:00 3:55:31     
   43   4 EDWARD GANLEY             57 M CLERMONT           FL   3:56:17  9:02 3:56:06     
   44   1 VIRGINIA THISTLE          30 F DAPHNE             AL   3:56:28  9:02 3:56:18     
   45   4 NICOLE PERSINGER          44 F SPANISH FORT       AL   3:56:28  9:02 3:56:18     
   46   3 BENJAMIN DIXON            22 M PENSACOLA          FL   3:57:29  9:04     
   47   2 AMY LAMBERT               55 F KALAMAZOO          MI   3:58:35  9:07 3:58:24     
   48   2 MICHELLE LADONNE          32 F ROCKLAND           MA   3:58:51  9:07 3:58:38     
   49   1 SANDY LYNCH               50 F FLORENCE           AL   3:59:08  9:08 3:59:06     
   50   7 PAUL PATTERSON            50 M MOBILE             AL   3:59:12  9:08 3:49:38     
   51   5 SETH BECCARD              35 M ST. LOUIS PARK     MN   3:59:15  9:08 3:59:06     
   52   2 ARDEN SWANSON             66 M OAK PARK           IL   3:59:15  9:08 3:59:11     
   53   6 AVINASH KELLEY            48 M CHESAPEAKE         VA   3:59:28  9:09 3:59:17     
   54   8 TOM LANSFORD              52 M LONG BEACH         MS   3:59:33  9:09 3:59:12     
   55   3 JESSICA ALLARDT           34 F MUNCIE             IN   4:00:03  9:10 3:59:51     
   56   7 KEVIN SUGGS               46 M MOBILE             AL   4:00:20  9:11 3:59:56     
   57   2 AMY MALONE                51 F GAMBRILLS          MD   4:00:48  9:12 4:00:38     
   58   6 SON HO                    36 M ORLANDO            FL   4:01:04  9:13 4:00:54     
   59   1 BETSY BANKS               49 F ST PETERSBURG      FL   4:01:24  9:13 4:01:13     
   60   1 NATALIE MCLAUGHLIN        25 F ATLANTA            GA   4:02:51  9:17 4:02:40     
   61   1 JOHN POLLIO               34 M MOBILE             AL   4:03:10  9:17 4:03:09     
   62   7 VICTOR STEVENS            36 M MOBILE             AL   4:03:26  9:18 4:03:20     
   63   4 DANA NELSON               60 M OCEAN SPRINGS      MS   4:04:08  9:20 4:03:58     
   64   2 MARK CIFELLI              33 M DESTIN             FL   4:05:58  9:24 4:05:58     
   65   3 ASHLEY ANDREWS            38 F MOBILE             AL   4:09:53  9:33 4:09:41     
   66   5 GLEN MARUMOTO             58 M PEARL CITY         HI   4:11:46  9:37 4:11:33     
   67   4 YEKATERINA PETROVA        36 F PARKER             CO   4:11:46  9:37 4:11:33     
   68  11 RHETT BROWN               42 M PRATTVILLE         AL   4:13:37  9:41 4:13:30     
   69   5 REBECCA BROWN             41 F PRATTVILLE         AL   4:13:37  9:41 4:13:30     
   70   6 JOEY ROSSER               55 M HOOVER             AL   4:13:49  9:42 4:13:38     
   71   8 ANTHONY MARGHERIO         35 M NEW ORLEANS        LA   4:13:51  9:42 4:13:43     
   72   7 ROBERT HILL               55 M TUSCALOOSA         AL   4:14:40  9:44 4:14:35     
   73   2 CARY XIAO                 16 M TUSCALOOSA         AL   4:14:42  9:44 4:14:29     
   74  12 SHAUN ENDERTON            42 M VISALIA            CA   4:15:05  9:45 4:14:51     
   75   3 JOSEPH COX                30 M SEMMES             AL   4:16:36  9:48 4:16:24     
   76   2 MELISSA ARD               48 F DAPHNE             AL   4:18:11  9:52 4:17:44     
   77   4 SAMUEL HARTMAN            22 M PENSACOLA          FL   4:19:54  9:56 4:19:42     
   78   3 MICHAEL MARSHALL          66 M MOBILE             AL   4:20:11  9:56 4:19:47     
   79   5 JOE WILSON                60 M MOBILE             AL   4:22:22 10:01 4:22:16     
   80   9 THOMAS RICH               54 M MOBILE             AL   4:22:47 10:02 4:22:39     
   81   4 BRANDON LAMI              34 M CRESTVIEW          FL   4:22:54 10:03 4:22:31     
   82   1 JOHNNY GOODE              73 M BIRMINGHAM         AL   4:24:00 10:05 4:23:56     
   83   8 JOHN JOHNSON              49 M COLUMBUS           IN   4:26:58 10:12 4:26:53     
   84   8 BRUCE ROBERMAN            56 M BRANDON            FL   4:27:51 10:14 4:27:41     
   85   3 DEBRA BARTOSHEVICH        53 F SAN ANTONIO        TX   4:28:00 10:14 4:27:43     
   86   6 ELIZABETH LEHRTER         42 F SPANISH FORT       AL   4:28:02 10:14 4:27:50     
   87  10 MARK KIRSTEIN             53 M NAPERVILLE         IL   4:28:04 10:14     
   88   9 KELLY HAYLEY              49 M PLANO              TX   4:28:48 10:16 4:28:28     
   89   7 KELLY RUSSO               44 F SMYRNA             GA   4:29:54 10:19 4:29:38     
   90   5 ANGELA LEVINS             38 F MOBILE             AL   4:30:40 10:20 4:30:18     
   91   2 ANDREW EDWARDS            29 M THEODORE           AL   4:30:47 10:21 4:30:31     
   92  10 AARON EAMES               48 M RIVERDALE          UT   4:31:07 10:21 4:30:48     
   93   4 MARTY LANGAN              66 M LULING             LA   4:31:07 10:21 4:31:02     
   94   3 LISA MORAN                48 F ISLIP              NY   4:33:02 10:26 4:32:56     
   95  11 GARY GARZA                50 M PENSACOLA          FL   4:34:12 10:28 4:33:49     
   96   3 ALEX JAMES                29 M SEMMES             AL   4:34:49 10:30 4:34:35     
   97  13 RIGOBERTO BARRAGAN        42 M MILTON             FL   4:35:02 10:30 4:34:46     
   98   8 BERNICE APONGAN           43 F MILTON             FL   4:35:03 10:30 4:34:46     
   99   5 SENECA WALDEN             33 M FAIRHOPE           AL   4:36:06 10:33 4:35:55     
  100   6 LAMBURTUS MELCHER         60 M DALLASTOWN         PA   4:36:33 10:34 4:36:24     
  101  12 DOUG GARDNER              53 M NAVARRE BEACH      FL   4:37:41 10:36 4:37:22     
  102   9 MICHAEL MARCHIGIANO       55 M JACKSONVILLE       FL   4:38:27 10:38 4:38:10     
  103   3 KIMBERLY HOLOBAUGH        57 F LOUISVILLE         KY   4:38:40 10:39 4:38:29     
  104   6 JORDAN WATKINS            30 M FAIRHOPE           AL   4:38:43 10:39 4:38:34     
  105   9 JOYCE WEBER               42 F ATMORE             AL   4:38:55 10:39 4:38:39     
  106   4 RENEE CLARK               31 F PLATTEVILLE        WI   4:39:06 10:40 4:38:58     
  107   7 ROY GOMES                 61 M SELMA              AL   4:39:53 10:41 4:39:39     
  108   5 DAVE TRAUTMAN             65 M CHARLESTON         SC   4:40:04 10:42 4:39:49     
  109   7 RYAN VAN NOSTRAND         31 M NASHVILLE          TN   4:40:14 10:42 4:39:46     
  110  11 JEFF HALLER               47 M MOBILE             AL   4:40:39 10:43 4:40:25     
  111   8 ANDREW THIGPEN            30 M MOBILE             AL   4:42:38 10:48 4:42:32     
  112   1 MOLLY JONES               23 F HATTIESBURG        MS   4:42:47 10:48 4:42:35     
  113  13 CARL NORMAN               51 M MOBILE             AL   4:43:36 10:50 4:43:22     
  114   2 REBECCA MALONE            24 F MOBILE             AL   4:44:00 10:51 4:43:50     
  115  14 STEVE DURHAM              54 M HOUSTON            TX   4:44:37 10:52 4:44:13     
  116  15 KEVIN WASHBURN            54 M PELHAM             AL   4:44:48 10:53 4:44:43     
  117  10 NICOLE HOWE               44 F MARYVILLE          TN   4:44:49 10:53 4:44:30     
  118   9 JOHNNY BONNER             37 M DOUGLASVILLE       GA   4:47:31 10:59 4:47:09     
  119  16 VENKY IYER                51 M NEW YORK           NY   4:47:36 10:59 4:47:16     
  120   6 JOHN FERGUSON             67 M ALEXANDER CITY     AL   4:48:00 11:00 4:47:43     
  121   4 MARY FIELD                59 F SAN ANTONIO        TX   4:48:13 11:00 4:47:56     
  122  11 SHIREEN KNOWLES           41 F DAPHNE             AL   4:48:43 11:02 4:48:31     
  123  10 DAVID CLARK               55 M MOBILE             AL   4:48:55 11:02 4:48:54     
  124   8 DAVID DUTTON              64 M MOBILE             AL   4:49:50 11:04 4:49:45     
  125  11 WILLIAM SHERMAN           59 M FORT WALTON BEACH  FL   4:50:20 11:05             
  126  12 PAT WHITE                 48 M MOBILE             AL   4:50:28 11:06 4:50:20     
  127   9 RICHARD WOO               31 M ROCHESTER          MN   4:53:58 11:14     
  128   6 THERESA JONES             36 F NORTHPORT          AL   4:55:10 11:16 4:54:50     
  129   7 KIM SAVAGE                39 F TUSCALOOSA         AL   4:56:51 11:20 4:56:31     
  130   8 KARA BARSTOW              39 F MOBILE             AL   4:58:26 11:24 4:57:57     
  131   5 BETH MILLER               55 F MOBILE             AL   4:58:57 11:25 4:58:32     
  132  12 YVONNE SALVAGGIO          40 F LOXLEY             AL   4:59:38 11:27 4:59:25     
  133   7 MARK EVANS                69 M PLANO              TX   4:59:58 11:27 4:59:50     
  134  10 JOE RAYMOND               32 M HATTIESBURG        MS   5:00:27 11:29 5:00:06     
  135  13 JEFFERY GREEN             45 M OCEAN SPRINGS      MS   5:01:01 11:30 5:00:38     
  136  10 ERIK DAVIS                38 M TALLAHASSEE        FL   5:01:06 11:30 5:00:43     
  137  14 CEDRIC THOMAS             45 M BESSEMER           AL   5:02:37 11:34 5:02:08     
  138  15 CHARLES RAMPULLA          46 M MOBILE             AL   5:03:07 11:35 5:02:44     
  139  11 DAVID MCDONALD            32 M MOBILE             AL   5:03:19 11:35 5:02:59     
  140  12 KEITH WHITE               59 M SAN ANTONIO        TX   5:03:33 11:36 5:03:07     
  141  13 KAREN CLENNEY             42 F DOTHAN             AL   5:03:47 11:36 5:03:25     
  142   4 JENNIFER WOLF             54 F YORKTOWN           VA   5:05:07 11:39 5:04:46     
  143  13 HOUSTON WOLF              56 M CORDOVA            TN   5:05:11 11:39 5:04:51     
  144  14 AUSTIN CARR               42 M MOBILE             AL   5:06:27 11:42 5:06:12     
  145   5 MISTY BOWEN               50 F SUMMERDALE         AL   5:07:29 11:45 5:07:05     
  146   4 MARIANNE SAITZ            48 F MOBILE             AL   5:07:29 11:45 5:07:06     
  147   9 DANIELLE GILMORE          35 F PENSACOLA          FL   5:08:35 11:47 5:08:13     
  148  14 LEAH ENRIGHT              41 F SHAWNEE            KS   5:08:44 11:47 5:08:27     
  149   1 NANCY KROPF               60 F DECATUR            GA   5:08:45 11:48 5:08:27     
  150  17 STEPHEN COOPER            50 M PASCAGOULA         MS   5:10:30 11:52 5:10:10     
  151   6 MARY COOPER               50 F PASCAGOULA         MS   5:10:30 11:52 5:10:11     
  152  18 K R HAGA                  53 M LOUISVILLE         CO   5:10:51 11:52 5:10:30     
  153   1 SHAW-FIN BERTAGNOLLI      65 F LOXLEY             AL   5:11:06 11:53 5:10:39     
  154  14 KLAUS GEYER               55 M CIUDAD DE MTXICO        5:11:50 11:55 5:11:34     
  155   5 COLLEEN HICKS             49 F MOBILE             AL   5:11:52 11:55 5:11:31     
  156  15 PAUL HICKS                43 M MOBILE             AL   5:11:52 11:55 5:11:31     
  157   4 DAVID SHERRIT             26 M MOBILE             AL   5:13:30 11:58 5:13:17     
  158   5 JOSEPH RAEBEL             25 M MOBILE             AL   5:13:30 11:58 5:13:17     
  159  11 ADAM PARTRIDGE            36 M MOBILE             AL   5:13:30 11:58 5:13:18     
  160   6 JORDAN EVERETT            26 M WICHITA FALLS      TX   5:14:11 12:00 5:13:39     
  161   5 KIMBERLY DAVIS            31 F BATON ROUGE        LA   5:15:52 12:04             
  162  12 CHRIS LANDRUM             39 M MOBILE             AL   5:17:12 12:07 5:16:44     
  163  12 ALEXANDR MURASIOV         32 M PENSACOLA          FL   5:21:29 12:17 5:20:59     
  164  10 LISA WATSON               35 F PENSACOLA          FL   5:23:11 12:21 5:22:41     
  165   2 JOAN FRIEDLANDER          62 F MOBILE             AL   5:26:06 12:27 5:25:50     
  166   6 HEATHER MACARTHUR         32 F COLORADO SPRINGS   CO   5:28:03 12:32 5:27:27     
  167   8 JOHN ZIELINSKI            68 M SHREVEPORT         LA   5:28:35 12:33 5:28:05     
  168   5 JACOB KIMERER             23 M LOXLEY             AL   5:29:21 12:35 5:29:07     
  169  15 S.T. LEE                  55 M LUCEDALE           MS   5:30:30 12:37 5:30:21     
  170   6 SANDRA WHISNANT           55 F BATON ROUGE        LA   5:32:05 12:41 5:31:40     
  171   3 CHARLOTTE MOTLEY          62 F ATLANTA            GA   5:34:29 12:46 5:34:21     
  172   4 ANN HEGSTROM              63 F DE SOTO            IA X 5:34:59 12:48 5:34:51     
  173   7 SHERYL TRAWICK            55 F SPANISH FORT       AL   5:36:03 12:50 5:35:51     
  174  19 ROB SIMMONS               54 M NAVARRE            FL   5:37:14 12:53 5:36:52     
  175   9 SCOTT AVERILL             64 M OVERBROOK          KS   5:37:19 12:53 5:36:48     
  176  11 ANDREA BERTAGNOLLI        35 F LOXLEY             AL   5:39:52 12:59 5:39:25     
  177   7 ANASTASIA TIMPONE         32 F JACKSON            TN   5:40:40 13:01 5:40:10     
  178   5 MARIE BARTOLETTI          62 F BETHEL PARK        PA   5:41:02 13:01 5:40:33     
  179  10 EDWARD DEL FAVERO         62 M ST PETERSBURG      FL   5:45:10 13:11 5:44:38     
  180  20 EDWARD BROADNAX           53 M JACKSONVILLE       FL   5:45:12 13:11 5:44:35     
  181  16 DON AUGUSTINE             41 M DE PERE            WI   5:47:45 13:17 5:47:32     
  182  21 KEVIN PAYNE               52 M OLIVE BRANCH       MS   5:49:18 13:20 5:48:53     
  183  22 WARREN GLAD               50 M NORRIS CITY        IL   5:53:55 13:31 5:53:47     
  184  16 SCOTT GRAHAM              56 M MOBILE             AL   5:54:17 13:32 5:53:52     
  185   6 LORRI FECHTMAN            46 F CHESTER SPRINGS    PA   5:54:51 13:33 5:54:23     
  186   7 LAURA LEE                 48 F WEST CHESTER       PA   5:54:51 13:33 5:54:24     
  187  17 GREG PHILLIPS             42 M MOBILE             AL   5:55:01 13:33 5:54:34     
  188   2 THOMAS SKINNER            73 M ALPHARETTS         GA   5:55:15 13:34 5:54:44     
  189  12 SHELBY GLENN              35 F SAN ANTONIO        TX   5:59:03 13:43 5:58:33     
  190  23 DENNIS SMITH              54 M TALLAHASSEE        FL   5:59:37 13:44 5:59:13     
  191  11 RANDY WEST                63 M MOBILE             AL   5:59:51 13:45 5:59:23     
  192  16 MATTHEW WISNER            48 M MONTVILLE          NJ   6:00:08 13:45 5:59:26     
  193  13 JENNIFER NELSON           35 F CHICKASAW          AL   6:08:42 14:05 6:08:25     
  194   8 AMBER WILBANKS            30 F SPANISH FORT       AL   6:10:44 14:09 6:10:08     
  195  12 ED REDONA                 60 M GREENVILLE         MS   6:12:00 14:12 6:11:40     
  196   9 CHARLES JENKINS           65 M MOBILE             AL   6:12:24 14:13 6:12:08     
  197  13 NATHANIEL HOOPLE          37 M SAN ANTONIO        TX   6:12:41 14:14 6:12:10     
  198   6 BOONSOM HARTMAN           62 F OAK FOREST         IL   6:17:37 14:25 6:17:16     
  199   1 SICILY HARDY              18 F MOBILE             AL   6:23:49 14:39 6:23:38     
  200  24 DEREK ATCHISON            53 M MOBILE             AL   6:28:33 14:50 6:28:18     
  201   8 MICHELE SIEGRIST          58 F PENSACOLA          FL X 6:33:59 15:03 6:33:32     
  202   1 WILL WRIGHT               82 M MOBILE             AL   6:34:59 15:05 6:34:48     
  203  17 ROSS DAVISON              58 M LOUISVILLE         KY   6:46:23 15:31 6:45:50     
  204   1 BOB LIVITZ                79 M HOUSTON            TX   6:59:44 16:02 6:59:13     
  205   9 KAREN BALLARD             57 F ANDALUSIA          AL   7:00:22 16:03 6:59:59     
  206  18 BILLY DISMUKES            56 M MOBILE             AL   7:00:23 16:03 6:59:56     

Back