Back

                19TH ANNUAL Servis1st Bank MOBILE MARATHON
                   Presented by Infirmary Health       
                             JANUARY 12, 2020

                              MARATHON AWARDS

                ********** FEMALE TOP 10 AWARDS ***********
    1 JESSICA JONES       42 DAUPHIN ISL AL     3:10:31  7:17 
    2 LAURE GRUBE         56 KIEL WI            3:44:19  8:34 
    3 REBECCA BELL        41 LOXLEY AL          3:46:21  8:39 
    4 DIANA WU            36 MEMPHIS TN         3:52:49  8:54 
    5 KIMBERLY GATES      42 SAVANNAH GA        3:54:32  8:58 
    6 SUZANNE SWEETSER    37 MOBILE AL          3:55:42  9:00 
    7 VIRGINIA THISTLE    30 DAPHNE AL          3:56:28  9:02 
    8 NICOLE PERSINGER    44 SPANISH FORT AL    3:56:28  9:02 
    9 AMY LAMBERT         55 KALAMAZOO MI       3:58:35  9:07 
   10 MICHELLE LADONNE    32 ROCKLAND MA        3:58:51  9:07 

                 ********** MALE TOP 10 AWARDS ***********
    1 JOSH WHITEHEAD      41 MADISON AL         2:39:11  6:05 
    2 THOMAS JAMES        39 MILTON FL          2:52:29  6:35 
    3 MATTHEW ALFORD      37 MOBILE AL          2:55:40  6:43 
    4 JUSTIN GUY          36 MOBILE AL          2:55:46  6:43 
    5 JACK BISHOP         43 THEODORE AL        3:03:55  7:02 
    6 JACK MCDERMOTT      50 TALLAHASSEE FL     3:05:27  7:05 
    7 WYMAN HAMILTON      38 MOUNTAIN BROOK AL  3:06:57  7:09 
    8 DENISON CROCKER     41 MOBILE AL          3:09:25  7:14 
    9 JOE IOVANISCI       47 WILLIAMSTOWN NJ    3:14:22  7:26 
   10 VYTAUTAS PUKIS      40 HUNTSVILLE AL      3:20:39  7:40 

Back