Back

                     20TH ANNUAL MOBILE MARATHON
                   Presented by Infirmary Health       
                           JANUARY 8, 2023

                    *******  MASTERS TOP AWARDS *******

             ********** FEMALE MASTERS TOP 5 AWARDS **********
    1 CLAIRE CAGE               40 MOBILE AL          1:47:28  8:13 
    2 ERIN DELAPORTE            42 MOBILE AL          1:49:18  8:21 
    3 TAMMY CAMPBELL            51 QUEEN CREEK AZ     1:51:31  8:31 
    4 GABRIELA GARZA            52 PENSACOLA FL       1:52:37  8:36 
    5 SUSAN KEITH               61 BIRMINGHAM AL      1:52:59  8:38 

              ********** MALE MASTERS TOP 5 AWARDS **********
    1 BRAD THEYERL              43 DAVENPORT IA       1:23:55  6:25 
    2 BILLY ROSE                41 BIRMINGHAM AL      1:26:31  6:37 
    3 JEFFREY DUCKWORTH         45 ALABASTER AL       1:28:32  6:46 
    4 MICHAEL SALMON            50 CITRONELLE AL      1:28:39  6:46 
    5 WYMAN HAMILTON            41 MOUNTAIN BROOK AL  1:28:41  6:47 

                   *******  GRAND MASTERS AWARDS *******

             ******* FEMALE GRAND MASTERS TOP 5 AWARDS *******
    1 PAM TAYLOR                56 CINCINNATI OH      1:55:17  8:48 
    2 ELINOR CARTER             62 MOBILE AL          1:56:02  8:52 
    3 ANGELA STEVENSON          51 D'IBERVILLE MS     1:56:56  8:56 
    4 KRISTIE STEINBERGER       55 FAIRHOPE AL        1:58:51  9:05 
    5 BROOKE NELSON             64 MUNFORD AL         1:59:41  9:09 

              ******* MALE GRAND MASTERS TOP 5 AWARDS *******
    1 JACK MCDERMOTT            53 TALLAHASSEE FL     1:31:05  6:58 
    2 PHIL FEISAL               58 SALUDA NC          1:34:30  7:13 
    3 TOMMY MCAFEE              63 GREENVILLE SC      1:34:55  7:15 
    4 MICHAEL ANDERSON          65 TUCKER GA          1:39:22  7:36 
    5 TIM LEE                   60 GULF SHORES AL     1:40:29  7:41 

               *******  SENIOR GRAND MASTERS AWARDS *******

         ******* FEMALE SENIOR GRAND MASTERS TOP 5 AWARDS *******
    1 AVA BERKLITE              60 NAVARRE FL         2:02:55  9:23 
    2 MARIAN LOFTIN             76 MOBILE AL          2:12:22 10:07 
    3 SHAW-FIN BERTAGNOLLI      68 LOXLEY AL          2:33:53 11:45 
    4 MICHELE SIEGRIST          61 FAIRHOPE AL        2:49:29 12:57 
    5 AMY SPICHER               64 TERRACE PARK OH    2:51:07 13:04 

          ******* MALE SENIOR GRAND MASTERS TOP 5 AWARDS *******
    1 JOHN LAZARENICK           62 MOBILE AL          1:44:03  7:57 
    2 CALVIN LEWIS              63 MOBILE AL          1:44:26  7:59 
    3 RICHARD MCLEAN            63 MOBILE AL          1:44:45  8:00 
    4 JERRY KEITH               70 BIRMINGHAM AL      1:48:26  8:17 
    5 BENJAMIN SCHRUBBE         60 FAIRHOPE AL        1:48:50  8:19 

Back