22nd Annual MOBILE MARATHON
Presented by Infirmary Health
JANUARY 12, 2025
****** MARATHON OVERALL RESULTS ******
Official results based on 'Time', Not 'Chip Time'
(Some Chip times may not be unavailable)
Place Div Name Age S City St R Time Pace Chip Time
===== === ======================== === = ================== == = ======= ===== ===========
1 1 JOE LEVENTRY 24 M SALT LAKE CITY UT 2:31:22 5:47 2:31:20
2 2 DREW ROBERTS 23 M MOBILE AL 2:31:26 5:47 2:31:25
3 3 JOSEPH PITARD 23 M BIRMINGHAM AL 2:37:56 6:02 2:37:54
4 4 DAVID HAMIDY 28 M MOBILE AL 2:39:01 6:05 2:38:58
5 5 SEAN BLACKMON 23 M NASHVILLE TN 2:48:32 6:26 2:48:30
6 1 TYLER CROMEY 34 M HOOVER AL 2:49:08 6:28 2:49:05
7 1 DENISON CROCKER 46 M MOBILE AL 2:54:03 6:39 2:54:00
8 2 JAMIE STEVISON 32 M OCEAN SPRINGS MS 2:57:30 6:47 2:57:28
9 1 SADIE SMITH 45 F KIRKWOOD MO 2:59:14 6:51 2:59:12
10 3 LINCOLN LUCAS 35 M PENSACOLA FL 2:59:55 6:53 2:59:53
11 1 EVAN DEES 19 M OPELIKA AL 2:59:59 6:53 2:59:54
12 4 JOHN BRIGHAM 39 M MOBILE AL 3:00:01 6:53 3:00:00
13 6 NATHAN NEWMARK 28 M BUFFALO GROVE IL 3:00:05 6:53 3:00:03
14 5 TOBIA MARTENS 35 M PENSACOLA FL 3:00:30 6:54 3:00:27
15 2 JASON MAYFIELD 46 M CHELSEA AL 3:03:40 7:01 3:03:37
16 2 STEPHANIE WURTZ 42 F MANITOU SPRINGS CO 3:07:15 7:09 3:07:12
17 1 MICHAEL SALMON 52 M CITRONELLE AL 3:08:10 7:11 3:07:52
18 3 BRANDON ELSASSER 40 M GLENCOE IL 3:08:39 7:12 3:08:31
19 2 JACK MCDERMOTT 55 M TALLAHASSEE FL 3:10:44 7:17 3:10:40
20 7 CHRIS SMILLIE 29 M NASHVILLE TN 3:14:03 7:25 3:14:01
21 4 TYLER LYND 40 M GRAND BAY AL 3:14:45 7:26 3:14:43
22 6 JOSHUA MCNAIR 33 M TUSCALOOSA AL 3:16:22 7:30 3:16:09
23 3 CARY GUFFEY 52 M BIRMINGHAM AL 3:17:43 7:33 3:17:38
24 7 MARK NORRIS 35 M MOBILE AL 3:22:10 7:43 3:22:07
25 2 LORENZO CARR 16 M MOBILE AL 3:28:56 7:59 3:28:40
26 3 ALLISON ASHURST 44 F FAIRHOPE AL 3:29:37 8:01 3:29:33
27 5 NICHOLAS WALKER 46 M LAWRENCEVILLE GA 3:32:45 8:08 3:32:40
28 1 JORDAN HARRISON 33 F GASTON OR 3:33:56 8:10 3:33:48
29 1 STEVEN PLAKAS 72 M MOBILE AL 3:34:02 8:11 3:34:01
30 4 DAVE HALPERIN 57 M BIRMINGHAM AL 3:35:42 8:14 3:35:32
31 8 BEN WESTFALL 33 M MOBILE AL 3:38:20 8:20 3:38:16
32 4 ERIN PUTNAM 45 F DAPHNE AL 3:38:24 8:21 3:38:19
33 1 SYDNEY WILSON 25 F MOBILE AL 3:41:31 8:28 3:40:54
34 8 JAMES SESLEY 25 M PITTSBURGH PA 3:41:38 8:28 3:41:22
35 9 ASH REDDY 20 M OXFORD AL 3:47:44 8:42 3:47:15
36 9 DAMIAN TULLIS 39 M IRVINGTON AL 3:48:00 8:43 3:47:09
37 10 DREW SIMON 24 M ENTERPRISE AL 3:49:17 8:46 3:48:18
38 11 KENNETH MOORE 24 M SILVERHILL AL 3:49:51 8:47 3:49:40
39 2 BRITTANY DECKER 35 F BIRMINGHAM AL 3:50:27 8:48 3:50:02
40 10 BRADLEY FINLEY 38 M MILTON FL 3:52:57 8:54 3:52:42
41 11 JONATHAN LARGE 35 M SPANISH FORT AL 3:53:15 8:55 3:53:09
42 5 ERIN DELAPORTE 44 F MOBILE AL 3:53:24 8:55 3:53:15
43 12 JEFF JEONG 33 M KILLEEN TX 3:53:40 8:56 3:53:33
44 5 ANDREW KNAGGS 50 M GREAT FALLS VA 3:53:50 8:56 3:53:32
45 6 RAUL MAGADIA 57 M OXFORD AL 3:56:48 9:03 3:56:21
46 6 ROBBY PECKHAM 41 M THEODORE AL 3:56:49 9:03 3:56:45
47 1 ROB MCELROY 62 M SEMMES AL 3:57:15 9:04 3:56:57
48 12 ROBERT PODORSKY 29 M PRAIRIEVILLE LA 3:57:47 9:05 3:57:33
49 7 KAM YEE 54 M GAITHERSBURG MD 3:58:34 9:07 3:58:33
50 1 KIM VU 59 F PORTLAND OR 3:59:46 9:10 3:59:34
51 2 RICHARD MARQUEZ 64 M MOUNTAIN VIEW CA 4:00:28 9:11 3:59:58
52 13 MATTHEW MISTRETTA 36 M BATON ROUGE LA 4:04:15 9:20 4:03:44
53 3 JESSICA CARRIER 37 F MOBILE AL 4:05:03 9:22 4:04:19
54 4 MADS MORGAN 30 F THEODORE AL 4:06:37 9:25 4:06:22
55 7 ROBERT WALLER 45 M DAPHNE AL 4:07:18 9:27 4:07:13
56 14 JARRETT HOLMES 38 M OCEAN SPRINGS MS 4:08:12 9:29 4:07:23
57 8 MICHAEL KRAUSE 56 M WHEATON IL 4:13:17 9:41 4:12:56
58 8 RICHARD LAZAROWICH 45 M SAN JOSE CA 4:17:15 9:50 4:17:13
59 13 MOISES PATTERSON 26 M AUBURN AL 4:17:28 9:50 4:16:45
60 9 JEB BLACKERBY 44 M MOBILE AL 4:18:10 9:52 4:17:55
61 15 COLBY HARRISON 33 M GASTON OR 4:18:35 9:53 4:18:26
62 9 AARON OXENDINE 50 M CANTONMENT FL 4:19:44 9:55 4:19:39
63 6 TIEN NGUYEN 49 F PORTLAND OR 4:24:15 10:06 4:24:02
64 2 ALLYSON HALL 25 F MOBILE AL 4:28:34 10:16 4:27:57
65 7 ELIZABETH PALMER HILL 48 F MOBILE AL 4:28:43 10:16 4:28:11
66 10 DAN REMPALA 48 M HONOLULU HI 4:29:19 10:17 4:28:41
67 14 MARK DUFRESNE 25 M WELLS ME 4:32:58 10:26 4:32:20
68 8 MERCEDEZ HATHCOCK 49 F BEREA OH 4:35:54 10:32 4:35:19
69 11 CHASE MARTIN 40 M MOUNT DORA FL 4:38:17 10:38 4:37:38
70 3 ELLEN WILLETT 25 F HOOVER AL 4:38:48 10:39 4:38:32
71 10 NATE GROSS 53 M OWENSBORO KY 4:40:36 10:43 4:40:30
72 11 TOM LANSFORD 57 M LONG BEACH MS 4:41:01 10:44 4:40:27
73 3 DAVID DUTTON 69 M THEODORE AL 4:41:09 10:44 4:40:43
74 4 ROBERT HILL 60 M TUSCALOOSA AL 4:43:24 10:49 4:43:15
75 2 DEBBY BAUMGARTNER 55 F LITTLETON CO 4:45:48 10:55 4:45:03
76 16 MARK KOLKER 32 M MOBILE AL 4:46:06 10:56 4:45:57
77 17 LEON DAVIS 39 M KANSAS CITY MO 4:47:39 10:59 4:47:29
78 15 NICHOLAS LUGRAIN 25 M MOBILE AL 4:48:52 11:02 4:48:05
79 9 KATHLEEN ANDERSON 46 F MOBILE AL 4:49:42 11:04 4:49:04
80 16 ADAM SKELTON 25 M BIRMINGHAM AL 4:50:59 11:07 4:50:37
81 12 GARY ROOS 44 M NICEVILLE FL 4:52:10 11:10 4:51:40
82 3 SHARLEN KEHOE 53 F LISLE IL 4:52:11 11:10 4:51:55
83 5 SYDNEY HURLEY 33 F BIRMINGHAM AL 4:53:31 11:13 4:52:50
84 4 TRICIA SPAFFORD 58 F MOBILE AL 5:02:46 11:34 5:02:16
85 1 SESI OGUNBI 60 F MONTGOMERY AL 5:06:04 11:41 5:05:55
86 2 BETTY HOLDER 66 F GULF SHORES AL 5:16:28 12:05 5:16:16
87 2 DAVE TRAUTMAN 70 M SAINT LOUIS MO 5:18:36 12:10 5:18:34
88 13 LEVI SHANK 43 M LOS ANGELES CA 5:20:53 12:15 5:20:28
89 12 TERRELL ROBERTS 54 M MOBILE AL 5:22:55 12:20 5:22:13
90 3 LEIGH CECI 60 F TALLAHASSEE FL 5:24:40 12:24 5:24:22
91 4 BETH MILLER 60 F MOBILE AL 5:24:41 12:24 5:24:22
92 5 BARBARA PHILLIPS 61 F NORTH CHESTERFIELD VA 5:25:05 12:25 5:24:39
93 13 ROBERT BEATTIE 51 M OVIEDO FL 5:29:11 12:34 5:29:04
94 6 MARIE BARTOLETTI 67 F BETHEL PARK PA 5:29:12 12:34 5:28:36
95 5 RUSSELL SEGUIN 67 M PFLUGERVILLE TX 5:31:51 12:40 5:29:25
96 4 SOPHIE WILSON 21 F GULF BREEZE FL 5:32:50 12:43 5:32:19
97 3 CHAPMAN STEED 16 M STURGIS MS 5:36:10 12:50 5:36:04
98 14 GLEN ANDERSON 58 M KENTS STORE VA 5:52:57 13:29 5:52:36
99 1 SHAW-FIN BERTAGNOLLI 70 F LOXLEY AL 6:09:36 14:07 6:09:00
100 6 JOE WILSON 65 M MOBILE AL 6:17:16 14:24 6:17:06
101 15 PABLO MIJES 53 M HOLLYWOOD FL 6:29:24 14:52 6:29:22
102 3 CHARLES JENKINS 70 M MOBILE AL 6:51:24 15:43 6:50:55
103 2 SANDY AKERS 73 F SARALAND AL 7:25:29 17:01 7:25:01
104 10 ANGELA LEVINS 43 F MOBILE AL 7:25:31 17:01 7:25:03
Back