Back

                     22nd Annual MOBILE MARATHON
                    Presented by Infirmary Health       
                          JANUARY 12, 2025

                              MARATHON AWARDS

               ********** FEMALE OVERALL AWARDS ***********
    1 SADIE SMITH               45 KIRKWOOD MO        2:59:14  6:51 
    2 STEPHANIE WURTZ           42 MANITOU SPRINGS CO 3:07:15  7:09 
    3 ALLISON ASHURST           44 FAIRHOPE AL        3:29:37  8:01 
    4 JORDAN HARRISON           33 GASTON OR          3:33:56  8:10 
    5 ERIN PUTNAM               45 DAPHNE AL          3:38:24  8:21 
    6 SYDNEY WILSON             25 MOBILE AL          3:41:31  8:28 
    7 BRITTANY DECKER           35 BIRMINGHAM AL      3:50:27  8:48 
    8 ERIN DELAPORTE            44 MOBILE AL          3:53:24  8:55 
    9 KIM VU                    59 PORTLAND OR        3:59:46  9:10 
   10 JESSICA CARRIER           37 MOBILE AL          4:05:03  9:22 

                ********** MALE OVERALL AWARDS ***********
    1 JOE LEVENTRY              24 SALT LAKE CITY UT  2:31:22  5:47 
    2 DREW ROBERTS              23 MOBILE AL          2:31:26  5:47 
    3 JOSEPH PITARD             23 BIRMINGHAM AL      2:37:56  6:02 
    4 DAVID HAMIDY              28 MOBILE AL          2:39:01  6:05 
    5 SEAN BLACKMON             23 NASHVILLE TN       2:48:32  6:26 
    6 TYLER CROMEY              34 HOOVER AL          2:49:08  6:28 
    7 DENISON CROCKER           46 MOBILE AL          2:54:03  6:39 
    8 JAMIE STEVISON            32 OCEAN SPRINGS MS   2:57:30  6:47 
    9 LINCOLN LUCAS             35 PENSACOLA FL       2:59:55  6:52 
   10 EVAN DEES                 19 OPELIKA AL         2:59:59  6:53 

Back