23rd ANNUAL WALTERS CONTROLS MOBILE MARATHON
Presented by Infirmary Health
JANUARY 11, 2026
****** BACK-to-BACK RESULTS ******
Pensacola Beach 1/2 Marathon
Mobile Marathon
Place Name Age S City St Half Full Time Chip Time
===== ====================== === = ================== == ===== ===== ======= ===========
1 GRAVES JAMES 35 M ATLANTA GA X 1:30:44 1:30:40
2 NEVIN WILL 40 M HUNTSVILLE AL X 1:38:43 1:38:32
3 CULLEN THOMAS 47 M DEARBORN MI X 1:44:55 1:44:52
4 PRIETO NICHOLAS 31 M PENSACOLA FL X 1:49:22 1:49:09
5 WILSON KAREN 58 F DOTHAN AL X 1:56:01 1:55:55
6 YARESKO ERICA 38 F MOBILE AL X 1:59:16 1:59:14
7 HANKES KEEGAN 34 M EAST POINT GA X 2:05:46 2:05:34
8 ASHENBRENNER BRYAN 48 M RANDOLPH WI X 2:09:36 2:09:10
9 BALLWEG-LARSEN ERICA 34 F RANDOLPH WI X 2:09:37 2:09:27
10 BELLAMY ERIN 34 F PENSACOLA FL X 2:12:39 2:12:18
11 EDWARDS TERRY 27 M TRUSSVILLE AL X 2:14:52 2:14:46
12 JAMES STEPHANIE 52 F MOBILE AL X 2:15:03 2:14:52
13 WOLTRING MITCHELL 40 M MOBILE AL X 2:15:03 2:14:56
14 PETERSON ERIKA 47 F GULF BREEZE FL X 2:22:56 2:22:48
15 JERNIGAN ROBERT 40 M GONZALEZ FL X 2:25:51 2:25:26
16 WAGGLE RILEY 30 F PENSACOLA FL X 2:26:44 2:26:31
17 MARTIN JILL 50 F O FALLON MO X 2:36:55 2:36:31
18 HARMANN HEATHER 52 F GLENDALE AZ X 2:36:55 2:36:31
19 DAVID NATHAN 13 M PENSACOLA FL X 2:52:40 2:51:14
20 DAVID STEVE 40 M PENSACOLA FL X 2:52:40 2:52:20
21 ELLIS PAMELA 59 F OAK PARK IL X 2:58:44 2:58:25
22 PLANISHEK RACHAEL 29 F CHULA VISTA CA X 2:58:44 2:58:31
23 CULLEN HANNAH 37 F DEARBORN MI X 3:19:38 3:19:28
24 WALLER ROBERT 46 M DAPHNE AL X 3:56:21 3:56:10
25 RUSSELL FRANK 25 M PENSACOLA FL X 4:29:10 4:28:59
26 FRIEDLANDER JOAN 68 F MOBILE AL X 5:43:37 5:43:16
27 ANDRADA JENETTE 66 F SANFORD FL X 6:10:54 6:10:40
Back